Welcome in 
MPRRDA

Hindi SansakaranRight To InformationNotice Inviting TendersAsian Development Bank ProjectPhoto GalleryElectronic BillingElectronic mailCitizen SectionBusiness SectionGovernment Section

Tenders (NITs)
Contractors Info.
Defaulter Contractors
Debarred Consultants
Standard Schedule of Rate
Document for Download
LOI for DPR Consultants
LOI for SQC Consultants
Phase X (2008-2009)
SN Name of PIU Name of Packages Cost of PAC (in Lakh) Tender % Total Cost including tender % (in Lakh) Name of Contractor
1 2 3 4 5 6 7
8 Anuppur MP4621 1241.38 -2.50 1210.35 Shri Ram Construction, Bijuri
9 Anuppur MP4622 373.94 -2.50 364.59 Shri Ram Construction, Bijuri
10 Anuppur MP4623 1067.92 -9.86 962.62 M/s Mohan Poddaar, Manendragarh
11 Anuppur MP4624 1932.42 -9.00 1758.50 Shri Ram Construction, Bijuri
12 Anuppur MP4625 587.93 -14.00 505.62 M/s Mohan Poddaar, Manendragarh
13 Anuppur MP4626 559.38 -14.60 477.71 M/s AnilConstruction, Bilaspur
14 Anuppur MP4627 293.40 -12.87 255.64 M/s Pandey Construction Co. Anuppur
15 Balaghat-I MP0141 4205.00 0.10 4209.21 M/s N.C. Nahar Approvel Cont. Semigatt Co.
16 Balaghat-I MP0142 3065.11 1.00 3095.76 M/s Sanjay Agrawal
17 Balaghat-I MP0143 716.40 0.75 721.77 Devendra Kumar & Co. Faridabad
18 Balaghat-I MP0144 713.02 7.90 769.35 Devendra Kumar & Co. Faridabad
19 Balaghat-I MP0145 1064.24 -4.44 1016.99 M/s Sancheti Company
20 Balaghat-I MP0146 906.64 0.90 914.80 M/s Raising & Co. Langi Balaghat
21 Balaghat-I MP0147 627.10 -2.52 611.30 R.K. Engineering New Delhi
22 Balaghat-II MP0179 407.79 -7.11 378.80 M/s Land Mark Engineering & Co Rajnandgaon
23 Balaghat-II MP0180 295.84 -5.59 279.30 M/s Shraddha Construction Co Bilaspur
24 Balaghat-II MP0181 343.92 -5.05 326.55 M/s Shraddha Construction Co Bilaspur
25 Balaghat-II MP0182 233.16 -5.57 220.17 M/s Shraddha Construction Co Bilaspur
26 Balaghat-II MP0183 407.87 -7.56 377.04 M/s Walia & Brothers, Godiya
27 Balaghat-II MP0184 271.60 -5.92 255.52 M/s Shraddha Construction Co Bilaspur
28 Balaghat-II MP0185 319.76 -3.33 309.11 M/s Raising & Co. Langi Balaghat
29 Balaghat-II MP0186 254.35 -2.01 249.24 M/s Sancheti Construction, Waraseoni
31 Balaghat-II MP0188 321.93 -1.79 316.17 M/s Rai Singh & Co. Lenji
32 Balaghat-II MP0189 201.56 -1.10 199.34 M/s J Y & Sons, Lanji
33 Balaghat-II MP0190 411.64 -5.01 391.02 M/s Raising & Co. Langi Balaghat
35 Balaghat-II MP0192 208.58 -2.01 204.39 M/s Raising & Co. Langi Balaghat
36 Balaghat-II MP0193 218.08 -0.09 217.88 M/s N C Nahar Durg
38 Balaghat-II MP0195 286.07 1.78 291.16 M/s Raising & Co. Langi Balaghat
39 Balaghat-II MP0196 287.90 1.95 293.51 M/s Raising & Co. Langi Balaghat
44 Barwani MP0283 719.81 -1.80 706.85 M/s Dorayya & Co. (A.P.)
45 Barwani MP0284 476.51 3.91 495.14 M/s R. K. Construction Raisen
46 Barwani MP0285 320.67 2.70 329.33 M/s G Durggess Co. (A.P.)
47 Barwani MP0286 734.13 3.99 763.42 M/s Agrwal Construction Co. Bhopal
48 Barwani MP0287 603.00 2.70 619.28 M/s G Durggess Co. (A.P.)
49 Barwani MP0288 340.67 2.70 349.87 M/s G Durggess Co. (A.P.)
51 Barwani MP0290 64.78 2.70 66.53 M/s G Durggess Co. (A.P.)
52 Betul-I MP0388 149.12 -1.88 146.32 Mr. V.K. Sahu Soni, Betul
53 Betul-I MP0389 270.10 1.80 274.96 M/s Tirupati BuildCon Pvt Ltd
54 Betul-I MP0390 256.17 1.83 260.86 M/s Aunkur Construction Betul
55 Betul-I MP0391 170.80 -2.20 167.04 M/s Shashank Tiwari Betul
56 Betul-I MP0392 212.71 1.48 215.86 Rajendra Singh Kiledar Cont. Pvt. Ltd. Betul
57 Betul-I MP0393 182.70 -2.45 178.22 M/s Jagdish Saxena Rajgarh
58 Betul-I MP0394 217.27 -0.93 215.25 M/s Aunkur Construction Betul
59 Betul-I MP03100 220.25 1.48 223.51 Rajendra Singh Kiledar Cont. Pvt. Ltd. Betul
60 Betul-I MP03101 234.74 -1.87 230.35 M/s Rajendra Singh Kiledar Co. Pvt. Ltd.
61 Betul-I MP03102 107.93 -1.91 105.87 Shri N. R. Agrawal, Betul
62 Betul-I MP03103 240.90 -1.91 236.30 M/s Nathuram Agrawal Betul
63 Betul-II MP03104 1066.68 1.84 1086.31 Rajendra Singh Kiledar
64 Betul-II MP03105 1002.23 0.27 1004.94 M/s Bhilai Engineering Corporation Ltd, Mumbai
65 Betul-II MP03106 168.67 -1.19 166.66 Rajdeep Construction Co. Betul
66 Betul-II MP03107 130.69 -3.89 125.61 M/s Raveendra Kumar Betul
67 Betul-II MP03108 137.17 -6.25 128.60 M/s Viva Construction Co Bhopal
68 Betul-II MP03109 157.06 -7.70 144.97 M/s Surya Prakash Cons. Co. Satna
69 Betul-II MP03110 1008.02 0.42 1012.25 M/s Bhilai Engineering Corporation Ltd, Mumbai
70 Betul-II MP03111 317.72 -1.19 313.94 M/s Lakhan Lal Gupta Jhansi
71 Betul-III MP03112 398.64 -2.00 390.67 M/s S K Jain Bhopal
72 Betul-III MP03113 321.40 -1.55 316.42 M/s Shatri Construction Gwalior
73 Betul-III MP03114 155.89 -3.07 151.10 M/s Shatri Construction Gwalior
74 Betul-III MP03115 220.64 -5.27 209.01 M/s S K Lokhande, Bhopal
75 Betul-III MP03116 167.31 -0.90 165.80 M/s Rajdeep Cons Co Betul
76 Betul-III MP03117 243.69 -2.50 237.60 M/s S K Jain Bhopal
77 Betul-III MP03118 507.33 1.18 513.32 M/s Rajdeep Cons Co Betul
78 Betul-III MP03119 90.66 -8.50 82.95 M/s R M DayaRamani, Nagpur
79 Betul-III MP03120 239.43 -2.50 233.44 M/s S K Jain Bhopal
80 Betul-IV MP03121 264.11 1.90 269.13 Rajendra Singh Kiledar
81 Bhind MP0429 371.83 2.15 379.82 M/s Udayveer Singh Bhind
82 Bhind MP0430 349.40 -0.91 346.22 M/s Tomer Brothers Etawa (U.P.)
83 Bhind MP0431 333.94 -2.01 327.23 M/s Kushwaha Cons. Co. Gwalior
84 Bhind MP0432 429.16 2.74 440.92 M/s Hakim Singh Builders & Cont. Gwalior
85 Bhind MP0433 312.50 -2.39 305.03 M/s Kushwaha Cons. Co. Gwalior
86 Bhind MP0434 421.54 2.74 433.09 M/s Hakim Singh Builders & Cont. Gwalior
87 Bhind MP0435 495.51 2.74 509.09 M/s Hakim Singh Builders & Cont. Gwalior
88 Bhind MP0436 445.94 -9.61 403.09 M/s Rajkumar Singh Chouhan
89 Bhind MP0437 627.88 -1.50 618.46 M/s Agrwal Construction Co. Bhopal
90 Bhind MP0438 499.34 2.48 511.72 Ramendra Singh Gwalior
91 Bhind MP0439 451.33 2.48 462.52 Ramendra Singh Gwalior
92 Bhind MP0440 431.08 2.47 441.73 Ramendra Singh Gwalior
93 Bhind MP0441 380.21 2.40 389.34 Ramendra Singh Gwalior
94 Bhind MP0442 433.75 2.45 444.38 Ramendra Singh Gwalior
95 Bhind MP0443 611.53 -0.74 607.00 M/s K.P. Singh Bhadoriya Gwalior
96 Bhind MP0444 697.35 -0.74 692.19 M/s K.P. Singh Bhadoriya Gwalior
97 Bhind MP0445 489.63 1.60 497.46 M/s Singh & Singh Contractor Gwalior
98 Bhind MP0446 468.52 1.99 477.84 M/s Singh & Singh Construction Gwaliro
103 Burhanpur MP4805 183.33 4.80 192.13 M/s Chakradhar Construction Jalgaon (M.P.)
104 Burhanpur MP4806 330.30 -0.05 330.13 Moh. Saleem Jahangir
105 Burhanpur MP4807 254.42 -0.01 254.39 M/s Chukradhar Construction Jalgoan
114 Burhanpur MP4816 243.47 4.75 255.03 M/s Chakradhar Construction Jalgaon (M.P.)
122 Chhatarpur-I MP0669 328.00 -11.85 289.13 M/s Tulsiram & Co. Jhansi
123 Chhatarpur-I MP0670 412.66 -2.97 400.40 M/s Kumar Construction Co.
124 Chhatarpur-I MP0671 430.07 -7.86 396.27 M/s Sureshchand Gupta Jhansi
125 Chhatarpur-I MP0672 391.19 -7.86 360.44 M/s Kumar Construction Co.
126 Chhatarpur-I MP0673 379.54 -7.11 352.55 M/s Guru Construction Co. Chhatarpur
127 Chhatarpur-II MP0647 243.97 -2.80 237.14 M/s. Omkar Bhardwaj, Jhansi
128 Chhatarpur-II MP0648 259.59 -11.50 229.74 M/s. Jatashankar Construction Company, Nowgong
129 Chhatarpur-II MP0649 217.71 -5.00 206.82 M/s. Sangam Construction Company, Chhatarpur
130 Chhatarpur-II MP0650 212.91 -12.12 187.11 M/s. Vishal Construction Company,Baruasagar Distt. Jhansi
131 Chhatarpur-II MP0663 151.48 -7.90 139.51 M/s. Lodhi Enterprises, Rath
132 Chhatarpur-II MP0664 309.31 -3.70 297.87 M/s. Trisul Construction Company, Jabalpur
133 Chhatarpur-II MP0665 209.81 -2.15 205.30 Shri Umesh Kumar Tiwari, Panna
134 Chhatarpur-II MP0666 351.42 -7.70 324.36 Gyanoday Group,Sagar
135 Chhatarpur-II MP0667 272.04 -4.72 259.20 Shri S.N. Pandey (I) Pvt. Ltd. Siwan (Bihar)
136 Chhatarpur-II MP0668 706.03 -3.21 683.37 M/s. Agrawal Construction Company, Gwalior
137 Chhindwara-I MP7123 47.16 3.63 48.87 M/S Kalbande Construction, Gulabra Chhindwara
139 Dewas-I MP1033 253.56 2.77 260.58 M/S Jai Durge Contractur
140 Dewas-I MP1034 409.20 3.13 422.01 M/s Shardehy Construction
141 Dewas-I MP1035 140.26 5.13 147.46 M/s Vidhya Construction Indore
142 Dewas-I MP1036 266.18 3.90 276.56 M/s Barkale & Company
144 Dewas-I MP1038 198.31 3.85 205.94 M/s Petal Construction Pvt. Ltd. Biora
145 Dewas-I MP1039 210.35 3.90 218.55 M/s Premchand Narulal Ajmera
148 Dewas-I MP1042 351.74 3.35 363.52 M/s Narendra Singh Rajput
149 Dewas-I MP1043 392.02 2.88 403.31 M/s Pop Singh Thakur
154 Dewas-II MP1047 225.07 -0.50 223.94 Jyoti Construction Co. Harda
155 Dewas-II MP1048 215.85 4.85 226.32 B.R. Goyal Infrastructure Pvt. Ltd. Indore
158 Dhar-I MP11117 613.10 6.75 654.48 M/s G.H. Vihaypura & Co. Himmat Nagar, Gujrat
166 Dhar-I MP11127 514.86 5.99 545.70 M/s Karada Construction Co. Indore
168 Dhar-I MP11130 1090.15 4.72 1141.61 M/s Sanjeev Kumar Goyal, Monsa (Pangab)
172 Dhar-I MP11134 182.07 4.95 191.08 M/s S.K. Jha Infrastructure Pvt.Ltd. India
175 Dhar-4 MP11119 255.98 3.90 265.96 M/s G.H. Vihaypura & Co. Himmat Nagar, Gujrat
176 Dhar-4 MP11128 1202.77 2.10 1228.03 M/s Nirman Biulders Baroda, M/s Sutreja &co. J/V Baroda
180 Kukshi MP1194 264.00 1.00 266.64 M/s Shesk Jenendden Mahow
194 Dhar-III MP11108 142.25 3.74 147.57 M/s N.P. Sharma Engg. & Contractor Gwalior
197 Dhar-III MP11111 424.98 3.99 441.94 M/s Vinod Kumar Jain, Jashpur Nagar, CG
198 Dhar-III MP11112 426.99 3.99 444.03 M/s Vinod Kumar Jain, Jashpur Nagar, CG
200 Dhar-III MP11114 264.21 3.75 274.12 M/s Shree Sawariya Construction Indore
203 Harda MP1521 198.28 4.86 207.92 Syeed Ali Contactor Dewas
205 Harda MP1523 1127.71 3.40 1166.05 Tulsi Narayan Garg Sheopur
207 Harda MP1525 263.94 4.99 277.11 Chetan Modi Raipur
208 Harda MP1526 121.50 4.99 127.56 Chetan Modi Raipur
209 Harda MP1527 446.28 4.99 468.55 Chetan Modi Raipur
217 Hoshangabad MP1647 249.07 1.98 254.00 S.C. Jain Construction Co. Hoshangabad
224 Dhar/Indore MP11123 324.33 4.95 340.38 M/s S.K. Jha Infrastructure (Pvt.) Ltd., Indore
225 Dhar/Indore MP11124 628.06   0.00 B.M Agrawal & Company, Indore
234 Jhabua-I MP19108 540.81 2.40 553.79 Mass Infrastructure Pvt. Ltd. Varoda (Gujrat
235 Jhabua-I MP19109 701.71 2.80 721.36 Mass Infrastructure Pvt. Ltd. Varoda (Gujrat
237 Jhabua-I MP19111 410.23 2.93 422.25 Mass Infrastructure Pvt. Ltd. Varoda (Gujrat
238 Jhabua-I MP19112 366.02 1.85 372.79 Mass Infrastructure Pvt. Ltd. Varoda (Gujrat
240 Jhabua-I MP19114 1251.20 -1.00 1238.69 M/s M.K. Const. Co. Anjar, Gujrat
243 Jhabua-II MP19117 890.85 2.92 916.86 M/s Radha kishan, Behind kishan Hotel Degana Distt.- Nagaour ( Rajasthan)
245 Katni MP2022 323.16 0.50 324.78 M/s Trishol Construction Jabalpur
246 Katni MP2023 143.57 -3.09 139.13 M/s Telecommunication Consultants India Ltd.
247 Katni MP2024 1155.91 -0.10 1154.75 M/s Telecommunication Consultants India Ltd.
248 Katni MP2025 473.98 -0.63 470.99 M/s S.N. Pandey Construction Pvt. Ltd. Patna
249 Katni MP2026 289.20 -2.10 283.13 M/s Vijay Shankar Mishra Satna
250 Katni MP2027 1125.20 2.99 1158.84 M/s Bansal Highway Construction Co. Allahabad (UP)
257 Khandwa-3 MP2136 157.82 2.75 162.16 M/s Kanha Constraction Gwalior
258 Khandwa-3 MP2137 209.13 1.75 212.79 M/s Arun Kumar Kayal, Shujalpur Mandi
262 Khandwa-I MP2141 261.48 2.00 266.71 M/s Balaji Constructions, Khandwa
265 Khandwa-I MP2144 106.27 -0.23 106.03 M/s Sarguja Constructions, co. Khandwa
266 Khandwa-I MP2145 278.56 -0.10 278.28 M/s Kalyan Toll Infrastructure Ltd. Indore
267 Khandwa-I MP2146 425.57 2.73 437.19 M/s Radhika Developers Gwalior
269 Khandwa-I MP2148 395.51 1.99 403.38 M/s Saloni constructions, Mumbai
275 Khandwa-I MP2156 130.79 1.76 133.09 M/s Pooja Interprises, Bhind
276 Khandwa-I MP2157 440.07 2.75 452.17 M/s Banco Construction Gwalior
278 Khandwa-3 MP2159 361.39 1.73 367.64 M/s Pooja Enterprises Bhind
282 Khandwa-3 MP2163 406.84 -1.10 402.36 M/s Kalyan Toll Infrastructure Ltd. Indore
283 Khandwa-3 MP2164 428.63   0.00 M/s Kalyan Toll Infrastructure, Indore
284 Khandwa-3 MP2165 556.91 -0.10 556.35 M/s Kalyan Toll Infrastructure Ltd. Indore
287 Khandwa-3 MP2168 263.31 2.00 268.58 M/s Orion const. Pvt. Ltd. Indore
288 Khandwa-3 MP2169 266.75 3.50 276.09 M/s Kalyan Toll Infrastructure, Indore
290 Khandwa-I MP2171 311.32 0.95 314.28 M/s Pragti const. Khandwa
292 Khandwa-I MP2173 101.28 2.99 104.31 M/s Pal Associates Khandwa
293 Khandwa-I MP2174 299.86 2.00 305.86 M/s Pragti const. Khandwa
297 Khandwa-I MP2178 191.33 1.99 195.14 M/s Pal Associate, Khandwa
299 Khandwa-I MP2180 104.23 3.51 107.89 M/s Serman India Road Makers Pvt Ltd. Bhopal
311 Khandwa-II MP2182 205.27 3.98 213.44 M/s Ashok Kumar Verma Bhopal
313 Khandwa-II MP2184 341.99 -0.10 341.65 M/s Kalyan Toll Infrastructure Ltd. Indore
317 Khandwa-II MP2188 236.74 -0.10 236.50 M/s Sanjay Kumar Shah, Alirajpur
322 Khandwa-II MP2193 216.54 1.98 220.83 M/s Ashok Kumar Verma Bhopal
330 Khargone MP2288 119.72 2.70 122.95 Shivam Construction Navapur
331 Khargone MP2289 221.34 0.81 223.13 Shivam Construction Navapur
335 Khargone MP2298 92.92 1.98 94.76 Kapil Dev Builders Engineers
336 Khargone MP2299 125.06 2.51 128.20 M/s Naresh Katare, gwalior
341 Khargone MP22104 80.16 2.50 82.16 M/s Shivrajpal Raghuraj Pal & Co. Gwalior
343 Khargone2 MP2281 508.78 3.99 529.08 M/s P C Yadav Julwaniya
348 Khargone2 MP2291 292.41 3.91 303.84 M/s S K Jain Bhopal
349 Khargone2 MP2292 242.71 3.91 252.20 M/s S K Jain Bhopal
350 Khargone2 MP2293 332.09 3.91 345.07 M/s S K Jain Bhopal
351 Khargone2 MP2294 253.23 3.99 263.33 M/s P C Yadav Julwaniya
352 Khargone2 MP2295 424.35 3.99 441.28 M/s P C Yadav Julwaniya
353 Maheshwar MP22111 456.50 3.99 474.71 M/s Shambhavi Engineers, Nellore AP
355 Maheshwar MP22113 309.89 1.99 316.06 M/s B.C. Biyani, Bhusawal
357 Maheshwar MP22115 170.53 3.90 177.18 M/s New Sunlight Hamidganj Jharkhand
358 Maheshwar MP22116 107.90 0.99 108.97 M/s Elite Construction Indore
359 Maheshwar MP22117 156.58 3.60 162.22 M/s Bangla Construction Bhind
361 Maheshwar MP22119 227.40 3.78 236.00 M/s 2-R Kumar Kalyan Mal Mantri
368 Khargone2 MP22126 180.32 2.46 184.76 M/s S K Jain Bhopal
376 Maheshwar MP22134 377.03 3.99 392.07 Pavitra Construction, Hydrabad
377 Maheshwar MP22135 590.52 3.99 614.08 Pavitra Construction, Hydrabad
378 Maheshwar MP22136 450.15 4.00 468.16 M/s S K Jain Bhopal
381 Maheshwar MP22139 289.90 3.90 301.21 New Sunlight Hamidganj, Jharkhand
386 Maheshwar MP22144 201.39 3.90 209.24 M/s Om Sai Const. Satna
388 Maheshwar MP22146 176.59 3.90 183.48 New Sunlight Hamidganj, Jharkhand
389 Maheshwar MP22147 944.59 3.99 982.28 NarayanDas Phoolchand Mishra
390 Maheshwar MP22148 404.04 0.98 408.00 M/s Pavitra Constraction Hydrabad
399 Maheshwar MP22157 195.29 3.90 202.91 M/s Shrinathjee Infrastructure Pipariya
400 Maheshwar MP22158 148.27 3.99 154.19 B S Construction, Nellore AP
402 Narsinghpur MP2629 277.76 3.96 288.76 M/s Om Shri Maa Construction, Gotegaon
403 Narsinghpur MP2630 280.25 2.50 287.26 Shri Gyan Bendia Gotegaon
406 Narsinghpur MP2633 143.73 2.25 146.96 Shri Shushil Jain Gotegaon
407 Narsinghpur MP2634 570.20 3.20 588.45 M/s Jain Construction Gwalior
426 Narsinghpur MP2655 287.12 4.98 301.42 M/s Joginder singh Kareti
429 Narsinghpur MP2658 200.58 5.76 212.13 M/s Veer Bhadra Constraction Kadapa A.P.
433 Neemuch MP2713 635.32 3.20 655.65 M/s Chetak Enterprises Udaipur
434 Neemuch MP2714 474.45 2.90 488.21 M/s Chetak Enterprises Udaipur
436 Neemuch MP2716 719.12 1.00 726.31 M/s Mass Infrastructures pvt. Ltd, Vadodara
437 Neemuch MP2717 1809.56 -1.00 1791.46 M/s Mass Infrastructures pvt. Ltd, Vadodara
438 Panna MP2827 407.24 -7.00 378.73 M/s Bhagwati Cons. & Supplier
439 Panna MP2828A 347.52 -0.97 344.15 M/s J.P. Gautam
440 Panna MP2828B 816.22 -2.10 799.08 M/s Bhagwati Construction & Suppliers, Jhansi
441 Panna MP2829 214.57 -5.01 203.82 M/s Bansal highway Const. Co.
442 Panna MP2830 1112.53 0.50 1118.09 M/s Bansal highway Const. Co.
443 Panna MP2831 397.23 -3.00 385.31 M/s J.P. Gautam
444 Panna MP2832 423.16 -3.00 410.47 M/s J.P. Gautam
445 Panna MP2833 514.41 -3.00 498.98 M/s J.P. Gautam
446 Panna MP2834 1278.98 -0.86 1267.98 M/s Kamadgiri Const.
447 Pawai MP2835 320.75 -2.60 312.41 M/s S.K. Gupta
448 Pawai MP2836 697.85 -1.10 690.17 M/s S.N. Pandey
449 Pawai MP2837 764.49 -2.72 743.70 M/s Vishwanath Singh Enterprises
450 Pawai MP2838 530.77 -1.51 522.76 M/s S.N. Pandey
451 Pawai MP2839 335.34 -3.00 325.28 Shri Kailash Singh
452 Pawai MP2840 1406.80 -1.23 1389.50 M/s T.C.I.L
453 Panna MP2841 1057.82 2.99 1089.45 M/s Bansal Highway Construction Allahbad
454 Panna MP2842A 547.35 -1.10 541.33 M/s Bhagwati Construction & Suppliers, Jhansi
455 Panna MP2842B 751.39 2.79 772.32 M/s S N Pandey Nirala Nagar, Bihar
456 Rewa MP3262 509.98 3.00 525.28 M/s Brahmandeen & const. co. Allahabad
458 Rewa MP3264 492.05 3.00 506.81 M/s Brahmandeen & const. co. Allahabad
459 Rewa MP3265 374.13 0.00 374.13 M/s Brahmandeen & const. co. Allahabad
460 Rewa MP3266 367.88 2.77 378.07 M/s New Vikash constructionCo.
461 Rewa MP3267 332.62 3.99 345.89 M/s Vandana Construction Co. Rewa
462 Rewa MP3268 666.02 3.86 691.73 Shri Sushil Chandra Sharma
463 Rewa MP3269 346.60 2.63 355.72 M/s K.K. Sohagora
464 Rewa MP3270 389.39 -5.79 366.84 M/s V.R. Civil Const. com
465 Rewa MP3271 337.55 -0.54 335.73 Shri Anal Pal singh
466 Rewa MP3292 484.98 2.95 499.29 Shri Vijay Kumar Mishra
467 Rewa MP3296 485.50 1.27 491.67 M/s Shanti Construction Co. Rewa
468 Rewa MP3297 387.28 -4.95 368.11 M/s Prakesh Struc. Rewa
469 Rewa MP3298 253.93 -3.50 245.04 Shri Sushil Chand Sharma
471 Rewa MP32100 270.87 -8.11 248.90 M/s Shukla Const. com
472 Rewa MP32101 690.67 -10.01 621.53 M/s Shukla Const. com
473 Rewa MP32102 325.06 3.93 337.83 Shir K.K. Sohgoura, Rewa
474 Rewa MP32103 323.61 3.95 336.39 M/s Kymore Engineering,Amarpatan Satna
475 Rewa MP32104 565.83 -3.11 548.23 M/s Shukla Const. com
476 Mauganj MP32105 459.89 -1.35 453.68 Shri Trivene Prasad Mishra Rewa
477 Mauganj MP32106 525.38 -4.31 502.74 M/s S.S. Company Rewa
478 Mauganj MP32107 597.59 1.25 605.06 Shri Ramayan Singh Mirjapur
479 Mauganj MP32108 530.50 -1.01 525.14 M/s Gayatri Pd. Tiwari
480 Rewa2 MP32109 103.11 -2.20 100.84 M/s RamDas Allahabad
481 Rewa2 MP32110 108.04 -3.20 104.58 Shri Desh Raj Singh Allahabad
482 Sagar MP3336 625.76 -9.00 569.44 Shri Ashok kumar Jain, Baroda
484 Sagar MP3338 274.91 -8.89 250.47 M/s Eshaw Associates, Sagar
485 Sagar MP3339 363.36 -4.18 348.17 M/s Gyanodaya Group, Sagar
486 Sagar MP3340 372.11 -7.18 345.39 M/s Gyanodaya Group, Sagar
487 Sagar MP3341 344.00 -0.50 342.28 Shri Suresh Chandra Gupta, Jhansi
488 Sagar MP3342 234.34 -11.36 207.72 M/s Makhan Yadav, Sagar
489 Sagar MP3343 597.95 -9.95 538.45 M/s Gyanodaya Group, Sagar
490 Sagar MP3344 307.92 -9.20 279.59 Shri Mahesh Kumar Guru, Sagar
491 Sagar MP3345 273.23 -12.99 237.74 Shri Mahesh Kumar Guru, Sagar
492 Sehore1 MP3557 398.53 4.49 416.42 A N V Construction, bhopal
495 Sehore1 MP3560 252.07 -0.13 251.74 M/s KushalGuru Construction, Narsinghgarh
496 Sehore1 MP3561 385.69 3.92 400.81 B S Sisodiya Company, bhopal
500 Sehore1 MP3565 312.50 3.75 324.22 M/s Tulsi Nayrayan & Garg, Seopur
501 Sehore1 MP3566 200.87 2.79 206.47 Shri Bhagwan Das Agrawal, Sehore
502 Sehore1 MP3567 275.16 6.50 293.05 M/s K C C Builders India Ltd.
503 Sehore1 MP3568 129.07 3.49 133.57 M/s Chadda Construction Co. jhansi
505 Sehore MP3547 296.66 1.90 302.30 M/s Devi Prasad Sonania
506 Sehore MP3548 194.14 3.97 201.85 Deviprasad Sonania Shajapur
507 Sehore MP3549 286.06 3.95 297.36 M/s KushalGuru Construction, Narsinghgarh
509 Shahdol-I MP3875 1181.79 -5.99 1111.00 M/s Land Mark Engineer Mungali Road Bilaspur
510 Shahdol-I MP3876 383.91 -2.22 375.39 M/s Shri Ram Construction Shahdol
511 Shahdol-I MP3877 224.18 -1.51 220.79 M/s S.K. Mineral Harri Bhawan Bijuri Anuppur
512 Shahdol-I MP3878 312.13 -5.51 294.93 M/s Land Mark Engineer Mungali Road Bilaspur
513 Shahdol-II MP3879 416.24 -4.21 398.72 M/s T.C.I.L., New Delhi
514 Shahdol-II MP3880 448.09 0.25 449.21 M/s Singh Construction Co. Singrauli, Sidhi
515 Shahdol-II MP3881 360.79 -2.79 350.72 M/s K.D. Singh Govt. Contractor Rewa
516 Shahdol-II MP3882 467.61 -5.15 443.53 M/s Khodiyar Construction Co. Shahdol
517 Shahdol-II MP3883 500.86 -4.95 476.07 M/s S.K. Jain, Bhopal
518 Shahdol-II MP3884 604.08 -3.62 582.21 Shri R.B. Mishra Shahdol
519 Shahdol-II MP3885 386.65 1.89 393.96 Shri R.B. Mishra Shahdol
521 Shajapur MP3934 309.41 2.95 318.54 M/s R. Baralle & Co., Indore
523 Shajapur MP3936 296.65 3.89 308.19 M/s Phaloudi Construction, Narsingarh
524 Shajapur MP3937 251.45 2.75 258.36 M/s R. Baralle & Co., Indore
525 Shajapur MP3938 370.05 2.96 381.00 M/s Vijay Laxmi Construction, Guna
526 Shajapur MP3939 397.41 -1.99 389.50 Shri Gyan Singh, Gwalior
527 Shajapur MP3940 1062.17 1.88 1082.14 M/s Shivalay Construction Co.Pvt. Ltd. Rohtak
528 Shajapur MP3941 414.29 3.49 428.75 M/s Devi Prasad Sonaniya Arniyakala
529 Shajapur MP3942 255.06 2.25 260.80 M/s Anil Kumar & Co., Shujalpur
532 Agar MP3945 140.36 -2.40 136.99 M/s Giriraj Construction Co. Gwalior (M.P.)
533 Agar MP3946 257.45 -2.51 250.99 M/s Giran Construction Co., Gwalior
534 Agar MP3947 186.97 -3.51 180.41 M/s Giran Construction Co., Gwalior
535 Agar MP3948 226.12 -0.50 224.99 M/s Ram Prasad Rathore, Machalpur
536 Sheopur MP3712 378.33 -10.99 336.75 M/s Tulsi Narayan Garg, Sheopur
537 Sheopur MP3713 355.04 -12.05 312.26 M/s Tulsi Narayan Garg, Sheopur
538 Sheopur MP3714 321.19 -13.10 279.11 M/s Tulsi Narayan Garg, Sheopur
539 Sheopur MP3715 396.19 -5.05 376.18 M/s Tulsi Narayan Garg, Sheopur
540 Sheopur MP3716 370.31 -5.99 348.13 M/s Tulsi Narayan Garg, Sheopur
541 Sheopur MP3717 786.44 -6.01 739.17 M/s Tulsi Narayan Garg, Sheopur
542 Sheopur MP3718 267.23 -21.60 209.51 M/s Gyan Sisodiya, Gwalior
543 Sheopur MP3719 196.48 -19.11 158.93 M/s Ram Swaroop Rawat & Co., Sheopur
544 Sheopur MP3720 497.05 -15.99 417.57 M/s Tulsi Narayan Garg, Sheopur
545 Sidhi2 MP41101 559.02 1.99 570.14 M/s Ridhi Singh, Abadganj, Daltanganj, (Palamau) Jharkhand
546 Sidhi2 MP41102 480.53 -2.10 470.44 M/s Vinod Kumar Jain, Jaspur Nagar (C.G.)
547 Sidhi2 MP41103 353.64 -0.89 350.49 M/s Strong Construction, 224/88 Taigor Town, Allahabad (U.P.)
548 Sidhi2 MP41104 246.92 -1.60 242.97 M/s Om Construction, Ambikapur, Surguja (C.G.)
549 Sidhi2 MP41105 275.12 1.39 278.94 M/s Strong Construction, 224/88 Taigor Town, Allahabad (U.P.)
