Welcome in 
MPRRDA

Hindi SansakaranRight To InformationNotice Inviting TendersAsian Development Bank ProjectPhoto GalleryElectronic BillingElectronic mailCitizen SectionBusiness SectionGovernment Section

Tenders (NITs)
Contractors Info.
Defaulter Contractors
Debarred Consultants
Standard Schedule of Rate
Document for Download
LOI for DPR Consultants
LOI for SQC Consultants

PMGSY - PHASE III (2003-2004)

S. No. Package No. Name of District Amount of PAC  (In Lakhs) Amount with Tender %  (In Lakhs) Name of Contractor
1 MP 0109 Balaghat 298.08 253.82 M/s Walia Co. Company Gondia
2 MP 0110 Balaghat 652.67 633.09 Ram Singh & Co, Balaghat
3 MP 0111 Balaghat 288.73 287.46 Sancheti Cons, Balaghat
4 MP 0112 Balaghat 719.2 602.69 N N Pugaliya Nagpur
5 MP 0307 Betul 317.44 285.16 Rajdeep Cons., Betul
6 MP 0308 Betul 316.17 283.70 Rajendra S Kiledar, Betul
7 MP 0309 Betul 491.25 461.78 Rajendra S Kiledar, Betul
8 MP 0310 Betul 429.04 384.46 Rajendra S Kiledar, Betul
9 MP 0311 Betul 310.41 282.78 Ram Singh & Co, Balaghat
10 MP 0504 Bhopal 153.38 135.16 Harvanshlal & Co., (JV)
11 MP 0505 Bhopal 199.73 199.73 Shri Vishwanath Singh ,  kolar road  Bhopal
12 MP 2906 Raisen 367.19 373.80 G.V Pratap, Hybd
13 MP 2907 Raisen 236.81 205.72 Gagan Constn, Indore
14 MP 2908 Raisen 166.51 134.87 Seth Mohanlal Hiralal, Itarsi
15 MP 2909 Raisen 285.05 264.53 Harvanshlal & Co., (JV)
16 MP 3505 Sehore 459.26 434.46 G.V Pratap, Hybd
17 MP 3506 Sehore 308.3 311.07 G.V Pratap, Hybd
18 MP 0606 Chhatarpur 291.31 237.24 R.K Constn, Punjab
19 MP 0607 Chhatarpur 303.36 272.27 Bundela Associates, U. P
20 MP 0608 Chhatarpur 233.02 235.35 Prabha Cons., Jhansi
21 MP 0609 Chhatarpur 252.83 219.36 R.K Constn, Punjab
22 MP 0610 Chhatarpur 328.31 267.38 R.K Constn, Punjab
23 MP 4206 Tikamgarh 172.17 163.96 Ghanaram Engrs., Jhansi
24 MP 4207 Tikamgarh 209.4 181.34 Lakhan Singh, U. P
25 MP 4208 Tikamgarh 301.59 280.12 N R Yadav, Orcha
26 MP 4209 Tikamgarh 131.03 101.94 R K Tiwari & Co., U. P
27 MP 0709 Chhindwara 464.82 422.94 Pancsheel Cons, Parasia
28 MP 0710 Chhindwara 525.87 472.86 Agarwal Cons Co., Chhwara
29 MP 0711 Chhindwara 381.32 364.16 Agarwal Cons Co., Chhwara
30 MP 0712 Chhindwara 323.96 286.74 Ram Singh & Co, Balaghat
31 MP 0713 Chhindwara 219.19 189.16 M/s Sunil Kumar Punj
32 MP 0714 Chhindwara 465.34 424.02 Aditya Cons. Co. Nagpur
33 MP 0715 Chhindwara 202.48 180.61 Western Eng. Co, Nagpur
34 MP 0809 Damoh 426.69 414.49 Shivkumar Tamrakumar, Damoh
35 MP 0810 Damoh 332.54 342.42 Shivkumar Tamrakar
36 MP 0811 Damoh 299.04 290.07 R S Bagga, damoh
37 MP 2805 Panna 163.23 171.38 Bhagwati Cons., Jhansi
38 MP 2806 Panna 378.44 378.44 Arun Dubey Panna
39 MP 2807 Panna 112.92 109.53 Bhagwati Cons., Jhansi
40 MP 1005 Dewas 433.19 433.19 Makhija Constn. Co., Indore
41 MP 1006 Dewas 445.11 445.11 Union Cons. Co,Rajkot
42 MP 1007 Dewas 525.47 525.47 Keti Construction, Indore
43 MP 3906 Shajapur 420.16 420.16 Anil Kumar & Co., Sujalpur
44 MP 3907 Shajapur 470.63 470.63 Asardas Wadhwani Indore
45 MP 3908 Shajapur 394.78 394.78 Anil Kumar & Co., Haryana
46 MP 1107 Dhar 357.84 332.79 M S Engineers,
47 MP 1108 Dhar 458.32 421.20 Narmada Cons. Co, Indore
48 MP 1109 Dhar 290.62 258.04 Ashok Kumar, Indore
49 MP 1110 Dhar 286.63 253.67 Makhiza Cons. , Indore
50 MP 1111 Dhar 293.71 259.93 Makhiza Cons. , Indore
51 MP 1112 Dhar 294.95 264.87 Narayandas Phuchand, Mhow
52 MP 1113 Dhar 246.74 229.49 P C Yadav, Khargone
53 MP 1307 Guna 385.41 358.43 Siddharth Builders, Guna
54 MP 1308 Guna 475.98 399.30 Runway Developers, Guna
55 MP 1309 Guna 437.3 349.84 S S Builders Haryana
56 MP 1310 Guna 276.05 220.84 S S Builders Haryana
57 MP 1311 Guna 274.08 216.52 S S Builders Haryana
58 MP 1404 Gwalior 305.46 299.14 Prestigious Scores, Datia
59 MP 1405 Gwalior 204.79 189.23 Ravindra Singh, Gwalior
60 MP 1406 Gwalior 162 162  
61 MP 0903 Datia 150.61 122.34 Balaji Constrn., Datia
62 MP 0904 Datia 241.1 216.51 Bhagwati Constrn., Datia
63 MP 1503 Harda 500.96 478.37 Narayandas Phuchand, Mhow
64 MP 1606 Hoshangabad 301.02 314.57 I P S Raju, Hybd
65 MP 1607 Hoshangabad 290.92 306.92 Dilip Builders, Bhopal
66 MP 1608 Hoshangabad 219.18 229.04 I P S Raju, Hybd
67 MP 1609 Hoshangabad 342.14 360.96 Dilip Builders, Bhopal
68 MP 17 04 Indore 127.72 112.52 Basant Patodi, Indore
69 MP 17 05 Indore 275.01 240.61 Swastik Traders, Indore
70 MP 17 06 Indore 252.84 252.84  
71 MP 21 04 Khandwa 552.19 509.06 Upkar Cons., Khandwa
72 MP 21 05 Khandwa 441.05 383.14 Vishal Cons., Mumbai
73 MP 21 06 Khandwa 442.89 385.76 Narayan Das Phulchand, Mhow
74 MP 1807 Jabalpur 161.87 131.83 R K Constn., Punjab
75 MP 18 08 Jabalpur 191.45 170.68 Gour Rd Tar Coat, Jabalpur
76 MP 18 09 Jabalpur 346.67 298.66 J. R. Varma,Chandigarh
77 MP 18 10 Jabalpur 340.6 312.36 Rajendra & Co, Chandigarh
78 MP 18 11 Jabalpur 613.03 544.92 Ambica Constn. Co, Gujarat
79 MP 18 12 Jabalpur 178.99 178.99 :M/s Gour Road Tar Coat Pv. Ltd., Jabalpur
80 MP 2004 Katni 217.12 197.30 Madhavi Costn. Co., Gujarat
81 MP 2005 Katni 159.8 142.22 Prathibha Constn.Co, Jabalpur
82 MP 2006 Katni 303.88 276.14 Madhavi Costn. Co., Gujarat
83 MP 2007 Katni 260.47 232.21 J. R. Varma,Chandigarh
84 MP 19 06 Jhabua 569.15 534.37 NPCC, Bhopal
85 MP 19 07 Jhabua 273.89 239.93 J J Patel, Gujarat
86 MP 19 08 Jhabua 530.99 469.93 J J Patel, Gujarat
87 MP 19 09 Jhabua 413.74 378.53 Shiv Cons. Co., Baroda
88 MP 2206 Khargone 454.12 406.89 MSJ Construction, Indore
89 MP 2207 Khargone 508.04 484.72 Keti Construction, Indore
90 MP 2208 Khargone 381.25 350.75 Naroda Cons. Co., Indore
91 MP 0205 Barwani 470.62 423.46 Keti Construction, Indore
92 MP 0206 Barwani 485.65 434.17  Apex Construction  Company , Indore
93 MP 0207 Barwani 428.08 382.70 Anand Construction Company  Mhow
94 MP 23 07 Mandla 298.52 259.09 M S Co., Jabalpur
95 MP 23 08 Mandla 562.78 508.19 Ramesh C jain , Mandla
96 MP 23 09 Mandla 349.21 318.17 M S K , Jabalpur
97 MP 23 10 Mandla 425.74 383.38 Ram Singh & Co, Balaghat
98 MP 12 04 Dindori 381.97 359.09 Tirupati Cons, Shahdol
99 MP 12 05 Dindori 434.65 408.61 Tirupati Cons, Shahdol
100 MP 12 06 Dindori 303.2 275.88 G V S Cons, Nagpur
101 MP 24 03 Mandsaur 386.82 334.60 Jagdish Constn., Co, Neemuch
102 MP 24 04 Mandsaur 909.06 837.15 Perfect Cons. Co, Mehsana
103 MP 27 03 Neemuch 312.22 264.92 L G Chaudhary, Ahmedabad
104 MP 27 04 Neemuch 480.72 460.96 Chetak Cons, Udaipur
105 MP 2504 Morena 418.79 385.33 Tomar Builders, Gwalior
106 MP 2505 Morena 217.46 194.97 Tomar Builders, Gwalior
107 MP 2506 Morena 263.71 232.75 Tomar Builders, Gwalior
108 MP 2507 Morena 431.74 385.37 Tomar Builders, Gwalior
109 MP 0405 Bhind 285.84 285.84  
110 MP 0406 Bhind 403.58 389.45 A.K Gupta & Co., Delhi
111 MP 0408 Bhind 217.12 198.45 Lakhpat Singh, Gwalior
112 MP 3005 Rajgarh 237.91 195.56 M/s Kushalguru Nassingdigarh
113 MP 3006 Rajgarh 281.09 241.46 Shir Construction Co. Biora
114 MP 3007 Rajgarh 386.13 307.55 Ravindra Singh Tomar, Gwalior
115 MP 4505 Vidisha 162.49 147.87 Chadda Cons. Co., Jhansi
116 MP 4506 Vidisha 137.23 123.51 Chadda Cons. Co., Jhansi
117 MP 4507 Vidisha 258.92 234.32 Chadda Cons. Co., Jhansi
118 MP 4508 Vidisha 141.13 134.00 A K Shivhare, Biaora
119   MP 4509 Vidisha 627.34 602.18 Runway Developers, Guna
120 MP 32 07 Rewa 253.98 253.98 T.N. Shukla, Contractor, Sirmour, Rewa (M.P.)
121 MP 32 08 Rewa 359.34 359.34 M/s Siddharth Builders, Lalitpur (U.P.)
122 MP 32 09 Rewa 304.53 289.27 A P Mishra, Rewa
123 MP 32 10 Rewa 288.19 288.19 M/s Siddharth Builders, Lalitpur (U.P.)
124 MP 32 11 Rewa 272.34 269.89 Triveni P Mishra, Rewa
125 MP 33 09 Sagar 282.12 246.86 Makhanlal Yadav,
126 MP 33 10 Sagar 489.37 434.32 Anand Cons, U P
127 MP 33 11 Sagar 297.22 280.07 A K Jain, Sagar
128 MP 33 12 Sagar 484.34 406.41 National Bldg Cons, Nagpur
129 MP 33 13 Sagar 422.38 221.66 Hiralal Thakur & Sons. Sagar
130 MP 33 14 Sagar 234.66 196.18 S M Khan, Bilaspur
131 MP 34 07 Satna 126.85 120.51 Nav Nirman Builders, Patna
132 MP 34 08 Satna 221.95 203.91 Madhavi Costn. Co., Gujarat
133 MP 34 09 Satna 242.2 222.51 Madhavi Costn. Co., Gujarat
134 MP 34 10 Satna 185.13 184.20 Bansal Highway Cons, Satna
135 MP 34 11 Satna 261.57 240.30 Madhavi Costn. Co., Gujarat
136 MP 34 12 Satna 250.64 237.73 Kailash Singh, Hoshangabad
137 MP 34 13 Satna 144.33 143.61 Bansal Highway Cons, Satna
138 MP 3608 Seoni 239.71 228.40 Suresh Agrawal, Mandla
139 MP 3609 Seoni 379.3 348.58 Manoj Agrawala, Nagpur
140 MP 3610 Seoni 277.46 275.32 Sunny Infra., Bhopal
141 MP 3611 Seoni 351.06 304.37 Dada Guru Constn, Seoni
142 MP 2608 Narsinghpur 251.32 220.91 R K Rai, Narsinghpur
143 MP 2609 Narsinghpur 384.53 380.68 Jain Cons, Narsinghpur
144 MP 2610 Narsinghpur 356.98 356.98 M/s Dhyansingh Ghanaram
145 MP 3806 Shahdol 360.87 328.39 Shri Ram Cons., Shahdol
146 MP 3807 Shahdol 408.66 335.51 I C S Engg., Chennai
147 MP 3808 Shahdol 483.07 401.91 I C S Engg., Chennai
148 MP 4403 Umaria 515.79 449.77 I C S Engg., Chennai
149 MP 3703 Sheopur 194.83 178.27 Goyal Cons Co, Shivpuri
150 MP 3703A Sheopur 188.12 165.53 Kalindi Cons Co., Mathura
151 MP 4009 Shivpuri 358.42 354.48 Sunil Trading Co., Shivpuri
152 MP 40 10 Shivpuri 248.42 206.44 Anil Kumar Co., Haryana
153 MP 40 11 Shivpuri 310.36 251.98 J M D Cons. Co, Shivpuri
154 MP 4012 Shivpuri 545.84 495.79 G S Cons, Delhi
155 MP 4013 Shivpuri SP 596.16 596.15 M/s Sunil Trading Co., Shivpuri
156 MP 4110 Sidhi 269.35 251.03 Ashoka Cons Co, U P
157 MP 4111 Sidhi 248.58 241.62 Ashoka Cons Co, U P
158 MP 4112 Sidhi 149.27 152.26 C S Anand, Sidhi
159 MP 4113 Sidhi 513.76 513.25 Singh Cons Co., Sidhi
160 MP 4305 Ujjain 640.62 584.25 J J Patel, Gujarat
161 MP 4306 Ujjain 363.83 312.17 Anil Kumar Co., Haryana
162 MP 4307 Ujjain SP 625.31 625.31 Narmada Construction Co., Indore
163 MP 3103 Ratlam 560.44 465.73 Anil Kumar Co., Haryana
164 MP 3104 Ratlam 660.96 549.26 Anil Kumar Co., Haryana

Best View is "800 x 600" resolution

 

 
*
*
*
*
*
*
*