Welcome in 
MPRRDA

Hindi SansakaranRight To InformationNotice Inviting TendersAsian Development Bank ProjectPhoto GalleryElectronic BillingElectronic mailCitizen SectionBusiness SectionGovernment Section

Tenders (NITs)
Contractors Info.
Defaulter Contractors
Debarred Consultants
Standard Schedule of Rate
Document for Download
LOI for DPR Consultants
LOI for SQC Consultants
Phase V (2005-2006)
S. No. Name of District Package No. Amount of    PAC (in Lakh) Tender % PAC Including Tend %  (in Lakh) Name of Contractor
1 2 3 4 5 6 7
1 Balaghat2 MP 0116 671.61 6.30 713.92 NNPugalia,Nagpur
2 Balaghat2 MP 0117 632.10 4.10 658.02 SigmaCoCompany
3 Balaghat2 MP 0118 432.15 7.20 463.26 NNPugalia,Nagpur
4 Balaghat MP 0119 409.11 0.10 409.52 Raising&company,Lanji
5 Balaghat MP 0120 477.62 4.04 496.92 ParasKothari,Katamgi,District-Balaghat
6 Balaghat MP 0121 393.34 0.01 393.38 Raising&company,Lanji
7 Balaghat2 MP 0122 337.52 0.15 338.03 Raising&company,Lanji
8 Barwani MP 0211 272.52 -1.11 269.50 AnandConstruction(Mhow)PvtLtd
9 Betul MP 0317 320.51 -0.36 319.36 ArawalConstractioncoChhindwara
10 Betul MP 0318 415.69 -0.01 415.65 Raisingh&Company,Balaghat
11 Betul MP 0319 367.63 -0.69 365.09 RajdeepConstractioncoBetul
12 Betul MP 0320 408.59 -0.39 407.00 ArawalConstractioncoChhindwara
13 Bhind MP 0413 709.35 -1.55 709.35 KPSinghBhadoriaGwalior
14 Bhind MP 0414 382.28 -17.50 382.28 MPSinghTomar
15 Bhind MP 0415 443.50 -1.75 443.50 MPSinghTomar
16 Bhopal MP 0507 308.27 -0.05 308.12 GoyalConstruction,Shivpuri
17 Bhopal MP 0508 GT 508.02 -2.00 497.86 KhialdasConstructioncopvtLtd,Bhopal
18 Sehore 1 MP 3512 204.21 -0.01 204.19 KushalGuruConstructionRajgarh
19 Sehore 2 MP 3513 374.21 -1.25 369.53 UnionConstructionCompRajkot
20 Sehore 1 MP 3514 172.34 -6.13 161.78 ShaktiEarthMoves,Mandideep
21 Sehore 1 MP 3515 238.30 14.70 273.33 ShriBSSisodiya,MahavirMarg,Sehore
22 Chhatarpur MP 0616 435.67 -7.14 404.56 ShriJagdeeshPrashadSharmaBind
23 Chhatarpur 2 MP 0617 373.01 -18.99 302.18 ShriRamendraSinghGwalior
24 Chindwara5 MP 0721 502.10 -0.04 501.90 MonghyrConstructionCo,Muzaffarpur
25 Chindwara4 MP 0722 523.84 -0.03 523.68 AmitConstructionCo, Parasia Dist Chhindwara
26 Chindwara1 MP 0723 545.00 0.88 549.80 KashliwalTradingCo,Nagpur
27 Damoh MP 0815 405.63 -1.86 398.09 MehrotraBuildconPvtLtdSatna
28 Damoh MP 0816 357.18 -5.77 336.57 KailashChandraDilipKumar&Comp
29 Dewas 1 MP 1010 519.83 -12.00 457.45 TRTrenanConstPvtLtdDewas
30 Dewas 1 MP 1011 245.09 -12.00 215.68 TRTrehanConstractorPvtLdtDewas
31 Shajapur MP 3912 423.29 -5.24 401.11 AnilKumar&coShajapur
32 Agar Shaja. MP 3913 593.16 -11.90 522.57 OmprakashMaheshwari,Agar-Malwa
33 Dhar -3 MP 1120 473.42 5.47 499.32 NarmadaCon
34 Kukshi MP 1121 709.41 0.95 716.15 Sutreja&Company
35 Kukshi MP 1122 948.42 -1.15 937.51 BansalContractorIndiaLtdDelhi/
MsSanjayKumarGuptaJhabua
36 Dindori MP 1210 281.72 -2.64 274.28 SancheticonstrationCoWaraseoni
37 Dindori2 MP 1211 268.33 -0.50 266.99 JainConstructionCompany
38 Dindori2 MP 1212 665.81 -1.62 655.02 ShivalayaConstructionCo,PvtLtdRohtakHR
39 Dindori2 MP 1213 331.82 -6.10 311.58 ShradhaConstructionCoJangirChattisgarh
40 Guna MP 1315 420.93 -11.22 373.70 RunwayDevelopersGuna
41 Ashoknagar MP 1316 347.22 -2.10 339.93 AKShivhareBiora/
DevendraSinghRaghuvanshiA-3WRDGuna
42 Ashoknagar MP 1317 368.52 -0.20 367.78 NirvanaEarthMoovers,NewDelhi
43 Datia MP 0906 414.13 -7.11 384.69 HakimSinghBuilders& 
ContractorsPvtLtdGwalior
44 Harda MP 1506 564.82 8.70 613.96 NarayandasPhoolchandMishra,
InfrastructurePvtLtd,Mhow
45 Hos-bad MP 1615 406.17 5.90 430.13 SunilTradingCo,Shivpuri
46 Hos-bad MP 1616 150.75 18.90 179.24 SanjayPaliya,PWDContractorPIpariya
47 Hos-bad MP 1617 221.03 18.90 262.80 SanjayPaliya,PWDContractorPIpariya
48 Indore MP 1709 595.44 2.48 610.21 TCILNewDelhi/GovindRamAgrawal/  DarbarConstrcutionCoIndore
49 Indore MP 1710 351.28 5.48 370.53 TCILNewDelhi
50 Khandwa MP 2110 510.24 -4.15 489.07 NetShandilyaConsCo,Ltd
51 Burhanpur MP 2111 739.91 -0.53 735.99 NrendraSinghKeer,"KeerMansion", LalbagRoad,Burhanpur
52 Khandwa 2 MP 2112 401.11 9.20 438.01 VishalConstruction
53 Jabalpur MP 1817 370.27 -7.97 340.76 MVEnginneringCompany
54 Jabalpur MP 1818 339.30 14.75 389.35 GaurRoadTarcoat
55 Jabalpur MP 1819 189.75 14.20 216.69 AnishAhmadKhan
56 Jabalpur MP 1820 421.35 6.50 448.74 TelecommunicationIndiaLtd
57 Jhabua 5 MP 1914 531.85 5.80 562.70 PrerfectConstructionCoMehsanaGujrat
58 Alirajpur MP 1915 395.74 5.85 418.89 NPCC/MsShivanandMishraGodhara, Gujrat111206
59 Jhabua MP 1916 314.01 -5.55 296.58 ManoharlalSantilalBhandariJhabua
60 Jhabua MP 1917 675.33 2.64 693.16 KetiConstructionCoIndiaLtd
61 Katni MP 2011 341.48 16.55 397.99 Madanlal
62 Katni MP 2012 239.50 15.88 277.53 VRConstruction
63 Katni MP 2013 355.39 15.40 410.12 BansalHighway
64 Maheshwar MP 2213 443.68 4.99 465.82 KetiConstIndore
65 Khargone MP 2214 487.41 4.93 511.44 NarmadaConstructionCoIndore
66 Maheshwar MP 2215 85.90 -3.41 82.97 AliteConstructionCompany,Indore
67 Maheshwar MP 2216 158.87 7.70 171.10 MewadaMacadamPvtLtdMhow
68 Khargone MP 2217 328.44 8.50 356.36 TCILDelhi
69 Maheshwar MP 2218 142.45 -1.35 140.53 SunilKumarJain,Khargone
70 Maheshwar MP 2219 73.99 0.00 73.99 SunilKumarJain,Khargone
71 Mandla MP 2314 244.45 -3.44 236.04 SanchetiConstruction, WaraseoniBalaghat
72 Mandla1 MP 2315 310.80 -0.26 309.99 JVSConstruction
73 Mandla1 MP 2316 406.48 -0.01 406.44 ShriRameshChandJainMandla
74 Mandla1 MP 2317 196.50 -1.20 194.14 GourRoadTarCoatPvtLtd
75 Mandsaur MP 2407 350.10 -1.61 344.46 PerfectConstructionCoMehsana(Guj)
76 Neemuch MP 2706 459.72 -1.21 454.16 ChetakEnterprisesPvtLtdUdaipur
77 Neemuch MP 2707 442.57 -11.21 392.96 ChetakEnterprisesPvtLtd Udaipur(Rajasthan)
78 Morena1 MP 2512 453.34 -0.74 449.99 HakimSinghBuilders,Gwalior
79 Morena1 MP 2513 495.23 -7.90 456.11 PrestigiousScoresGwalior
80 Morena2 MP 2514 299.74 -20.01 239.76 RamendraSinghGwalior
81 Narsinghpur MP 2613 266.67 16.99 311.98 SKJain,Bhopal
82 Narsinghpur MP 2614 213.27 8.51 231.42 RKRai,KamathWard,Gotegaon
83 Narsinghpur MP 2615 303.76 15.41 350.57 KamalBuilders,NewDelhi
84 Narsinghpur MP 2616 112.11 17.65 131.90 RCPChhatarpue
85 Narsinghpur MP 2617   16.75 305.35 SKJain,Bhopal
86 Narsinghpur MP 2618 213.32 8.51 231.47 RKRaiGotegaon
87 Narsinghpur MP 2619 146.62   180.97 RajCementProduced,Chandrapur(MH)
88 Panna MP 2812 704.77 16.80 823.17 BansalHighwayConstructionAllahabad(UP)
89 Raisen MP 2914 364.24 8.33 394.58 RaviConstrcution Co/MsInfraDevelopersA-4PWD
90 Raisen MP 2915 390.16 14.00 444.78 SureshPathak,Bareli
91 Raisen MP 2916 230.09 5.25 242.17 KaymoreEngineering
92 Raisen MP 2917 128.44 27.00 163.12 SanjayShrivastavaJabalpur
93 Raisen MP 2918 GT 71.70 12.65 80.77 KymoreEngineering,Bhopal
94 Rajgarh  MP 3010 420.08 -1.00 415.88 AKShivhare&Co,Biaora
95 Rajgarh  MP 3011 342.02 -1.01 338.57 PhaloudiConstruction,Narsinghgarh
96 Rajgarh  MP 3012 308.39 -1.00 305.31 AKShivhare&CoBiaora
97 Rajgarh  MP 3013 224.86 -2.00 220.36 RahulGupta,Ujjain
98 Rewa Mau MP 3217 152.07 5.25 160.05 ShriTriveniPrasadMishra
99 Rewa 1 MP 3218 260.00 11.99 291.17 ShriTNShukla
100 Rewa 1 MP 3218A 114.00 13.96 129.91 MahendraPrasadShukla
101 Rewa 1 MP 3219 208.33 8.00 225.00 ShriRajKaranSinghTiwari
102 Rewa Mau MP 3220 495.41 9.00 540.00 TelecommunicationIndiaLtd,NewDelhi
103 Rewa Mau MP 3221 326.19 11.00 362.07 TelecommunicationIndiaLtd,NewDelhi
104 Rewa 2 MP 3222 235.00 5.99 249.08 ShriTulsiDasDwivedi
105 Sagar 2 MP 3318 393.17 7.10 421.09 RunwaysDevelopers,Guna
106 Sagar 2 MP 3319 502.84 -2.99 487.81 SablokEnterprises,Sagar
107 Sagar MP 3320 215.91 -2.99 209.45 GayanodayGroup,Sagar
108 Sagar MP 3321 436.78 -3.33 422.24 JainConstructionCo,Ajmer
109 Sagar MP 3322 378.18 -3.86 363.58 SKJain,Bhopal
110 Sagar MP 3323 181.88 -11.20 161.51 DKBuildersDamoh
111 Satna 1 MP 3419 332.17 -0.15 331.67 KymoreEngineeringPvtLtdAmarpatan
112 Satna 1 MP 3420 539.85 -7.05 501.79 SatyaBuildcon(India)PvtLtdSatna
113 Satna 1 MP 3421 406.06 -2.07 397.65 ArunKumarPatelRewa
114 Seoni MP 3616 699.55 -3.33 676.25 RKSancheti,Nagpur
115 Seoni2 MP 3617 490.30 -5.38 463.92 SinghBrothersGwalior
116 Seoni2 MP 3618 459.54 -2.79 446.72 PrasannaChandMaloo
117 Shahdol MP 3812 230.89 -0.73 229.20  
118 Shahdol MP 3813 501.86 -0.55 499.10 RavindraSinghTomar/MsKNDevelopers
119 Anuppur MP 3814 209.76 -6.25 196.65 ShriRamConstructionCoBijuriDistAnnupur
120 Anuppur MP 3815 525.97 -0.15 525.18 ShriRamConstructionCoBijuriDistAnnupur
121 Umaria MP 4405 516.50 6.99 552.60  
122 Sheopur MP 3706 252.88 -17.11 209.61 LakhpatSinghContractorLtdGwalior
123 Sheopur MP 3707 317.42 -17.11 263.11 LakhpatSinghContractorLtdGwalior
124 Sheopur MP 3708 181.49 -17.11 150.44 LakhpatSinghContractorLtdGwalior
125 Shivpuri MP 4016 541.97 -12.00 478.85 KPSinghBhadoria
126 Shivpuri 2 MP 4017 176.78 -12.10 155.39 OshoAssociates,Gwalior
127 Waidhan MP 4118 363.66 5.75 384.57 Baghel&Co
128 Waidhan2 MP 4119 257.34 2.98 265.01 SinghConstructionCompany
129 Sidhi2 MP 4120 385.02 4.90 403.89 CSAnand&Co
130 Sidhi MP 4121 243.20 -4.59 232.04 ShriGaneshPratapSinghDainiha,Sidhi(MP)
131 Sidhi MP 4122 215.29 2.55 220.78 SonbhadraConstcutionCompany
132 Tikamgarh MP 4213 314.76 3.11 324.55 ShreeConstructionCoTikamgarh
133 Tikamgarh 2 MP 4214 325.74 -13.60 281.44 ShriSureshChandraGupta
134 Tikamgarh MP 4215 270.86 -1.11 267.85 NRYadavOrchhaTikamgarh,Jhansi
135 Ujjain 1 MP 4310 601.27 4.00 625.32 TCILNewDelhi
136 Ujjain 2 MP 4311 594.08 -1.87 582.97 HimmatSinghAntarsinghDewas
137 Ujjain 1 MP 4312 555.37 4.50 580.36 TCILNewDelhi
138 Ratlam2 MP 3107 615.52 4.49 643.16 ShivaConstructionAjmer
139 Ratlam MP 3108 393.78 1.96 401.50 LGChaudharyAhmadabad
140 Vidisha MP 4513 419.63 -6.99 390.30 DilipSinghRaghwanshi,Vidisha
141 Vidisha MP 4514 265.15 -1.11 262.21 SHRICONSTRUCTIONCO,TIKAMGARH

 


Best View is "800 x 600" resolution

 

 
*
*
*
*
*
*
*