Welcome in 
MPRRDA

Hindi SansakaranRight To InformationNotice Inviting TendersAsian Development Bank ProjectPhoto GalleryElectronic BillingElectronic mailCitizen SectionBusiness SectionGovernment Section

Tenders (NITs)
Contractors Info.
Defaulter Contractors
Debarred Consultants
Standard Schedule of Rate
Document for Download
LOI for DPR Consultants
LOI for SQC Consultants
Phase VI (2006-2007)
SN Name of PIU Pkg No. PAC Amount (in Lakh) Tend. % PAC+
Tend.% (in Lakh)
Name of Contractor
1 2 3 4 5 6 7
1 Anuppur MP-4601 594.77 13.90 677.44 ShriramConstructionCo
2 Anuppur MP-4602 472.45 15.76 546.91 SKJainBhopal
3 Anuppur MP-4603 587.55 9.76 644.89 SKJaiBhopal
4 Anuppur MP-4604 320.34 13.52 363.65 Mohan Poddar Raipur/ Pandeya Construction
5 Ashoknagar MP-1321 562.00 2.42 575.60 TCIL New Delhi/ Raj kumar Singh Raghuwanshi Guna A-4
6 Ashoknagar MP-1322 527.81 9.98 580.49 SKJainBhopal
7 Ashoknagar MP-1323 394.25 -4.51 376.47 RavindraSinghTomar
8 Ashoknagar MP-1324 478.69 2.11 488.79 RajMargCreationGuna
9 Balaghat 2 MP-0123 438.28 17.40 514.54 SigmaConstructionHydrabad
10 Balaghat 2 MP-0124 310.92 18.90 369.68 Raising&CompanyLangi
11 Balaghat 2 MP-0125 368.85 17.90 434.87 Raising&CompanyLangi
12 Balaghat 2 MP-0126 257.48 17.90 303.57 Raising&CompanyLangi
13 Balaghat 2 MP-0127 421.08 27.08 535.11 HindustanConstructionCoKorba
14 Balaghat 1 MP-0128 472.62 12.50 531.70 VKAgrawal,Sarangpur
15 Barwani MP-0212 573.32 4.73 600.44 Ms VP Singh Engineers and Contracters, Jabalpur
16 S. Barwani MP-0213 398.41 1.33 403.71 Padmawati Construction Sirput Distt Dhole(MP)
17 S. Barwani MP-0214 372.57 -0.99 368.88 Shri PC Yadav Julwaniya Distt l Barwani
18 Barwani MP-0215 507.70 4.44 530.24 AnandConstruction(Mahow)
19 Betul 2 MP-0321 660.11 18.38 781.44 RajendraSinghKiledar,Betul
20 Betul 2 MP-0322 588.52 21.43 714.64 Torpedo Contruction Pvt Ltd Hazaribad
21 Betul3 MP-0323 221.73 24.69 276.48 M/s S.K. Jain Contractor Bhopal
22 Betul4 MP-0324 889.41 19.70 1064.62 Raising & Company Langi
23 Betul MP-0325 587.61 18.51 696.38 Ankur Construction Betul
24 Betul 2 MP-0326 697.08 4.98 731.79 Tarpedo Contruction Pvt Ltd, Jharkhand
25 Betul MP-0327 168.25 21.51 204.44 Tirupti Construction Co Betul
26 Betul MP-0328 545.50 21.49 662.73 RajendraSinghKiledar,Betul
27 Betul3 MP-0329 603.78 23.50 745.67 RajendraSinghKiledar,Betul
28 Betul MP-0330 278.61 23.45 343.94 GyanSinghShodiya,Gwalior
29 Bhind MP-0416 620.79 -1.20 613.34 Tomar&BrothersEtawah
30 Bhind MP-0417 643.08 -0.05 642.76 MPSinghTomarEtawah
31 Bhind MP-0418 703.22 -0.75 697.95 VikasBuildersEtawah
32 Bhind MP-0419 624.65 -3.74 601.29 TomarBuilder&ContractorGwalior
33 Bhopal MP-0509 323.29 19.75 387.14  
34 Sehore1 MP-3520 809.12 12.96 913.98 KCCBuilders(India)LtdNoida
35 Sehore1 MP-3521 285.90 16.92 334.27 ShriNMuralidharreddyNelloreAP
36 Sehore2 MP-3522 792.25 12.51 891.36 ShuklaConstructionPvtLtdBhopal/ NaresnraKumarDeshmukhA-3WRD
37 Sehore1 MP-3523 558.12 22.10 681.46 KCCBuildersIndiaNodia(UP)
38 Sehore1 MP-3524 336.11 13.90 382.83 VeerabahadurConstructionBhopal
39 Sehore1 MP-3525 242.68 18.74 288.16 SSConstructionBhopal(MP)
40 Sehore1 MP-3526 447.30 16.98 523.25 BS Sisodia & Company / Shir NathjiInfrastructureA-5
41 Sehore1 MP-3527 253.85 13.95 289.26 ShriSatyaprakashvijayvargiya
42 Sehore1 MP-3528 353.02 20.50 425.39 GodecConstructionpvtLtdShivpuri
43 Sehore1 MP-3529 398.00 14.23 454.64 VKTiwariItarsi
44 Sehore1 MP-3530 313.20 14.23 357.77 GoyalconstructionCoShivpuri
45 Sehore1 MP-3531 305.28 19.45 364.66 KushaluruConstructionNarsinghgarh
46 Sehore2 MP-3516 301.49 10.95 334.50 GoyalConstructionCompanyKarera
47 Sehore2 MP-3517 282.69 23.99 350.51 ANVConstructionCoBhopal
48 Sehore2 MP-3518 531.94 9.98 585.03 SureshChandComJhansi
49 Sehore2 MP-3519 621.16 11.52 692.72 GVPratapReddyHyderabad/ BalbahadurSinghA-2PWD
50 Sehore2 MP-3532 155.11 26.85 196.76 RaghavContractorBhopal
51 Chhatarpur1 MP-618 529.20 9.94 581.80 AKConstructionCompanyKareraShivpuri
52 Chhatarpur1 MP-619 684.22 9.88 751.82 NRYadavOrchha
53 Chhatarpur 2 MP-620 414.52 34.50 557.53 TCIL New Delhi
54 Chhatarpur 2 MP-621 549.99 34.00 736.99 M/s Tomar Brothers, Itawa
55 Chhatarpur 2 MP-622 271.24 13.23 307.13 Jata Shankar Construction CoNowgong Chhatarput
56 Chhatarpur 2 MP-623 445.09 14.79 510.92 RohitConstructionJhansi
57 Chhatarpur 2 MP-624 246.15 11.85 275.32 SangamConstructionChhatarpur
58 Chhindwara2 MP-0724 470.93 4.93 494.15 Mynger Construction Company Mujafharpur(Bihar)
59 Chindwara1 MP-0725 429.88 19.98 515.77 OmPrakashKaluConstructionChhindwara
60 Chindwara1 MP-0726 705.08 24.89 880.57 Raising&CoLanji,Balaghat
61 Chindwara5 MP-0727 718.09 9.70 787.74 MongyrConstructionCompanyMuguffurpur
62 Chindwara1 MP-0728 292.76 6.96 313.14 Raising&CompanyBalaghat(MP)
63 Chindwara4 MP-0729 541.64 -0.03 541.48 Amit contructiuon Company,Parasia
64 Chhindwara2 MP-0730 775.19 9.36 847.75 Amit&CoParasiya(MP)
65 Chindwara3 MP-0731 829.15 29.65 1074.99 M/s Rai Singh & Co.
66 Chhindwara4 MP-0732 998.14 24.36 1241.29 Amit Construction Co Parasia,Chhindwara
67 Damoh MP-0817 314.93 -9.11 286.24 DKBuilders,Damoh
68 Damoh MP-0818 371.55 16.77 433.86 ArjunNirmanDamoh
69 Damoh MP-0819 305.62 3.78 317.17 MehrotraBuildconPvtLtdSatnaMP
70 Datia MP-0907 560.71 -2.41 547.20 ShriRamendraSingh,Gwalior
71 Datia MP-0908 607.94 -2.00 595.78 KPSinghBhadoriya
72 Dewas 2 MP-1012 292.49 27.50 372.92 PatelConstructionPvtLtdRajgarh
73 Dewas 2 MP-1013 395.13 39.93 552.91 Pratibha Associates, Bhopal
74 Dewas1 MP-1014 371.13 24.99 463.88 ANVConstructionCoBhopal
75 Dewas 2 MP-1015 327.48 33.50 437.19 JyotiConstructionCoHarda
76 Dewas 2 MP-1016 223.35 36.63 305.16 M/s Pratibha Associats Ujjain
77 Dewas 1 MP-1017 170.47 9.99 187.50 DwarkaConstructionPvtLtd,jaipur
78 Dhar4 MP-1123 372.14 7.79 401.13 KetiConstructionIndore
79 Dhar3 (manawar) MP-1124 447.25 5.00 469.61 AnjadConstructionCo/ RaviConstructionCompany
80 Kukshi MP-1125 643.84 35.88 874.85  
81 Dhar Kukshi MP-1126 340.21 16.41 396.04 M/s Keti Construction Limited, Indore
82 Dhar Kukshi MP-1126A 237.08 15.25 273.23  
83 Dhar Kukshi MP-1127 603.95 4.79 632.88 KetiConstructionIndore
84 Dhar MP-1128 797.00 24.96 995.93 Bansal Constructioin IndiaLtd, NDelhi
85 Dhar MP-1129 479.20 4.60 501.24 ShriRajeshAgarwalIndore
86 Dhar Kukshi MP-1130 425.01 4.93 445.96 ShriVPSinghJabalpur
87 Dhar MP-1131 423.04 8.00 456.88 NirmanBuildersBaroda
88 Dhar MP-1132 372.79 6.40 396.65 ShriRajeshAgrawalIndore
89 Dhar MP-1133 555.73 18.30 657.43 RKSanchetiChandrapur
90 Dhar-3 MP-1134 597.14 19.66 714.54 SitaConstructionIndore
91 Dhar-3 MP-1135 175.30 33.91 234.74 M/s Ravi Construction co Manawar, Dhar
92 Dhar-3 MP-1135A 130.41 39.99 182.56 M/s Swastik Traders Indore
93 Dhar-3 MP-1135B 111.25 0.00    
94 Dhar MP-1136 435.62 9.66 477.70 SitaConstructrionIndore
95 Dindori MP-1214 536.13 13.99 611.13 TirupatiBuildcon(P)CoLtdShahdol
96 Dindori MP-1215 567.89 19.93 681.07 TripatiBuildconBuilderDisttShahdol
97 Dindori MP-1216 575.02 19.93 689.62 TripatiBuildconBuilderDisttShahdol
98 Dindori2 MP-1217 688.44 13.99 784.75 TirupatiBuildcon(P)CoLtdShahdol
99 Dindori2 MP-1218 536.95 8.88 584.63 GoauRoadTarCoatPvt,LtdJabalpur
100 Guna MP-1318 386.95 -9.04 351.97 HakimSinghBuilders&coPvtLtdGwalior
101 Guna MP-1319 377.32 -3.00 366.00 RanwayDevelopersGuna
102 Guna MP-1320 457.47 -5.11 434.09 RunwayDevelopersGuna
103 Gwalior MP-1408 223.91 -7.00 208.24 KPSinghBhadoriya
104 Gwalior MP-1409 654.06 -9.93 589.11 RKConstructionCoBulandshehar(UP)
105 Hoshangabad MP-1618 329.86 17.89 388.87 Kiz&AssociatsBPL
106 Hoshangabad MP-1619 275.13 18.95 327.27 TCILNewDelhi
107 Hoshangabad MP-1620 294.40 17.85 346.95 Kiz&AssociatsBPL
108 Hoshangabad MP-1621 385.42 21.84 469.60 SanjayPaliyaPipriya
109 Hoshangabad MP-1622 375.26 9.50 410.91 RMDayaramaniNagpur
110 Hoshangabad MP-1623 295.90 18.81 351.56 DubeyDrillerRaipur
111 Hoshangabad MP-1624 488.40 26.99 620.22 TCILNewDelhi
112 Hoshangabad MP-1625 220.74 21.84 268.95 SanjayPaliyaPipriya
113 Hoshangabad MP-1626 290.30 19.91 348.10 Jainstonecrusher
114 Harda MP-1507 1045.42 34.92 1410.48 VinodKumarShuklaConsPvtLtdBhopal
115 Harda MP-1508 315.24 16.43 367.03 Detasonsconstruction,Bhopal
116 Harda MP-1509 387.22 27.99 495.60 M/S Detasons Construction & Finance Pvt. Ltd., Bhopal
117 Harda MP-1510 197.77 25.92 249.03 VinodKumarShuklaConsPvtLtdBhopal
118 Harda MP-1511 124.92 39.10 173.76 Tulsi Narayan Garg Seopur
119 Indore MP-1711 213.54 32.91 283.82 KKSaratiyaBhujGujarat
120 Indore MP-1712 209.57 28.89 270.11 JSconstructionIndore
121 Jabalpur MP-1821 321.91 -0.10 321.59 ShriIBSinghRathoreNarsinghpur
122 Jabalpur MP-1822 301.07 2.47 308.51 RajeshKumarjainKatni
123 Jabalpur MP-1823 302.00 -0.59 300.22 AnandAssociat&ConstructionCoJapalpur
124 Alirajpur MP-1918 597.87 11.89 668.96 PrefectConstructionCompanyMehsana(Gujrat)
125 Alirajpur MP-1919 323.62 13.50 367.31 ShreeChabhujaConstructionPvtLtdJhabua
126 Jhabua 2 MP-1920 557.89 15.00 641.57 JeetendraGPatelRajkot
127 Jhabua MP-1921 589.95 15.96 684.11 KunalStructurePvtLtdGujrat
128 Jhabua MP-1922 665.58 13.89 758.03 JJPatelThasaraDisttKhedu(Gujrat)
129 Jhabua MP-1923 472.96 7.77 509.71 JiwanlalJoitrampatel,Gujrat
130 Jhabua4 MP-1924 760.15 13.00 858.97 JeetendraGPatelRajkot
131 Alirajpur MP-1925 471.40 7.46 506.57 Natraj Construction Company Gujrat
132 Alirajpur MP-1926 266.95 7.86 287.93 Natraj Construction Company Gujrat
133 Jhabua5 MP-1927 610.35 17.90 719.60 Perfect Construction Co Mehsure(Gujrat)
134 Alirajpur MP-1928 808.29 16.51 941.74 Natraj Construction Co. Gujrat
135 Katni MP-2014 694.15 17.97 818.89 TCILNewDelhi
136 Katni MP-2015 435.51 17.99 513.86 ExemplarConstructionCompanyHyadrabad
137 Katni MP-2016 422.73 17.55 496.92 DPrakashReddy
138 Khandwa MP-2113 421.91 5.47 444.99 KetiConstructionLtdIndore
139 Khandwa2 MP-2114 568.55 15.92 659.06 VishalConstructionCompanyNaviMumbai
140 Burhanpur MP-2115 519.45 13.57 589.94 KatiConstruction(India)LtdIndore
141 Burhanpur MP-2116 588.61 9.92 647.00 VaibhavInterpricesBerhanpur
142 Maheshwar MP- 2220 373.67 35.88 507.74 M/s R Venkteshwar D Nellore
143 Maheshwar MP- 2220A 210.55 17.00 246.34 M/s Biyani Project Pvt. Ltd., Bhuswawal (Jatgaon)
144 Khargone MP- 2221 456.15 18.00 538.26 SKJainBhopal
145 Maheshwar MP- 2222 528.52 7.92 570.38 SKJainBhopal
146 Khargone MP- 2223 393.48 2.51 403.36 LakhpatsinghGwalior
147 Maheshwar MP- 2224 215.87 2.70 221.70 SKJain,MPNagarBhopal
148 Maheshwar MP- 2225 207.25 4.95 217.51 NayanConstructionIndore
149 Khargone MP- 2226 422.04 1.86 429.89 LakhpatsinghGwalior
150 Khargone MP- 2227 281.86 34.98 380.45 M/s D Prakash Reddy, Nellore
151 Khargone MP- 2227A 304.08 29.96 395.18 M/s D Prakash Reddy, Nellore
152 Khargone2 MP- 2240 210.55      
153 Khargone2 MP- 2241 304.08      
154 Morena MP- 2515 573.40 -6.00 539.00 KPSinghBhadoriya
155 Morena MP- 2516 501.17 -5.74 472.40 TomarBuilders&ConstructionGwalior
156 Morena MP- 2517 663.83 -4.74 632.36 TomarBuilders&ConstructionGwalior
157 Morena MP- 2518 635.79 -6.00 597.64 RaviKantBansalGwalior
158 Morena2 MP- 2519 685.22 -7.00 637.25 KP Singh Bhadoriya/ DD Kachrulal Morena
159 Morena2. MP- 2520 638.05 -5.00 606.15 A K Gupta &Co NewDehli/ Nathechauhan Gwalior
160 Mandla2 MP-2318 510.37 12.96 576.51 JVSconstructionCoHydarabad
161 Mandla1 MP-2319 541.32 -0.02 541.24 GourRoadTarCoatPvtLtdJabalpur
162 Mandla2 MP-2320 264.63 9.98 291.04 RCJainMandla
163 Mandla1 MP-2321 341.00 4.91 357.74 M/s Jain Construction Co. Gotegaon
164 Mandla2 MP-2322 227.56 23.50 281.04 Harilal,Dindori
165 Mandla2 MP-2323 587.84 18.95 699.24 AjitConstrctionCoNewDelhi
166 Mandla1 MP-2324 619.10 0.00 619.09 JVSConstruction,Company,Hyderabad(AP)
167 Mandla1 MP-2325 395.44 -0.05 395.24 JainConstructionCompany,Gwalior(MP)
168 Mandla1 MP-2326 295.90 4.90 310.40 ShriHSBrocaNarmadaRoadJabalpur
169 Mandla2 MP-2327 269.01 9.98 295.86 RCJainMandla
170 Mandla2 MP-2328 275.47 13.99 314.01 ShardaConstruction,Jajgir,CG
171 Mandsaur2 MP-2408 578.77 4.25 603.37 VishalConstructionCo
172 Mandsaur MP-2409 399.28 4.97 419.12 DayaramCostPvtLtd
173 Mandsaur MP-2410 2533.54 3.95 2633.61 PerfectCostructionCompany
174 Narsinghpur MP-2620 308.30 -2.23 301.42 singh&sonsDohegwn,Nagpur
175 Narsinghpur MP-2621 368.07 29.70 477.39 SKJain,MPNagarBhopal
176 Narsinghpur MP-2622 287.02 29.91 372.87 DhyansinghLodharam,Jabalpur
177 Narsinghpur MP-2623 243.32 29.70 315.59 VansikaConstraction,Devri,Nsp
178 Narsinghpur MP-2624 261.32 38.71 362.48 M/s Dhyan Singh Ladharam Jabalpur
179 Narsinghpur MP-2625 502.55 34.64 676.63 KhialdasConstructionBhopal
180 Narsinghpur MP-2626 368.67 28.90 475.22 Singh&sons,Nagpur
181 Neemuch MP-2708 989.49 6.21 1050.94 ChetakEnterprisesPvtLtdUdaipur(Raj)
182 Panna MP-2813 519.83 19.70 622.24 V,S,ConstructionNellore
183 Panna MP-2814 566.95 14.99 651.94 JRRConstruction
184 Panna MP-2815 368.37 18.70 437.26 JagdishPrasadConstruction
185 Pawai MP-2816 336.76 17.90 397.04 MadanlalDelhi
186 Pawai MP-2817 788.74 9.25 861.70 TrilokChandGupta,Haridwar
187 Pawai MP-2818 314.29 14.20 358.92 OMShantiBuilder
188 Raisen MP-2918 572.88 14.15 653.94 ShivalayaConstructionCoRohtak
189 Raisen MP-2919 314.84 3.33 325.32 RaviConstructionCoGwalior(MP)
190 Raisen MP-2920 271.44 4.97 284.93 PKKhareTikamgarh
191 Raisen MP-2921 283.13 32.00 373.73 M/S Shiva Enterprises Jaipur
192 Raisen MP-2922 203.03 32.00 268.00 M/s Shiva Enterprises, Jaipur
193 Ratlam MP-3109 852.92 9.51 934.03 KunalStructureIPvtLtd
194 Ratlam2 MP-3110 618.69 7.89 667.50 JetendraGPatelRajkot
195 Ratlam2 MP-3111 363.93 3.99 378.45 BejnalSaraswat&Company
196 Ratlam2 MP-3112 712.00 8.71 774.02 MsRPInfrastructurePvtLtd
197 Rajgarh (Biaora) MP-3014 497.04 -0.90 492.57 DilipDuilders,Bhopal
198 Rajgarh (Biaora) MP-3015 420.93 4.71 440.76 AKShivhare&CoBiaora
199 Rajgarh (Biaora) MP-3016 307.76 14.40 352.08 AnujAssociates,Jhansi
200 Rajgarh (Biaora) MP-3017 312.91 19.48 373.86 RunwayDevelopersGuna(M,P)
201 Rajgarh (Biaora) MP-3018 273.32 24.98 341.60 M/s A K Shivhare & Company Biora
202 Rewa MP-3223 199.27 19.50 238.13 RajkumarsinghTiwari,Rewa
203 Rewa MP-3224 467.52 4.99 490.85 Sukla Construction Company Sirmore Rewa
204 Mauganj MP-3225 411.08 4.90 431.22 Sukla Construction Company Sirmore Rewa
205 Mauganj MP-3226 307.92 9.00 335.63 Prakash Construction Company Pratapgarh
206 Rewa MP 3227 240.20 20.24 288.82 SS&CoRewa
207 Sagar MP-3324 377.15 4.44 393.90 AshokKumarJainBanda
208 Sagar2 MP-3325 567.60 0.45 570.15 NaryanSinghBundela&CoJhansi
209 Sagar MP-3326 281.70 5.90 298.32 ShriMaheshGuru
210 Sagar2 MP-3327 574.46 2.51 588.88 PoojaConstructionDantewada
211 Sagar2 MP-3328 584.80 0.45 587.43 NaryanSinghBundela&CoJhansi
212 Sagar MP-3329 379.62 6.95 406.00 SKJainBhopal
213 Sagar MP-3330 549.91 -1.99 538.97 Jeetendra G Patel/ Gyanodaya Group Sagar
214 Sagar MP-3331 370.55 -2.65 360.73 TulsiRam&Co,Jhansi/PremkumarGupta
215 Sagar MP-3332 329.06 -0.20 328.40 YadavBrothersConstuctionCoSagar
216 Satna3 MP-3422 444.97 13.49 505.00 BaldaujiMinerals&ContractorsRampurBaghelan
217 Satna1 MP-3423 505.49 13.66 574.54 KymoreEngineering,Satna
218 Satna1 MP-3424 350.67 13.50 398.01 AjaykumarsinghAmbikapur
219 Satna1 MP-3425 513.35 4.99 538.97 ShreejiConstCompRajkotGujrat
220 Satna2 MP-3426 361.88 5.22 380.77 ArunKumarPatelIndiraNagarRewa
221 Satna2 MP-3427 283.00 -1.00 280.17 AjayKumarSinghSarguja(CG)
222 Satna2 MP-3428 421.81 3.72 437.50 KailashSingh,Hoshangabad
223 Satna2 MP-3429 455.98 21.60 554.47 KailashSinghBalagunjHoshangabad
224 Agar MP-3914 947.16 4.99 994.42 BalveerConstRajshthan
225 Shajapur MP-3915 337.34 11.99 377.79 ShriDeviPrasadSonania
226 Agar MP-3916 285.17 3.37 294.78 AnilKumar&Company,Shujalpur
227 Agar MP-3917 489.99 3.90 509.10 ParetaAssociates,Kota
228 Shajapur MP-3918 553.75 9.81 608.07 KetiConstruction(I)PvtLtdIndore
229 Shajapur MP-3919 218.21 16.99 255.28 AnilKumar&coShujalpur
230 Shajapur MP-3920 360.55 25.00 450.69 AKShivhare&CompanyRajgarh
231 Shajapur MP-3921 255.86 14.55 293.09 ShriNarendrasinghRajput
232 Shajapur MP-3922 266.55 7.50 286.54 AnjadConstructioncoBadwani
233 Shajapur MP-3923 183.89 21.99 224.33 AnilKumar&CoShajapur
234 Sheopur MP-3709 1302.96 -1.00 1289.93 SKJain/TulsiNarayanGargSheopur
235 Shivpuri MP-4018 845.75 -12.94 736.31 TomarBuilder&Contrector,Gwalior
236 Shivpuri2 MP-4019 439.84 2.98 452.95 OshoAssociatesGwalior
237 Shivpuri2 MP-4020 481.76 -11.88 424.53 TomarBuilder&Contrector,Gwalior
238 Shivpuri2 MP-4021 927.54 -0.02 927.35 SinghBrother,Gwalior
239 Shivpuri MP-4022 933.57 -2.00 914.90 KPSinghBhadoriya,Gwalior
240 Seoni MP-3619 412.71 2.34 422.37 BhawaniPrasadSharma Mudgal Payga ModhoganjLashkar
241 Seoni MP-3620 436.82 2.25 446.65 BhawaniPrasadSharma,Gwalior
242 Seoni4 MP-3621 568.24 12.51 639.33 BCBiyaniProject(P)Ltd
243 Seoni2 MP-3622 619.37 -0.09 618.81 AnojKumarAgarwala,ShriMangal,159, RamdaspethNagar
244 Seoni3 MP-3623 519.37 2.42 531.94 TCIL/DeepakKumarJainA-2
245 Seoni5 MP-3624 505.77 4.41 528.07 MKSEngineeringPvtLtd,Jabalpur
246 Seoni2 MP-3625 587.17 4.85 615.65 MKSEngineeringCoPvtLtd,Jabalpur
247 Waidhan MP-4123 435.49 26.99 553.03 M/s A K Project Pvt Ltd Waranasi
248 Sidhi MP-4124 317.54 4.70 332.46 SonbhadraConstructionCompany,Shahdol,MP
249 Sidhi MP-4125 401.99 4.80 421.29 Baghel&Company,Sonebhadra,UP
250 Waidhan MP-4126 501.90 12.99 567.10 GangaSagarSingh,Gajipur
251 Waidhan2 MP-4127 509.63 7.70 548.87 GopalInterprises
252 Waidhan3 MP-4128 286.38 8.50 310.72 MagadhConstructionCompany
253 Waidhan3 MP-4129 429.38 10.50 474.46 anandtraders
254 Sahdol2 MP-3816 460.51 10.43 508.54 ManishGoyalMotiPlace,Gwalior
255 Sahdol2 MP-3817 845.64 10.34 933.08 KNDevelopers&BuindConAmbha
256 Sahdol1 MP-3818 393.86 17.69 463.53 SKMineralsHarriBhawanBijuri
257 Sahdol1 MP-3819 612.86 11.93 685.97 ManishGoyalMotiPlace,Gwalior
258 Sahdol1 MP-3820 317.91 9.97 349.61 KhodiyarConstructionCoShahdol
259 Sahdol1 MP-3821 192.08 14.72 220.35 TirupatiBuildConPvtLtdShahdol
260 Tikamgarh MP-4216 276.21 0.47 277.51 shriSureshChandGupta
261 Tikamgarh2 MP-4217 528.70 -7.77 487.62 TulsiRam&Co,Jhansi
262 Tikamgarh2 MP-4218 411.19 -5.98 386.60 NathooramYadavOrchha,Tikamgarh
263 Tikamgarh MP-4219 315.66 -0.30 314.71 ShreeConstructionCompany,Tikamgarh
264 Tikamgarh2 MP-4220 563.22 1.95 574.20 GaurBandhuConstructionCompany
265 Tikamgarh MP-4221 356.47 4.90 373.94 Tulsiram&CompanySadarMarketJhansi
266 Tikamgarh MP-4222 239.46 -6.91 222.91 LakhanLalGuptaJhansi
267 Tikamgarh MP-4223 299.22 -1.36 295.15 EssarConstructionPvtLtd
268 Ujjain1 MP-4313 217.66 27.09 276.62 M/s Om Prakash Agrawal Contractor, Jaipur (Raj)
269 Ujjain2 MP-4314 345.35 16.70 403.02 SarveshBuinders&Engineers,Lakhnow
270 Ujjain2 MP-4315 508.15 16.67 592.86 TCILNewDelhi
271 Ujjain1 MP-4316 352.89 19.96 423.33 SKJainMPNagarBhopal
272 Ujjain1 MP-4317 277.18 14.99 318.73 VandnaConstructionCoTikamgarh
273 Ujjain1 MP-4318 463.43 12.68 522.19 VandnaConstructionCoTikamgarh /MsBivaConstructionCoBhopal
274 Ujjain1 MP-4319 169.78 36.00 230.90 m/s Bundela Associat Lalitpur
275 Umariya MP-4406 643.40 6.90 687.79 RajeshKaila
276 Umariya MP-4407 458.29 4.43 478.59 ShriRBMishra
277 Umariya MP-4408 334.85 12.51 376.74 DhyansingLadharam
278 Vidisha MP-4515 808.82 -0.10 808.01 ChaddaConstruction,Jhansi
279 Vidisha MP-4516 812.77 6.30 863.97 TCCILtdBpl
280 Sironj MP-4517 442.11 4.88 463.68 DilipSinghRaghuvansiVidisha
281 Vidisha MP-4518 362.14 19.58 433.05 ShustriConstructionCoGwalior
282 Sironj+ Spl PKG MP-4519 772.79 3.62 800.76 AKShivhare&CompanyRajgarh
283 Vidisha MP-4520 261.83 -0.01 261.80 DilipSinghRaghuvanshiVidisha
284 Vidisha MP-4521 238.68 -1.07 236.13 PKKhareTikamgarh

 


Best View is "800 x 600" resolution

 

 
*
*
*
*
*
*
*