Welcome in 
MPRRDA

Hindi SansakaranRight To InformationNotice Inviting TendersAsian Development Bank ProjectPhoto GalleryElectronic BillingElectronic mailCitizen SectionBusiness SectionGovernment Section

Tenders (NITs)
Contractors Info.
Defaulter Contractors
Debarred Consultants
Standard Schedule of Rate
Document for Download
LOI for DPR Consultants
LOI for SQC Consultants
Phase VII (2006-2007)
SN Name  of PIU PKG No. PAC (in Lakh) Tend % PAC Incl Tend % (in Lakh) NAME of Contractor
1 2 3 4 5 6 7
1 Ashoknagar MP-4725 776.21 -12.51 679.11 M/s Runway Developers, Guna
2 Ashoknagar MP-4726 458.00 -4.10 439.22 M/s Siddharth Builders Lalitpur UP
3 Ashoknagar MP-4727 595.48 -11.20 528.79 M/s S K Jain Bhopal
4 Barwani MP-0216 309.88 4.25 323.05 M/s K.K. Construction Company Gwalior
5 Barwani MP-0217 191.82 4.59 200.62 M/s Kunal Structure (I) Pvt. Ltd. Rajkot
6 Barwani MP-0218 188.65 2.23 192.86 M/s Shri Omkar Yadav Contractor Barwani
7 Barwani MP-0219 343.01 4.99 360.13 M/s P.C. Yadav Contract Juswaniya
8 Barwani MP-0220 171.60 6.90 183.44 Shri Omkar Yadav Contractor, Barwani
9 Sendhwa MP-0221 228.12 4.80 239.07 S H Pandey Construction (India) Pvt Ltd
10 Sendhwa MP-0222 457.60 4.65 478.88 S H Pandey Construction (India) Pvt Ltd
11 Sendhwa MP-0223 214.20 14.75 245.79 M/s Padmavati Construction,
12 Sendhwa MP-0224 322.74 4.95 338.72 S H Pandey Construction (India) Pvt Ltd
13 Sendhwa MP-0225 241.44 14.98 277.61 Shri OmPrakash Agarawal, Jaipur
14 Bhind MP-0420 287.45 -2.74 279.57 Hakim Singh Builders & Contractor, Gwalior
15 Bhind MP-0421 464.86 -6.50 434.64 M/s K P Singh Bhadoria, Gwalior
16 Bhind MP-0422 406.99 -6.04 382.41 Prastigious Scores Pvt Ltd Gwalior
17 Bhind MP-0423 559.37 -5.05 531.12 Prastigious Scores Pvt Ltd Gwalior
18 Bhind MP-0424 392.31 -1.80 385.25 M/s K P Singh Bhadoria, Gwalior
19 Bhind MP-0425 439.35 -2.74 427.31 M/s Tomar Builders & Contractors Pvt Ltd, Gwalior
20 Burhanpur MP-2119 437.49 14.99 503.07  
21 Burhanpur MP-2120 392.75 14.70 450.48  
22 Burhanpur MP-2121 630.11      
23 Burhanpur MP-2122 421.26 6.96 450.56  
24 Chhindwara2 MP-0733 669.34 3.70 694.11 M/s. Laxmi Civil Eng. Pvt. Ltd. Kolhapur
25 Chhindwara2 MP-0734 483.78 6.39 514.69 M/s. Rajmarg Creations, Guna (MP)
26 Chhindwara2 MP-0735 857.92 6.42 913.00 M/s.Tele Communications India Ltd. ( Dehli )
27 Chhindwara2 MP-0736 822.54 6.36 874.85 M/s. Amit Construction Co. Parasia
28 Chhindwara2 MP-0737 727.46 6.42 774.16 M/s.Tele Communications India Ltd. ( Dehli )
29 Chhindwara2 MP-0738 549.76 3.72 570.21 M/s. Rajmarg Creations, Guna (MP)
30 Chhindwara2 MP-0739 668.38 6.42 711.29 M/s.Tele Communications India Ltd. ( Dehli )
31 Chhindwara1 MP-0740 305.90 12.78 344.99 Om Prakash Kalia Chhindwara
32 Chhindwara1 MP-0741 535.73 8.92 583.52 M/s. Tele Communications Consultant India Ltd.(New Dehli)
33 Chhindwara5 MP-0742 548.74 4.60 573.98 M/s. Laxmi Civil Engineering Services Pvt. Ltd. Nagpur (M.H.)
34 Chhindwara5 MP-0743 521.87 6.20 554.23 M/s. Laxmi Civil Engineering Services Pvt. Ltd. Nagpur (M.H.)
35 Chhindwara3 MP-0744 645.34 6.98 690.38 M/s Vasanthi Projects, Kadapa (A.P.)
36 Chhindwara3 MP-0745 519.96 8.52 564.26 T C I L NewDelhi
37 Chhindwara3 MP-0746 403.56 6.39 429.35 M/s Rajmarg Creation Guna
38 Chhindwara3 MP-0747 308.60 6.39 328.32 M/s Rajmarg Creation Guna
39 Chhindwara3 MP-0748 415.31 12.99 469.26 M/s Rajkumar Singh Chauhhan Gwalior
40 Chhindwara3 MP-0749 153.07 18.00 180.62  
41 Chhindwara3 MP-0750 235.13 15.30 271.10 RS Juneja Contractor Nagpur (MS)
42 Chhindwara3 MP-0771 284.09 20.00 340.91  
43 Chhindwara3 MP-0772 809.19      
44 Chhindwara3 MP-0773 179.81      
45 Chhindwara3 MP-0774 265.61 12.90 299.87 Raisingh & Company Balaghat
46 Chhindwara3 MP-0775 472.03 12.85 532.69 Raisingh & Company Balaghat
47 Chhindwara4 MP-0776 578.55 4.89 606.84 M/s Kasliwal Trading Co. Pvt. Ltd. Nagpur (M.S.)
48 Chhindwara4 MP-0777 677.70 5.30 713.62 M/s. Anjana Infrastructures, Hyderabad
49 Chhindwara4 MP-0778 188.48 19.50 225.23  
50 Chhindwara4 MP-0779 693.75 9.95 762.78 M/s Anjani Infrastructure, Hydrabad
51 Chhindwara4 MP-0780 612.18 8.99 667.21 M/s Arcon Infrastructure & Construction Pvt Ltd Chhindwara
52 Chhindwara1 MP-0781 264.57 12.70 298.17 M/s Raising & Company, Lanji, Balaghat
53 Chhindwara3 MP-0782 390.94 12.90 441.37 M/s Raising  & Co. Prem Nagar, Balaghat
54 Chhindwara3 MP-0783 296.57 12.80 334.53 M/s Raising  & Co. Prem Nagar, Balaghat
55 Chhindwara3 MP-0784 451.05      
56 Chhindwara3 MP-0785 255.66 12.90 288.64 M/s Raising  & Co. Prem Nagar, Balaghat
57 Chhindwara4 MP-0786 106.17 19.90 127.30  
58 Chhindwara3 MP-07117 195.71 17.00 228.98 Solitaire Comptech Pvt. Ltd. Gwalior
59 Chhindwara4 MP-07119 129.85 19.80 155.56  
60 Chhindwara4 MP-07120 187.76 19.75 224.84  
61 Datia MP-0909 533.01 -6.07 500.66 Shri Gyan Singh Sisodia Gwalior
62 Datia MP-0910 561.01 -8.80 511.64 M/s Trilokchand Gupta & Co. Kankhal Haridwar
63 Datia MP-0911 562.05 -9.80 506.97 Shri Ramendra Singh, Gwalior
64 Datia MP-0912 601.67 -10.09 540.96 Shri Rajkumar Singh Chauhan, Gwalior
65 Datia MP-0913 491.35 -8.70 448.60 M/s. Prestigious Scors Pvt. Ltd., Gwalior
66 Alirajpur MP-1929 570.32 14.91 655.35  
67 Alirajpur MP-1930 659.61 12.50 742.06  
68 Alirajpur MP-1931 318.92 16.65 372.02 M/s Mamta Const. Company Mehsana (Gujarat)
69 Alirajpur MP-1932 4178.05   4178.05  M/s Sai Construction Co., Ahemdabad(Guj.)
70 Alirajpur MP-1933 4344.66   4344.66  
71 Khandwa MP-2117 499.69 0.00 499.69 M/s Keti Construction Pvt Ltd Indore
72 Khandwa MP-2118 288.18 2.90 296.54 Anil Kumar & Shajapur
73 Burhanpur MP-2119 437.49 14.99 503.07 M/s B. Himmatlal Agrawal, Krishna House, 71/A, ST Bus Stand road, Ganeshpeth, Nagpur-
74 Burhanpur MP-2120 392.75 14.70 450.48 M/s Anil Kumar & Company, E-17, Brij Nagar Colony, Shujalpur Distt.-Shajapur
75 Khandwa MP-2121        
76 Burhanpur MP-2122 421.26 6.96 450.56 S.F. Kashelani, Shegaon–(M.H.)
77 Khandwa MP-2123        
78 Khandwa MP-2124        
79 Khargone2 MP-2228 418.95      
80 Khargone2 MP-2229 332.30 14.57 380.72 M/s Shonbhavi Engineer, Nellors (A.P.)
81 Khargone2 MP-2230 284.83 14.98 327.50 M/s Rajendra Kumar , Khargone
82 Khargone MP-2231 366.72 14.80 420.99 M/s D Prakash Reddy, Nellore
83 Khargone MP-2232 525.75 15.95 609.61 M/s I Veena Bhadraiah, Nellore
84 Khargone2 MP-2233 383.29 14.95 440.59 M/S Atacons Infrastructure, Pvt. Ltd. Pune.
85 Khargone2 MP-2234 303.80 14.50 347.85 M/S S.K.Jain Bhopal
86 Khargone2 MP-2235 316.25 15.00 363.69 M/S Shrinathaji  Inferastructure Pvt. Ltd. Pipariya.
87 Khargone2 MP-2236 364.53 1.95 371.64 M/s Nayan Construction, Indore
88 Khargone MP-2237 721.61 1.99 735.97 M/S Atacons Infras. Pvt. Ltd. Puna
89 Khargone MP-2238 353.02 1.35 357.79 M/S Sunil Jain, Khargone
90 Khargone MP-2239 645.97 7.92 697.13 D. Prakash Reddy, Nelore
91 Khargone2 MP-2240 125.14 14.30 143.04 M/S Bangla Construction Bhind.
92 Khargone2 MP-2241 188.38 18.80   M/s Shambhavi Engineers Nellore (A.P.)
93 Khargone2 MP-2242 421.81 14.98 485.00 M/S Anand Construction Pvt. Ltd. Mhow.
94 Mandla2 MP-2329 2317.15 4.89 2430.46 M/s D.S.H Construction Nagpur
95 Mandla1 MP-2330 973.61 -0.01 973.51 M/s Goar Road Tar coat Pvt. Ltd. Jabalpur
96 Mandla2 MP-2331 1731.03 4.91 1816.02 M/s R.K.T.C. Pvt. Ltd. Korba (CG)
97 Mandla2 MP-2332 1532.01 4.93 1607.54 M/s R.K.T.C. Himcon Bilaspur
98 Mandla2 MP-2333 483.92 6.98 517.70 M/s Harilal Dindori (M.P.)
99 Mandla1 MP-2334 309.65 3.98 321.97 M/s Jain Construction Gwalior
100 Mandla1 MP-2335 395.89 -0.01 395.85 M/s Jain construction Co. Gwalior
101 Mandla1 MP-2336 584.34 6.94 624.89 M/s J.V.S. Construction Hyderabad (A.P.)
102 Mandla1 MP-2337 322.97 9.99 355.23  
103 Mandla1 MP-2338 398.65 -0.01 398.63 M/s H.S. Broca Jabalpur
104 Mandla1 MP-2339 315.74 6.72 336.96 M/s Rajesh Kumar Jain Katni (M.P.)
105 Mandla1 MP-2340 301.79 7.00 322.92 M/s H.S. Broca Narmada Road Jabalpur
106 Mandsaur2 MP-2411 325.05 5.55 343.09 Shri Kishan and Co. Korba, Chhattisgarh
107 Mandsaur2 MP-2412 336.13 4.36 350.79 M/s. Jain Enterprises Kota
108 Mandsaur2 MP-2413 557.48 7.41 598.79 M/s.  Motiram Arjunram And Company Bikaner Raj.
109 Mandsaur MP-2414 460.42 2.27 470.87 M/s. Dudi & Company Bikaner (Raj.)
110 Mandsaur MP-2415 842.55 5.27 886.95 M/s. Dudi & Company Bikaner (Raj.)
111 Mandsaur MP-2416 5000.70 7.77 5389.25 M/s. Varaha Construction Company Jodhpur Raj.
112 Mandsaur MP-2417 546.77 3.71 567.06 M/s.  Motiram Arjunram And Company Bikaner Raj.
113 Mandsaur MP-2418 277.23 1.96 282.66 M/s. Vishal Constrcution Company Mehsana Guj
114 Mandsaur3 MP-2419 961.37 6.93 1027.99 M/s. Vishal Constrcution Company Mehsana Guj
115 Morena-1 MP-2521 335.87 -2.74 326.67 Hakim Singh Builders & Contractor, Gwalior
116 Morena-1 MP-2522 966.19 -5.74 910.73 M/s Tomar Builders & Contractors Pvt Ltd, Gwalior
117 Morena-1 MP-2523 398.43 -2.74 387.51 Hakim Singh Builders & Contractor, Gwalior
118 Morena-2 MP-2524 635.48 -4.20 608.79 M/s Ravikant Bansal Gwalior
119 Neemuch MP-2709 600.90 4.99 630.87 M/s Dhundhwal Brothers AA Class Constract Bikana (Raj.)
120 Neemuch MP-2710 801.83 10.00 882.01 M/s Chetak Enterprises Ltd. Udaipur
121 Raisen MP-2922 452.12      
122 Raisen MP-2923 240.81 18.91 286.35 M/s Jodha Singh Atwal
123 Raisen MP-2924 406.49 13.95 463.20 M/s Puja Const. Co.Dantewada 9425691198
124 Raisen MP-2925 363.52 14.21 415.18 M/s Rajendra Kumar Garg Bhopal 9981967585
125 Raisen MP-2926 341.32 17.50 401.05 M/s R.K.Engineers & Contractors New Delhi
126 Raisen MP-2927 225.73 12.24 253.36 M/s Anshual Khare Construction Co.Tkamgarh 9425815322
127 Raisen MP-2928 452.12 13.79 514.47 M/s Shivaji Infrastructure Pvt.Ltd. Bhopal 9425691198
128 Raisen MP-2929 87.59 19.99 105.10 M/s Saikh Alim Khan Bareli
129 Rajgarh MP-3019 395.57 -4.10 379.35 M/s Anuj Associates Jhansi
130 Rajgarh MP-3020 317.54 -9.11 288.61 M/s A.K. Shivhare & Co. Bioara
131 Rajgarh MP-3021 352.26 -0.10 351.91 M/s Gyan Singh Sisodia Gwalior
132 Rajgarh MP-3022 426.17 -5.10 404.44 M/s Rajmarg creation Guna
133 Rajgarh MP-3023 354.24 -9.11 321.97 M/s A.K. Shivhare & Co. Bioara
134 Rajgarh MP-3024 469.65 5.89 497.31 M/s A K Shivhare & Company Biora
135 Rajgarh MP-3025 217.53 4.88 228.15 M/s Phaloudi  Construction, Narsinghgarh
136 Rajgarh MP-3026 285.64 -2.33 278.98 M/s Anuj Associates Jhansi
137 Rajgarh MP-3027 493.22 4.88 517.29 M/s Phaloudi  Construction, Narsinghgarh
138 Rajgarh MP-3028 132.98 -15.25 112.70 M/s Griraj Construction Gwalior
139 Ratlam MP-3113 526.93 7.95 568.82 M/S Pareta Asociates Kothari Kota
140 Ratlam MP-3114 569.23 4.98 597.58 D. Brothers Bikaner
141 Ratlam MP-3115 303.20 7.90 327.15 Mr. Suresh Chand & Company Patan Gujrat
142 Ratlam2 MP-3116 3274.81 -0.01 3274.52 M/s B P Modi Jaipur
143 Ratlam2 MP-3117 503.65 -3.11 487.99 M/s Braham Prakash Modi Jaipur (Raj.)
144 Seoni4 MP-3626 510.16 14.40 583.62 M/s Anoj Kumar Agarwala, Nagpur
145 Seoni4 MP-3627 600.31 12.60 675.95 M/s Anoj Kumar Agarwala, Nagpur
146 Seoni4 MP-3628 636.52 8.55 690.94 M/s Anoj Kumar Agarwala, Nagpur
147 Seoni4 MP-3629 575.75 4.69 602.75 M/s Sanee Infrastructure, Bhopal
148 Seoni4 MP-3630 446.34 6.96 477.41 M/s Amar Builders, Engineer & Contractor, Durg
149 Seoni4 MP-3631 548.08 7.20 587.54 M/s Amar Builders, Engineer & Contractor, Durg
150 Seoni MP-3632 638.84 4.99 670.72 M/s Prasann Chand Maloo., Seoni
151 Seoni MP-3633 514.54 4.89 539.70 Telecomunication Consultant  Pvt. Ltd., New Delhi
152 Seoni MP-3634 498.71 3.67 517.01 M/s Lakhanlal Gupta, Jhansi
153 Seoni MP-3635 413.67 4.97 434.23 Telecomunication Consultant  Pvt. Ltd., New Delhi
154 Seoni MP-3636 609.77 -1.72 599.28 Shri Suresh Kumar Agrawal, Mandla
155 Seoni MP-3637 434.61 -0.72 431.48 Shri Suresh Kumar Agrawal, Mandla
156 Seoni5 MP-3638 661.34 3.96 687.53 Telecomunication Consultant  Pvt. Ltd., New Delhi
157 Seoni3 MP-3639 631.63 4.08 657.40 B.C. Biyani Pvt. Ltd, Bhusawal
158 Seoni3 MP-3640 612.24 4.32 638.69 Telecomunication Consultant  Pvt. Ltd., New Delhi
159 Seoni3 MP-3641 896.56 6.56 955.37 Amar Builders, Enggin. & Contractors Durg
160 Seoni3 MP-3642 1013.69 4.50 1059.31 Gokulkrishna Construction, Hyderabad
161 Seoni2 MP-3643 1004.57 6.49 1069.77 M/s V.P.Singh, Engineer & Contractor, Jabalpur
162 Seoni2 MP-3644 1027.65 3.38 1062.39 Telecomunication Consultant  Pvt. Ltd., New Delhi
163 Seoni2 MP-3645 988.39 7.86 1066.07 M/s Amar Builders, Engineer & Contractor, Durg
164 Seoni3 MP-3646 647.89 3.79 672.45 Telecomunication Consultant  Pvt. Ltd., New Delhi
165 Seoni3 MP-3647 577.42 3.79 599.31 Telecomunication Consultant  Pvt. Ltd., New Delhi
166 Sheopur MP-3710 2969.63 -7.07 2759.68 Rajiv Kumar Yadav
167 Shivpuri1 MP-4023 784.98 -8.96 714.65 M/S Sani infrastracture pvt Ltd Bhopal
168 Shivpuri1 MP-4024 547.00 -18.00 448.54 M/S JMD Cons. Company Karera
169 Shivpuri1 MP-4025 510.33 -17.11 423.01 MS DWARICA CONSTRUCTION COMPANY JAIPUR
170 Shivpuri1 MP-4026 542.32 11.99 607.34 M/S CB Singh Gour
171 Shivpuri1 MP-4027 424.95 -19.60 341.66 M/S S.K. Jain Bhopal
172 Shivpuri1 MP-4028 1278.16 -15.50 1080.05 MS KPS Bhadoriya Gwalior
173 Shivpuri2 MP-4029 920.36 -11.00 819.12 M/S Anil Construction Company Gwalior
174 Shivpuri2 MP-4030 466.46 -15.51 394.11 M/S Oso Associate Gwalior
175 Shivpuri2 MP-4031 637.62 -13.17 553.65 M/S Singh Brothers Gwalior
176 Shivpuri2 MP-4032 420.43 -14.03 361.44 M/S Singh Brothers Gwalior
177 Shivpuri2 MP-4033 563.28 -13.76 485.77 M/S Singh Brothers Gwalior
178 Sidhi3 MP-4130 167.73 -7.29 155.50 Suresh Pratap Singh & Co, Shatri Narag Sidhi
179 Sidhi MP-4131 513.67 -2.01 503.35 Ganesh Pratap Singh
180 Waidhan MP-4132 171.97 17.49 202.05  
181 Waidhan MP-4133 775.20      
182 Sidhi MP-4134 708.65 -1.25 699.79 M/s Trilok Chand Gupta & Co.
183 Waidhan MP-4135 824.54   824.54  
184 Waidhan MP-4136 307.49 2.95 316.56 M/s S .K. Jain
185 Waidhan MP-4137 246.65   246.65  
186 Waidhan MP-4138 302.30   302.30  
187 Waidhan MP-4139 599.96 4.95 629.66 M/s Baghel & Company
188 Waidhan MP-4140 516.82 1.49 524.52 M/s Magadh Construction Company
189 Waidhan MP-4141 273.07 17.50 320.86 M/s A.B. Singh
190 Waidhan MP-4142 228.41 6.76 243.85 M/s Buddhiman Singh
191 Waidhan MP-4143 293.39 26.66 371.61 M/s Sadanand Gupta, Jharkhand
192 Waidhan3 MP-4144 357.44 4.91 374.99 M/s K.K. Bhawsinka
193 Waidhan3 MP-4145 384.41 -4.15 368.46 M/s Shukla Construction Co.
194 Waidhan3 MP-4146 259.90 4.95 272.77 M/s Anand Traders
195 Waidhan3 MP-4147 365.11 1.49 370.55 M/s Suman Engineering Works
196 Waidhan3 MP-4148 240.43 -3.03 233.14 Shri Raj Kumar Singh
197 Waidhan3 MP-4149 545.42 5.98 578.04 M/s Ridhi Singh
198 Waidhan2 MP-4150 747.13 6.97 799.20  
199 Waidhan2 MP-4171 728.33 6.93 778.80  
200 Waidhan2 MP-4172 613.81 3.99 638.30  
201 Waidhan2 MP-4173 492.40 -0.12 491.81  
202 Waidhan2 MP-4174 1608.62      
203 Waidhan2 MP-4175 1026.94      
204 Waidhan2 MP-4176 658.95 -7.70 608.21  
205 Waidhan MP-4177 280.03 29.00 361.24  
206 Waidhan MP 4178 128.62 17.49 151.12 M/s Maa Vindhyavasni & Co.
207 Waidhan MP 4179 234.25 28.30 300.54  
208 Waidhan MP 4180 177.54 17.48 208.57 M/s Pathak Construction
209 Waidhan MP 4181 193.23 26.95 245.31  
210 Waidhan MP 4182 157.45 26.49 199.16  
211 Waidhan MP 4183 206.51 17.50 242.65 M/s N.P.C.C.
212 Tikamgarh MP-4224 299.00 -3.50 288.54 M/s Shri Construction Company, Tikamgarh
213 Tikamgarh MP-4225 207.13 -6.00 194.70 M/s. Vishal Construction Company, Jhansi
214 Tikamgarh MP-4226 253.03 -3.20 244.93 Shri Ashok Jain, Banda, Distt. Sagar
215 Tikamgarh MP-4227 341.34 -8.00 314.03 Shri N.P. Sharma, Gwalior
216 Tikamgarh2 MP-4228 489.66   489.66  
217 Tikamgarh2 MP-4229 341.72 -4.25 327.20 M/S Gour Bandhu Construction Company Jatara
218 Tikamgarh2 MP-4230 370.77 -12.40 324.79 M/S Ramesht Construction Jhansi
219 Tikamgarh2 MP-4231 460.30 -13.50 398.16 Shri Suresh Chand Gupta, Jhansi
220 Tikamgarh2 MP-4232 510.74 -5.11 484.64 Shri N.R. Yadav Orchha Distt Tikamgarh
221 Tikamgarh2 MP-4233 565.35 -8.00 520.12 Shri Suresh Chand Gupta Jhansi

 


Best View is "800 x 600" resolution

 

 
*
*
*
*
*
*
*