Welcome in 
MPRRDA

Hindi SansakaranRight To InformationNotice Inviting TendersAsian Development Bank ProjectPhoto GalleryElectronic BillingElectronic mailCitizen SectionBusiness SectionGovernment Section

Tenders (NITs)
Contractors Info.
Defaulter Contractors
Debarred Consultants
Standard Schedule of Rate
Document for Download
LOI for DPR Consultants
LOI for SQC Consultants
Phase VIII (2007-2008)
SN Name  of PIU PKG No. PAC (in Lakh) Tend % PAC Incl Tend % (in Lakh) NAME Of Contractor
1 2 3 4 5 6 7
1 Anuppur MP4605 750.83 -0.27 748.80 M/s Shri Ram Construction, Bijuri
2 Anuppur MP4606 524.50 6.41 558.12 M/s S.K. Minerals
Hari Bhawan - Bijuri,
3 Anuppur MP4607 349.52 -3.00 339.03 M/s Shri Ram Construction, Bijuri
4 Anuppur MP4608 631.33 8.86 687.27 Manohar Lal Gupta
5 Anuppur MP4609 662.33 2.21 676.97 M/s Osho Associates
Gwaliar
6 Anuppur MP4610 441.04 -0.60 438.39 M/s Shri Ram Construction, Bijuri
7 Anuppur MP4611 707.64 -0.29 705.59 M/s Shri Ram Construction, Bijuri
8 Anuppur MP4612 465.34 1.98 474.55 M/s Anil Construction Com. Bilaspur
9 Anuppur MP4613 319.24 1.98 325.56 M/s Pandey Constructions, Ramnagar
10 Anuppur MP4614 669.46 -0.25 667.79 M/s Manohar Lal Gupta  & Co., New Delhi
11 Anuppur MP4615 656.43 3.86 681.77 M/s Manohar Lal Gupta  & Co., New Delhi
12 Anuppur MP4616 359.79 3.99 374.15 M/s S.K. Jain, Bhopal
13 Anuppur MP4617 403.78 6.99 432.00 M/s S.K. Jain, Bhopal
14 Anuppur MP4618 476.17 -1.89 467.17 M/s Mohan Poddar
15 Anuppur MP4619 464.89 -1.86 456.24 M/s Manohar Lal Gupta  & Co., New Delhi
16 Balaghat2 MP0129 463.81 4.50 484.68 M/s. N.N. Pugalia
17 Balaghat2 MP0130 843.25 3.60 873.61 M/s. R.K. Sancheti
18 Balaghat2 MP0131 1006.85 6.20 1069.27 M/s. N.C. Nahar
19 Balaghat2 MP0132 636.35 0.90 642.08 M/s. N.N. Pugalia
20 Balaghat MP0133 610.87 4.44 637.99 M/s. Sancheti Construction
21 Balaghat MP0134 401.19 5.45 423.05 M/s. R.D. Construction
22 Balaghat MP0135 363.89 6.76 388.49 M/s. Raising & Co.
23 Balaghat MP0136 363.54 6.49 387.13 M/s. N.C. Nahar
24 Betul-1 MP0331 262.95      
25 Betul-1 MP0332 210.30 14.76 241.34 M/s K.N. Construction Betul
26 Betul-1 MP0333 196.52 14.94 225.88 M/s G. Shrinivasa Rao Engg & Con. (A.P.)
27 Betul-1 MP0334 226.78 13.18 256.67 M/s TCIL New Delhi
28 Betul-1 MP0335 379.69 9.90 417.28 M/s Tirupati Construction Co., Ghodadongari
29 Betul-1 MP0336 310.81 9.93 341.67 M/s Nathuram Agrawal, Ghodadongari
30 Betul-1 MP0337 234.02 13.75 266.20 M/s Nathuram Agrawal Betul
31 Betul-1 MP0338 434.51 9.85 477.31 M/s Rajdeep Construction Co., Betul
32 Betul-1 MP0339 667.39      
33 Betul-1 MP0340 116.79 8.10 126.25  
34 Betul-1 MP0341 173.12 14.40 198.05 M/s Tirupati Construction Co. Betul
35 Betul-1 MP0342 176.84 14.40 202.30 M/s Tirupati Construction Co. Betul
36 Betul-1 MP0343 209.72 13.49 238.01 M/s Rajendra singh Kiledar Betul
37 Betul-1 MP0344 1215.19 14.95 1396.86 M/s Bhilai Engg. Corporation Bhopal
38 Betul-1 MP0347 111.98 9.86 123.02 Rajendra Singh Kiledar, Cont. Pvt. Ltd. Betul
39 Betul-1-(not sanctioned) MP0360 686.98      
40 Betul-1 MP0378 312.52 9.91 343.49 M/s Ankur Construction Betul
41 Betul-4 MP0379 125.13 13.97 142.61 M/s S.K. Jain Bhopal
42 Betul-2 MP0364 110.59 17.00 129.39  
43 Betul-2 MP0365 566.09 7.67 609.51 Lakhanlal Gupta, Civil Lines, Jhanshi (U.P.)
44 Betul-2 MP0366 546.86 5.67 577.87 Lakhanlal Gupta, Civil Lines, Jhanshi (U.P.)
45 Betul-2 MP0367 185.20 17.50 217.61  
46 Betul-2 MP0368 131.90 11.00 146.41 M/s Lakhanlal Gupta Jhansi
47 Betul-2 MP0369 115.11 12.75 129.79 M/s Venus Enterprises Bhopal
48 Betul-2 MP0370 1089.42 13.79 1239.65 M/s Rajendra singh Kiledar Betul
49 Betul-2 MP0371 667.18 14.30 762.59 M/s TCIL New Delhi
50 Betul-2 MP0372 229.20 10.11 252.37 M/s K.D. Singh Con. Sidhi
51 Betul-2 MP0373 204.29 14.50 233.91 M/s K.D. Singh Con. Sidhi
52 Betul-2 MP0374 136.06 16.95    
53 Betul-2 MP0375        
54 Betul-2 MP0376        
55 Betul-2 MP0377 112.88 9.99 124.16 M/s Prakash Construction Company, Satna
56 Betul-2 MP0388        
57 Betul-2 MP0389        
58 Betul-2 MP0390        
59 Betul-2 MP0391        
60 Betul-2 MP0392        
61 Betul-2 MP0393        
62 Betul-2 MP0394        
63 Betul-2 MP0395        
64 Betul-2 MP0396        
65 Betul-3 MP0345 607.05 16.00 704.18 M/s Shivalaya Cons. Co. Pvt. Ltd. Rohtak
66 Betul-3 MP0346 1106.12 16.75 1291.40 M/s TCIL New Delhi
67 Betul-3 MP0348 572.29 14.85 657.28 M/s TCIL New Delhi
68 Betul-3 MP0349 504.22 8.85 548.84 M/s R.M. Dayaramani Nagpur
69 Betul-3 MP0350 141.87 13.25 160.67 M/s Jagdish Saxena Rajgarh
70 Betul-3 MP0380 381.90 16.95 446.63  
71 Betul-3 MP0381 74.19 9.90 81.53 M/s Tamla Construction Betul
72 Betul-4 MP0361 703.33 13.79 800.32 M/s Rajdeep Con. Co. Betul
73 Betul-4 MP0362 598.50      
74 Betul-4 MP0363 1326.79 16.47 1545.31 M/s Bhilai Engg. Corporation Bhopal
75 Betul-4 MP0382 1077.91 16.75 1258.46 M/s TCIL New Delhi
76 Betul-4 MP0383 229.18 8.35 248.32 M/s Shailendra Development Service, Gwalior
77 Betul-4 MP0384 423.81 19.59 506.83  
78 Betul-4 MP0385 397.40 8.35 430.58 M/s Shailendra Development Service, Gwalior
79 Betul-4 MP0386 174.70 13.86 198.91 M/s Real Infrastructure Developers Guna
80 Betul-4 MP0387 221.78 13.35 251.39 M/s Shailendra Development Gwalior
81 Betul-4 MP0399 198.68 9.85 218.25 Rajendra Singh Kiledar, Cont. Pvt. Ltd. Betul
82 Chhatarpur MP0625 422.84 -4.32 404.57 M/s Agarwal Construction Company Gwaliour
83 Chhatarpur MP0626 566.28 7.20 607.05 Shri Narayan Builtup India Pvt.Ltd. Mauranipur
84 Chhatarpur MP0627 360.71 -2.66 351.12 M/s A.K. Construction Company Karera
85 Chhatarpur1 MP0628 443.64 -2.79 431.28 M/s Suresh Chand Gupta Jhansi
86 Chhatarpur2 MP0629 387.51 5.99 410.72 M/s. Sangam Construction Copany Chhatarpur
87 Chhatarpur2 MP0630 259.50 3.75 269.23 M/s. Allied Traders, Thatipur, Morar Gwalior
88 Chhatarpur2 MP0631 399.36 14.50 457.27 M/s. Umesh Kumar Tiwari Panna
89 Chhatarpur2 MP0632 187.10 16.86 218.65 M/s. Kumar Construction Company, Varanasi (U.P.)
90 Chhatarpur2 MP0633 328.36 16.98 384.12 M/s. Chambal Developers, Gwalior (M.P.)
91 Chhatarpur2 MP0634 160.63 16.44 187.04 M/s Epsilon Electrical Pvt. Ltd , Bhopal
92 Chhatarpur2 MP0635 310.84 9.00 338.82 M/s. Telecommunication Consultant India Pvt. Ltd. New Delhi
93 Chhatarpur2 MP0636 646.83 2.00 659.77 M/s. Agrawal Construction
Company, Thatipur Gwalior
94 Chhatarpur2 MP0637 470.08 6.30 499.70 M/s. Telecommunication Consultant India Pvt. Ltd. New Delhi
95 Chhatarpur2 MP0638 349.47 4.42 364.92 M/s. Telecommunication Consultant India Pvt. Ltd. New Delhi
96 Chhatarpur2 MP0639 677.76 5.99 718.36 M/s S.N. Pandey Const. Pvt. Ltd. Sivan (Bihar)
97 Chhatarpur2 MP0640 299.39 15.98 347.23 M/s Santosh Kumar Gupta & Co.
98 Chhatarpur2 MP0641 218.71 13.50 248.24 M/s Jain maa Vaishno Construction Co. Hamirpur
99 Chhatarpur2 MP0642 138.95 16.92 162.46 M/s Omkar Bharadwaj Jhansi
100 Chhatarpur2 MP0643 210.55 16.40 245.08 Shri K D Singh Sidhi
101 Chhatarpur2 MP0644 188.78 14.75 216.63 M/s Pramod Pratap Singh & Co. Satna
102 Dewas1 MP1018 261.58 9.90 287.48 M/s Dwarka Construction Pvt. Ltd. Jaipur
103 Dewas1 MP1019 137.53 9.90 151.15 M/s Dwarka Construction Pvt. Ltd. Jaipur
104 Dewas1 MP1020 339.46 29.97 441.20 S N Pandey Construction India Pvt Ltd
105 Dewas1 MP1030 108.18 13.95 123.27 ANV Cotractor Bhopal
106 Dewas1 MP1031 83.07 11.61 92.71 M/s Vidhya Marketing, 54, Bhagwandin Nagar, Indore (M.P.)
107 Dewas2 MP1021 1463.01 11.71 1634.33 K.K. Sorathia Bhuj Gujrat
108 Dewas2 MP1022 269.92 14.90 310.14 M/s. Siddharth Builders
Distt. Lalitpur (U.P.)
109 Dewas2 MP1023 423.87 19.90 508.22 M/s Mantri Contractor Indore
110 Dewas2 MP1024 238.11 14.11 271.71 Dwarka Construction Pvt. Ltd. Jaipur
111 Dewas2 MP1025 353.61 9.90 388.62 M/s Narayandas Phoolchand Mishra Mhow
112 Dewas2 MP1026 341.50 9.90 375.31 M/s Narayandas Phoolchand Mishra Mhow
113 Dewas2 MP1027 356.25 13.82 405.48 M/s NKG Infrastructures Ltd. Gajiabad
114 Dhar4 MP1137 424.10      
115 Dhar4 MP1138 551.86 14.99 634.58 M/s Anish Construction Co. Gujrat
116 Dhar4 MP1139 1009.40 11.50 1125.48 M/s Nirman Builders
117 Dhar4 MP1140 620.86 17.50 729.51  
118 Dhar4 MP1141 431.86 15.88 500.44  
119 Dhar4 MP1172 369.79 11.90 413.80  
120 Dhar4 MP1173 295.80 15.84 342.65 M/s Darbar Construction, Indore
121 Dhar4 MP1174 366.42 16.88 428.27  
122 Dhar4 MP1175 320.02 17.55 376.18  
123 Dhar4 MP1181 183.78 18.43 217.65 M/s Dharmesh Constrction Rajkot
124 Dhar4 MP1182 375.90 17.91 443.22  
125 Dhar4 MP 1189 83.15      
126 Dhar1 MP1142 374.77 17.91 441.89 M/s Bansal Contractors, New Delhi
127 Dhar1 MP1160 369.40      
128 Dhar1 MP1161 394.62      
129 Dhar1 MP1162 665.59      
130 Dhar1 MP1163 534.26      
131 Dhar1 MP1164 366.42      
132 Dhar1 MP1165 506.64      
133 Dhar1 MP1166 534.23      
134 Dhar1 MP1167 439.44      
135 Dhar1 MP1168 366.17      
136 Dhar1 MP1169        
137 Dhar1 MP1170        
138 Dhar1 MP1176 542.06 15.71 627.22  
139 Dhar1 MP 1184 198.78      
140 Dhar1 MP 1186 183.90 18.90 218.66  
141 Dhar1          
142 Dhar1          
143 Dhar1 MP 1190        
144 Dhar-3 MP1144 234.24 9.73 257.03 M/s Assardas Wadhwani Const. Pvt. Ltd., Indore
145 Dhar-3 MP1145 396.47 8.99 432.11 M/s Swastik Traders, Indore
146 Dhar-3 MP1146 337.18 14.92 387.49 M/s Premchand Nanulal Agrawal
147 Dhar-3 MP1147 395.71      
148 Dhar3 MP1177 376.65 17.77 443.58  
149 Dhar3 MP1178 507.01 12.98 572.82 M/s Ravi Construction Co., Manawar
150 Kukshi MP1148 526.62 11.90 589.29 Dilip Singh Raghuwanshi
151 Kukshi MP1149 483.55 9.90 531.42 Dilip Singh Raghuwanshi
152 Kukshi MP1150 297.74 16.88 348.00  
153 Kukshi MP1171 256.10 13.94 291.80 VP Singh Jabalpur
154 Kukshi MP1176 542.06      
155 Kukshi MP1179 250.80      
156 Kukshi MP1180 187.82      
157 Kukshi MP1183 320.10 17.96 377.59  
158 Dhar/Indore MP1143 228.76 17.95 269.82 M/s Bansal Contractors, New Delhi
159 Dhar/Indore MP 1185 243.37 17.50 285.96 Keti Construction, Indore
160 Dhar/Indore MP 1186 183.90 18.90 218.66 Bansal Contractors (I) Ltd., New Delhi
161 Dhar/Indore MP 1191 162.57 18.90 193.30 Bansal Contractors (I) Ltd., New Delhi
162 Dindori MP1219 1332.67 8.88 1451.01 M/s Das Const. Gaytri Nagar Raipur
163 Dindori MP1220 506.10 9.99 556.66 M/s M.K. Gupta & Comp. Const. Korba
164 Dindori MP1221 3981.50 6.96 4258.61 M/s Amar Bilders Mahesh Nagar Durg
165 Dindori MP1222 759.11 6.93 811.72 M/s N.C.Nahar Const. Durg ( C.G. )
166 Dindori2 MP1223 2290.80 7.00 2451.16 M/s R.K. Transp. & Const. Pvt. Ltd. Korba
167 Dindori2 MP1224 1527.11 7.00 1634.01 M/s N.C.Nahar Const. Durg ( C.G. )
168 Dindori2 MP1225 1614.23 6.99 1727.06 M/s Gour Road Tar Coat Jabalpur
169 Dindori2 MP1226 839.74 6.82 897.01 M/s Himcon Est. & Dep. Bilaspur
170 Dindori2 MP1227 390.53 6.80 417.09 M/s Jain Const. Comp Mandla
171 Dindori2 MP1228 310.05 6.97 331.66 Shri Rajesh Kumar Jain Katni
172 Dindori2 MP1229 369.05 7.70 397.47 M/s M.K. Gupta & Comp. Korba
173 Harda MP1512 228.66 15.99 265.22 M/s Detason Construction Fin. Pvt. Ltd, BPL
174 Harda MP1513 180.07 11.80 201.32 Narayan Das Phool Chand Mishra Infra Structure
175 Harda MP1514 511.76   511.76  
176 Harda MP1515 221.51 11.86 247.78 Saiyyed Ali Contrector, Nemawer
177 Harda MP1516 315.28 17.11 369.22 Dwarka Cons. Co. Jaipur
178 Harda MP1517 241.21 13.99 274.96 Saiyyed Ali Contrector, Nemawer
179 Harda MP1518 193.88 -3.9 186.32 Narayandas Phoolchand Mishra  Infrastructure Pvt. Ltd, Mhow.
180 Hoshangabad MP1627 105.47 13.81 120.04 R.M. Dayaramani Contractor, Nagpur
181 Hoshangabad MP1628 206.85 15.67 239.26 TCIL, New Delhi
182 Hoshangabad MP1629 103.49 15.50 119.53 Shri V.S. Chouhan, Contractor, Pipariya
183 Hoshangabad MP1630 109.44 15.67 126.58 TCIL, New Delhi
184 Hoshangabad MP1631 114.25 14.90 131.27 Shri V.S. Chouhan, Contractor, Pipariya
185 Hoshangabad MP1632 162.74 13.67 184.99 TCIL, New Delhi
186 Hoshangabad MP1633 122.99 17.00 143.90 Manvendra Construction Company, Datiya
187 Hoshangabad MP1634 149.16 16.99 174.50 Dubey Driller's, Raipur
188 Hoshangabad MP1635 121.66 12.91 137.37 Jain Stone Crusher, Banapura
189 Jabalpur MP1824 117.08 1.85 119.25 Bhagya Shri Builders Sihora 
190 Alirajpur MP1934 858.19   858.19  
191 Alirajpur MP1936 1117.52   1117.52  
192 Alirajpur MP1937 1238.45   1238.45  
193 Alirajpur MP1938 595.41   595.41  
194 Alirajpur MP1971 308.75 17.25 362.01  
195 Alirajpur MP1977        
196 alirajpur MP 1991     345.39  
197 alirajpur MP 1992     272.68  
198 alirajpur MP 1994        
199 alirajpur MP 1996        
200 alirajpur MP 1997        
201 alirajpur MP 1998        
202 alirajpur MP 19100 191.01 17.90 272.68 Shri Char Bhuja Construction co. jobat
203 Alirajpur MP 19103        
204 Jhabua1 MP1942 844.56 14.50 967.02  
205 Jhabua1 MP1943 647.55 16.72 755.82 M/s M.R. Construction Co. Bhuj
206 Jhabua1 MP1944 962.49 17.75 1133.33 M/s Choudhary & Brothers Gopalpura, Jaipur
207 Jhabua1 MP1945 957.41 16.97 1119.88 M/s Kunal Structure, Rajkot
208 Jhabua1 MP1946 496.84 16.21 577.38 M/s Choudhary & Brothers, Jaipur
209 Jhabua1 MP1981 155.93 16.90 182.28  
210 Jhabua1 MP1982 188.57      
211 Jhabua1 MP1983 125.67   125.67  
212 Jhabua2 MP1972 1004.57      
213 Jhabua1 MP 19101 354.26 16.49 272.68 M/s Ishan Infrastructure
214 Jhabua1 MP 19102        
215 Jhabua2 MP1973 1117.52      
216 Jhabua2 MP1974 1238.45      
217 Jhabua2 MP1975 401.91 15.93 465.93  
218 Jhabua2 MP1976 1155.63 15.85 1338.80 M/s Dwarika Construction Pvt. Ltd. Jaipur
219 Jhabua2 MP1978 262.24 15.58 303.10  
220 Jhabua2 MP1979 485.25 19.35 579.15  
221 Jhabua2 MP1940 937.69 19.31 1118.76 K.K. Sorathiya, Jaymin complex,
Janavas, Madhapar. Tahsil Bhuj-Kutch
222 Jhabua2 MP1941 394.11 19.25    
223 Jhabua4 MP1947 1209.14 15.97 1402.24  
224 Jhabua4 MP1948 1018.20 15.91 1180.20  
225 Jhabua4 MP1949 483.12 16.49 562.79 M/s Ishan Infrastructure
226 Jhabua4 MP1950 1815.15 17.20 2127.36 M/s Ishar Infrastructure & Developer Bhatinda
227 Jhabua4 MP1984 123.34 16.70 143.94 M/s Ishan Infrastructure
228 Jhabua4 MP1985 208.36      
229 Jhabua5 MP1935 1004.57   1004.57  M/s Nirman Builders Co., Baroda, Gujrat
230 Jhabua5 MP1939 2235.56 13.85 2545.19  
231 Katni MP2017 881.00 1.34 892.81 M/s Kailash Singh, Hoshangabad
232 Pawai MP2819 424.79 0.10 425.21 S N Pandey Bihar
233 Pawai MP2820 596.51 3.77 619.00 S N Pandey Bihar
234 Pawai MP2821 466.00 7.86 502.63 Kailash Singh Hoshangabad
235 Pawai MP2822 577.32 3.79 599.20 Bhagwati Construction Supplier Jhansi
236 Panna MP2823 402.19 11.70 449.25 Bansal Highway Construction
237 Rewa1 MP3228 223.33 13.33 253.10 M/s Shri Janhawi Prasad Tiwari
238 Rewa1 MP3232 225.97 14.99 259.84 Shanti Construction Co.
239 Rewa1 MP3233 665.21     S.S. & Co.
240 Rewa1 MP3234 280.08 13.33 317.41 M/s Shri Janhawi Prasad Tiwari
241 Rewa1 MP3235 499.26 7.86 538.50 Shri Ram Sajjan Shukla, Sirmour, Rewa (M.P.)
242 Rewa1 MP3236 232.81 7.93 251.27 Shri K.K. Sohgoura, Rewa (M.P.)
243 Rewa1 MP3237 157.84 7.74 170.06 Shri Ram Sajjan Shukla, Sirmour, Rewa (M.P.)
244 Rewa1 MP3275 110.62 9.18 120.77 M/s Shanti Construction Co., Rewa (M.P.)
245 Rewa1 MP3276 190.22 4.99 199.71 M/s Shanti Construction Co.
246 Rewa1 MP3277 133.56 9.27 145.94 Shri Anal Pal Singh, Rewa (M.P.)
247 Rewa1 MP3278 159.05 8.00 171.77 Shri K.K. Sohgoura
248 Rewa1 MP3279 137.66 8.10 148.81 M/s Shukla Construction Co., Sirmour
249 Rewa2 MP3229 304.21 19.99 365.02 M/s Vandana Construction Co. Rewa
250 Rewa2 MP3230 228.73 19.77 273.95 M/s New Vikas Construction Co. Rewa
251 Rewa2 MP3231 668.25 32.58 32.58  
252 Rewa2 MP3245 119.19 25.61 25.61 Gayatri Tiwari
253 Rewa2 MP3246 193.49 12.40 217.48 Arun Patel
254 Rewa2 MP3247 453.54 14.83 520.80 Arun Patel
255 Rewa2 MP3248 251.87 15.00 289.65 Brahmdin & Sons Alahabad
256 Rewa2 MP3272 284.33 18.85 337.93  
257 Rewa2 MP3273 186.52 17.69 219.52 Shri Ram Saran Shukla, Rewa
258 Rewa2 MP3274 403.68 19.93 484.13 M/s Vandana Construction Co. Rewa
259 Rewa2 MP3282 164.16 9.99 180.56 Shukla Construction
260 Rewa2 MP3283 161.47 9.99 177.60  
261 Rewa2 MP3284 309.30 18.50 366.52 M/s Bramahdeen Sons Allahabad (UP)
262 Rewa2 MP3285 146.39 17.00 171.28 Shri Gayatri Prasad Tiwari, Allapur Allahabad
263 Rewa2 MP3286 164.68 14.83 189.10  
264 Rewa2 MP3287 255.00 18.00 300.90 M/s Bramahdeen Sons Allahabad (UP)
265 Rewa2 MP3288 123.14 16.22 143.11 Shri Mahendra kumar, G-Sallory, Allahabad
266 Rewa2 MP3289 128.29 14.99 147.52  
267 Mauganj MP3238 373.60 7.47 401.51 Ajit Singh & Surendra Singh Associates Amaha Sidhi
268 Mauganj MP3239 373.88 3.78 388.01 Ajit Singh & Surendra Singh Associates Amaha Sidhi
269 Mauganj MP3240 376.57 7.49 404.78 Triveni Prasad Mishra
270 Mauganj MP3241 169.40 7.27 181.72 Ramesh Singh Madhria Sidhi
271 Mauganj MP3242 299.27 6.78 319.56 Vijay Kumar Mishra'
272 Mauganj MP3243 223.94 10.38 247.18  
273 Mauganj MP3244 207.03 9.83 227.38 Vishwanath Singh
274 Mauganj MP3249 170.98 3.50 176.96 Maa Bharti Construction Banaras
275 Mauganj MP3250 127.64 6.76 136.27 Buddhiman Singh Shatri Nagar Seoni
276 Mauganj MP3280 154.70 9.59 169.54 Vijay Kumar Mishra
277 Mauganj MP3281 246.03 11.99 275.53  
278 Sagar MP3333 479.24 -3.00 464.86 M/S Ashok Kumar Jain, Banda SAGAR
279 Sehore2 MP3533 658.52 7.85 710.21 M/s Goyal Construction Karera
280 Sehore2 MP3534 442.37 6.07 469.22 Suresh Chandra Gupta
281 Sehore2 MP3535 407.36 7.47 437.79 Shri D Prakash Reddy Nellore
282 Sehore2 MP3536 203.25      
283 Sehore2 MP3536A 140.91      
284 Sehore2 MP3537 539.19 13.86 613.92 M/s R.R.Construction Nellore
285 Sehore2 MP3542 232.57 8.90 253.27 Kushal Guru construction Narsinghgarh
286 Sehore1 MP3538 314.17 3.60 325.48 M/s B.S.Sisodiya,Sehore
287 Sehore1 MP3539 423.65 11.99 474.45  
288 Sehore1 MP3540 255.84 9.90 281.17 Shri L.Rama Siva Reddy Nellore
289 Shahdol2 MP3822 377.11 15.45 435.37 Shri K D Singh, Sidhi
290 Shahdol2 MP3823 750.11 17.17 878.90 M/s T.C.I.L. New Delhi
291 Shahdol2 MP3824 662.59 4.99 695.65 M/s K.N. Internationl Limited Cinema road P.O. anpara sonbhadra U.P.
292 Shahdol2 MP3825 619.38 1.75 630.22 M/s K.N. Internatiional Limited Cinema road P.O. anpara sonbhadra U.P.
293 Shahdol2 MP3826 553.30 5.34 582.85 M/s T.C.I.L. New Delhi
294 Shahdol2 MP3827 618.58 2.55 634.35 M/s T.C.I.L. New Delhi
295 Shahdol2 MP3828 241.42 6.87 258.01 M/s T.C.I.L. New Delhi
296 Shahdol2 MP3829 558.84 4.80 585.66 M/s K.N. Developers & Buildcon Pvt. Ltd. Murena,
297 Shahdol2 MP3842 236.93 11.88 265.08 M/s Manish Goyal  Construction company Gwalior.
298 Shahdol2 MP3843 216.18 6.88 231.05 M/s Shri ram construction company Shahdol
299 Shahdol MP3830 646.81 3.01 666.28 M/s T.C.I.L. New Delhi
300 Shahdol MP3831 478.91 -0.39 477.04 M/s Magadh Construction company Bilaspur
301 Shahdol MP3832 428.63 3.88 445.26 M/s Khodiyar Construction Company Shahdol
302 Shahdol MP3833 588.47 2.96 605.89 M/s T.C.I.L. New Delhi
303 Shahdol MP3834 318.37 8.94 346.83 M/s T.C.I.L. New Delhi
304 Shahdol MP3835 460.06 9.99 506.02 M/s Excempler  Consturction co. Hyderabad
305 Shahdol MP3836 365.20 10.99 405.34 M/s. S.K.Mineral, Bijauri, Distt. Anuppur
306 Shahdol MP3837 293.85 9.30 321.18 M/s T.C.I.L. New Delhi
307 Shahdol MP3838 226.18 10.50 249.93 M/s. Aneja Construction India Ltd.
308 Shahdol MP3839 220.86 12.00 247.36  
309 Shahdol MP3840 293.39 5.25 308.79 Mahamaya Asosiats Shahdol
310 Shahdol MP3841 216.91 12.00 242.94 M/s. Aneja Construction India Ltd.
311 Shahdol MP3844 183.02 2.59 187.76  
312 Shahdol MP3845 317.61 11.96 355.60 M/s S.K.Mineral Bijuri
313 Shahdol MP3846 388.13 10.00 426.94 M/s. Aneja Construction India Ltd.
314 Shahdol MP3847 222.60 11.95 249.20 M/s S.K.Mineral Bijuri
315 Shahdol MP3848 301.51 11.00 334.68 M/s. Aneja Construction India Ltd.
316 Shahdol MP3849 284.63 12.00 318.79 M/s. Aneja Construction India Ltd.
317 Shahdol MP3850 229.96 12.00 257.56 M/s. Aneja Construction India Ltd.
318 Shahdol MP3871 338.33 15.58 391.04  
319 Shahdol MP3872 271.40 9.90 298.27  
320 Shahdol MP3873 292.11 12.00 327.16  
321 Shajapur MP3924 242.07 5.99 256.57 M/s Vijay Laxmi Con., Guna
322 Shajapur MP3925 386.85 11.90 432.89 M/s R. K. Barkalle & Co., Indore
323 Shajapur MP3926 342.24 11.99 383.27 M/s A. K. Shivhare, Baiora
324 Shajapur MP3927 341.58 11.95 382.40 Narendra Singh Rajput, Sonkatch
325 Shajapur MP3930 250.69 12.98 283.23 M/s Devi Prasad Sonania, Arniya
326 Agar MP3928 228.93 -6.00 215.19 M/s. Giriraj Constr. Co., Gwalior
327 Agar MP3929 369.38 -5.05 350.73 M/s. Omprakash Maheshwari, Agar
328 Ujjain1 MP4320 345.94      
329 Ujjain1 MP4321 295.45      
330 Ujjain1 MP4322 139.73      
331 Ujjain1 MP4323 320.12      
332 Ujjain1 MP4324 490.44 23.40 605.20 M/s Rajkumar Agrawal, Indore
333 Ujjain1 MP4325 454.53 8.70 494.07 Vandana Const. -Tikamgarh
334 Ujjain1 MP4326 302.01 7.70 325.26 Vandana Const. -Tikamgarh
335 Ujjain1 MP4327 525.63 13.50 596.59 M/s A.K. Shivhare & Co. Biaora (Rajgarh)
336 Ujjain1 MP4328 363.97 10.99 403.97 M/s VP Singh Contractor, Jabalpur
337 Ujjain1 MP4329 208.18 14.99 239.39  
338 Ujjain1 MP4330 141.84 14.99 163.10  
339 Ujjain1 MP4331 119.02      
340 Ujjain1 MP4333 109.17 18.81 129.70 M/s Anuj Associae Joshiyana, Jalon (UP)
341 Ujjain1 MP4334 114.45 18.81 135.98 M/s Anuj Associae Joshiyana, Jalon (UP)
342 Ujjain1 MP4335 280.55 12.00 314.22 M/s Patel Constructio (B) Pvt. Ltd.,  Rajgarh
343 Ujjain1 MP4336 101.95      
344 Ujjain1 MP4337 145.99 14.00 166.43  
345 Ujjain1 MP4338 235.90 18.81 280.27 M/s Anuj Associae Joshiyana, Jalon (UP)
346 Ujjain1 MP4341 194.07 12.00 217.36  
347 Ujjain1 MP4342 175.63 14.99 201.96  
348 Ujjain2 MP4332 389.67 5.00 409.15 M/s Sarvesh Builders & Engg. - Lucknow
349 Ujjain2 MP4339 167.12 12.00 187.17 M/s Sarvesh Build & Engg.-Lucknow
350 Ujjain2 MP4340 154.82 11.55 172.70  
351 Ujjain2 MP4343        
352 Ujjain2 MP4344 238.37 13.50 270.55  
353 Umaria MP4409 208.47 8.30 225.77 M/s Explorar Construction Contract Pize Hyadrabad
354 Umaria MP4410 306.44 3.98 318.64 Shri Kymore Engineering M.P. Nagar , Zone-I, Bhopal (M.P.)
355 Umaria MP4411 463.67 6.94 495.85 M/s Telecom Consultants India Ltd. TCIL, New Delh
356 Umaria MP4412 342.58 7.98 369.92 Shri Kymore Engineering M.P. Nagar , Zone-I, Bhopal (M.P.)
357 Umaria MP4413 659.25 8.81 717.33 M/s Dhyan Singh Ladha Ram Constuction Company Jabalpur
358 Umaria MP4414 505.72 8.51 548.76 M/s Dhyan Singh Ladha Ram Constuction Company Jabalpur
359 Umaria MP4415 385.05 3.99 400.41  M/s R. B. Mishra, Shahdol (MP)
