Welcome in 
MPRRDA

Hindi SansakaranRight To InformationNotice Inviting TendersAsian Development Bank ProjectPhoto GalleryElectronic BillingElectronic mailCitizen SectionBusiness SectionGovernment Section

Tenders (NITs)
Contractors Info.
Defaulter Contractors
Debarred Consultants
Standard Schedule of Rate
Document for Download
LOI for DPR Consultants
LOI for SQC Consultants
Phase IX (2008-2009)
SN Name  of PIU PKG No. PAC (in Lakh) Tend % PAC Incl  Tend % (in Lakh) Name of Contractor
1 2 3 4 5.00 6 7
1 Anuppur MP 4620 149.19 -8.70 136.21 M/s S.K. Jain Bhopal
2 Balaghat1 MP 0137 62.01 -5.30 58.7  
3 Balaghat 2 MP 0138 430.08 -0.20 429.22 M/s Raising & Company lanji
4 Balaghat1 MP 0139 169.72 -3.86 163.17  
5 Balaghat1 MP 0140 59.13 -4.44 56.5  
6 Barwani MP 0231 250.13 -0.12 249.83  
7 Barwani MP 0232 274.33 3.67 284.40  
8 Barwani MP 0233 383.96 1.55 389.9 M/s OmkarYadav Contractor Barwani
9 Barwani MP 0234 288.82 3.50 298.92 M/s Sunil Kumar Madanlal Sharma Barwani
10 Barwani MP 0235 339.93 1.95 346.56  
11 Barwani MP 0236 858.24   0.0  
12 Barwani MP 0237 375.85 1.97 383.25 M/s OmkarYadav Contractor Barwani
13 Barwani MP 0238 478.14 2.99 492.44 M/s P.C. Yedav Contractor Julwaniya
14 Barwani MP 0239 442.98 3.55 458.7 M/s Manish Goyal Contractor gwalior
15 Barwani MP 0240 338.95 2.00 345.73 M/s Manish Goyal Contractor gwalior
16 Barwani MP 0241 441.6 3.47 456.92 M/s Manish Goyal Contractor gwalior
17 Barwani MP 0242 324.5 2.75 333.4 M/s K.K Construction Company Gwaliar
18 Barwani MP 0243 298.83 3.55 309.44 Shri Omprakash Khandelwal Anjad Construction Co. Anjad
19 Barwani MP 02 63 85.13      
20 Barwani MP 02 77 63.73 1.97 65.0 M/s K.K Construction Company Gwaliar
21 Sendhwa MP 0226 2515.9   0.00  
22 Sendhwa MP 0227 461.75   0.00  
23 Sendhwa MP 0228 919.94 5.80 973.3 M/s Advantage Equifund Sendhwa
24 Sendhwa MP 0229 760.34   0.00  
25 Sendhwa MP 0230 1525.09   0.00  
26 Sendhwa MP 0246 1097.34   0.0  
27 Sendhwa MP 0248 403.65   0.00  
28 Sendhwa MP 0249 134.14 0.43 134.72 M/s Suryakant Construction Co. Satna
29 Sendhwa MP 0250 168.69   0.0  
30 Sendhwa MP 02 59 41.02   0.00  
31 Sendhwa MP 02 60 133.55   0.00  
32 Sendhwa MP 02 61 226.46   0.0  
33 Sendhwa MP 02 62 212.22 3.87 220.43 M/s S.Veera Swamy Shiv Colone Sandhwa
34 Sendhwa MP 02 64 27.05      
35 Sendhwa MP 02 65 55.78 3.99 58.0 Jay deep Construction Sendhwa
36 Sendhwa MP 02 66 152.14 3.75   M/s S Veera Swami Sendhwa
37 Sendhwa MP 02 67 96.32 3.98   M/s Padmavati Construction, Shirpur
38 Sendhwa MP 02 68 43.15      
39 Sendhwa MP 02 69 104.7 3.99   M/s Surya Prakash Construction Co. Satna
40 Sendhwa MP 02 70 80.64 4.50   M/s Mamrata Construction Co.
41 Sendhwa MP 02 71 146.51      
42 Sendhwa MP 02 72 139.93      
43 Sendhwa MP 02 73 102.81 4.20   Ashendra Singh Cobra, Satna
44 Sendhwa MP 02 74 114.87 4.05   M/s K K Construction Company, Gwalior
45 Sendhwa MP 02 75 91.16      
46 Sendhwa MP 02 76 188.21      
47 Betul MP 0395 179.67 -3.20 173.9 Rajendra Singh Kiledar, Bhainsdehi
48 Betul MP 0396 107.78 -1.70 105.95 M/s K.D. Singh Con. Sidhi
49 Betul3 MP 0397 290.17 -1.35 286.25  
50 Betul MP 0398 226.32 -1.00 224.1 Rajendra Singh Kiledar, Cont. Pvt. Ltd. Betul
51 Bhind MP 0426 204.3 -0.11 204.08 M/s Ramjilal Samadhiya
52 Bhind MP 0427 392.86 -0.65 390.31 M/s K P Singh Bhadoria
53 Bhind MP 0428 330.32 2.22 337.7 M/s Ramendra Singh
54 Bhopal MP 0510 246.42   0.00  
55 Bhopal MP 0511 269.31   0.00  
56 Bhopal MP 0512 266.21 1.98 271.5 Shri Govind Rai Hoshangabad
57 Bhopal MP 0513 295.32 1.33 299.25 M/s Dallu Construction. Co. Bhopal
58 Bhopal MP 0514 503.01   0.00  
59 Bhopal MP 0515 304.63   0.0  
60 Bhopal MP 0516 277.22 0.90 279.71 Shri Vishwa Nath Singh, Bhopal
61 Bhopal MP 0517 530.56 2.93 546.11 M/s Pullo Construction Co. Bhopal
62 Bhopal MP 0518 360.63 2.37 369.2 M/s Veer Singh & Co. Bhopal
63 Bhopal MP 0519 289.6 3.89 300.87 M/s S K Lokhande, bhopal
64 Bhopal MP 0520 333.78   0.00  
65 Bhopal MP 0521 201.59 2.37 206.4 M/s Veer Singh & Co. Bhopal
66 Bhopal MP 0522 217.62 2.99 224.13 M/s Anand Builders Gwalior
67 Bhopal MP 0523 345.16   0.00  
68 Bhopal MP 0524 248.65 2.34 254.5 M/s S.S. Construction Bhopal
69 Bhopal MP 0525 291.85   0.00  
70 Bhopal MP 0526 238.68 1.98 243.41 Shri Govind Rai Hoshangabad
71 Bhopal MP 0527 168.36 3.00 173.4 M/s Agrawal Construction Bhopal
72 Bhopal MP 3543 176.84   0.00  
73 Chhatarpur 2 MP 0645 113.67 -2.51 110.82 M/s. Om Construction Company, Tikamgarh
74 Chhatarpur MP 0646 242.88   0.0 Shri N.R. Yadav Orchha Tikamgarh
75 Chhindwara1 MP 0787 386.35 1.95 393.88 M/s. P.K.Construction co. Nagpur
76 Chhindwara1 MP 0788 663.46 2.50 680.05 M/s. R.K. Transport & Construction Co., Korba (C.G.)
77 Chhindwara5 MP 0789 405.66 0.98 409.6 M/s. Raising & Co. Balaghat
78 Chhindwara5 MP 0790 442.85 1.90 451.26 M/s. Raising & Co. Balaghat
79 Chhindwara5 MP 0791 214.17 3.98 222.69 Anish Ahamad Khan, Contractor, Parasia Dist. Chhidwara
80 Chhindwara5 MP 0792 149.83 2.50 153.6 M/s. R.K. Transport & Construction Co., Korba (C.G.)
81 Chhindwara5 MP 0793 266.39 0.07 266.58 M/s. Monghyr Construction Co. Muzaffarpur  (Bihar)
82 Chhindwara5 MP 0794 401.09 0.41 402.73 M/s. D.S.H.Construction Co., Nagpur (M.S.)
83 Chhindwara5 MP 0795 474.68 0.31 476.2 M/s. D.S.H.Construction Co., Nagpur (M.S.)
84 Chhindwara5 MP 0796 432.46 0.51 434.67 M/s. D.S.H.Construction Co., Nagpur (M.S.)
85 Chhindwara5 MP 0797 459.59 1.90 468.32 M/s. Lark Constructions Pvt. Ltd., New Panvel (M.S.)
86 Chhindwara5 MP 0798 357.46 0.05 357.6 M/s. Kurmibena Construction Co. Kavardha, Dist Kabirdham (C.G.)
87 Chhindwara5 MP 0799 550.95 2.34 563.84 M/s. Omprakash Kalia Contractor, Chhindwara (M.P.)
88 Chhindwara1 MP 07100 469.23 1.00 473.92 M/s. R.K. Transport & Construction Co., Korba (C.G.)
89 Chhindwara1 MP 07101 350.36 1.00 353.9 M/s. R.K. Transport & Construction Co., Korba (C.G.)
90 Chhindwara1 MP 07102 517.04 1.00 522.21 M/s. R.K. Transport & Construction Co., Korba (C.G.)
91 Chhindwara1 MP 07103 228.79 1.95 233.25 M/s. P.K. Construction Co. Nagpur (M.S.)
92 Chhindwara5 MP 07104 276.61 2.00 282.1 M/s. Baijnath Construction Co. Kavardha, Dist Kabirdham (C.G.)
93 Chhindwara1 MP 07105 238.19 2.50 244.14 M/s. R.K. Transport & Construction Co., Korba (C.G.)
94 Chhindwara2 MP 07106 732.55 -1.51 721.49 M/s Anish Ahmad khan Parasia
95 Chhindwara2 MP 07107 353.3 3.00 363.9  
96 Chhindwara2 MP 07108 555.61 2.99 572.22  
97 Chhindwara3 MP 07109 209.73 3.00 216.02 Solitaire Comptech Pvt. Ltd. Gwalior
98 Chhindwara4 MP 07110 427.08 3.00 439.9  
99 Chhindwara4 MP 07111 258.65 0.00 258.65 M/s. Amit Contruction Co., Parasia, Dist. Chhindwara
100 Chhindwara4 MP 07112 476.86 2.50 488.78  
101 Chhindwara4 MP 07113 516.88 2.99 532.3  
102 Chhindwara1 MP 07114 167.33 1.00 169.00 M/s. R.K. Transport & Construction Co., Korba (C.G.)
103 Chhindwara5 MP 07115 124.42 0.05 124.48 M/s. Kasliwal Trading Co. Nagpur
104 Chhindwara1 MP 07116 100.5 2.00 102.5 M/s. R.K. Transport & Construction Co., Korba (C.G.)
105 Chhindwara2 MP 07121 526.61 2.00 537.14  
106 Chhindwara2 MP 07122 417.92 2.92 430.12  
107 Damoh MP 0820 395.54 -8.10 363.5 M/s Mahesh Choursiya, Hatta
108 Damoh MP 0821 1043.96 -1.86 1024.54 M/s Shri Kumar Tamerkar
109 Damoh MP 0822 746.56 -2.20 730.14 M/s Mahrotra Bildcon, satna
110 Damoh MP 0823 430.88   0.0  
111 Damoh MP 0824 314.41 -9.11 285.77 Shri R.S. Bagga,
112 Damoh MP 0825 299.77 -10.15 269.34 Shri Mahesh Chourasiya
113 Damoh MP 0826 340.57 -7.78 314.1 Shri R.S. Bagga,
114 Damoh MP 0827 277.6   0.00  
115 Datia MP 0914 347 -3.72 334.09 M/s Lokendra Singh Dangi Datia
116 Datia MP 0915 366.36 -19.01 296.7 M/s Lokendra Singh Dangi Datia
117 Datia MP 0916 531.79 -14.22 456.17 Gyan Singh Sisodiya Gwalior
118 Datia MP 0917 364.06 -8.55 332.93 M/s S.K. Jain Bhoapl
119 Datia MP 0918 309.16 -11.97 272.2 M/s Gannaram Engg. & Contractors, Jhanshi
120 Datia MP 0919 276.83 -4.75 263.68 M/s Kachhawaha Con. Co. Gawlior
121 Datia MP 0920 363.09 -4.89 345.33 M/s Kachhawaha Con. Co. Gawlior
122 Datia MP 0921 260.23 2.20 266.0  
123 Dhar MP 1187 333.8 2.50 342.15 M/s Dharmesh Co. Gujrat
124 Dhar MP 1188 193.55 2.61 198.60 M/s Bansal Contractors, New Delhi
125 Dindori1 MP-1230 1886.29 -0.36 1879.5 M/s Amar Builders Mahesh Nagar Durg (CG)
126 Dindori1 MP-1231 1973.69 -0.01 1973.41 M/s Trupati Buildcon Pvt. Ltd. Budhar Distt. Sahdol
127 Dindori 2 MP-1232 1609.39 -0.09 1607.94 M/s Himcon Associate Bilaspur (CG)
128 Dindori 2 MP-1233 311.52 -0.10 311.2 Shri Nitan Barsiya Madhan Mahal Jabalpur
129 Guna MP 1325 640.84 -19.51 515.81 M/s Rajmarg Creation Guna
130 Guna MP 1326 320.66 -5.77 302.16 M/s Rajlaxmi Construction, Guna
131 Guna MP 1327 481.21 -11.15 427.6 M/s Rajkumar Singh Raghuwanshi, Guna
132 Guna MP 1328 385.54 -15.32 326.48 M/s Rajmarg Creation Guna
133 Guna MP 1329 295.72 -7.85 272.51 M/s Viva Construction, Bhopal
134 Guna MP 1330 475.09 -11.15 422.1 M/s Rajkumar Singh Raghuwanshi, Guna
135 Guna MP 1331 436.71 -10.77 389.68 M/s Rajmarg Creation Guna
136 Guna MP 1332 278.62 -5.98 261.96 M/s Rajlakshmi Construction guna
137 Guna MP 1333 596.69 -14.44 510.5 M/s Rajmarg Creation Guna
138 Guna MP 1334 324.18 -15.77 273.06 M/s Rajmarg Creation Guna
139 Guna MP 1335 327.89 -11.85 289.04 M/s Viva Construction, Bhopal
140 Guna MP 1336 292.05 -8.88 266.1 M/s Ved Prakash sharma, Shivpuri
141 Ashoknagar MP 4728 288.91 -4.10 277.06 M/s Sidharth Builders, Lalitpur
142 Ashoknagar MP 4729 684.79 -4.05 657.06 M/s Sidharth Builders, Lalitpur
143 Gwalior MP 1410 351.39 -9.74 317.2 M/s Raj Builders Shivpuri
144 Gwalior MP 1411 578.22 -10.10 519.82 M/s Chandrabhan Singh Gour, Shivpuri
145 Gwalior MP 1412 325.96 -12.10 286.52 M/s Chandrabhan Singh Gour, Shivpuri
146 Gwalior MP 1413 1004.01 -3.50 968.9 M/s Rajkumar Singh Chauhan Gwalior
147 Gwalior MP 1414 854.91   0.00  
148 Gwalior MP 1415 702.17 -1.71 690.16 M/s K.P. Singh Bhadoriya, Gwalior
149 Gwalior MP 1416 287.92 -4.10 276.1 M/s Singh & Singh Construction Gwalior
150 Gwalior MP 1417 718.37 -2.51 700.34  
151 Gwalior MP 1418 785.2 -13.14 682.02 M/s Ravikant Bansal, Gwalior
152 Gwalior MP 1419 490.07 -5.40 463.6 M/s Prestigious Score Pvt. Ltd.
153 Gwalior MP 1420 367.03 -2.55 357.67 M/s Singh & Singh Construction Gwalior
154 Gwalior MP 1421 321.11 -2.99 311.51 M/s Chandrabhan Singh Gour, Shivpuri
155 Gwalior MP 1422 422.57   412.2  
156 Gwalior MP 1423 618.82 -2.45 545.30 M/s Rajkumar Singh Chauhan Gwalior
157 Gwalior MP 1424 262.65 -11.88 254.61 M/s Rajkumar Singh Chouhan, Gwalior
158 Gwalior MP 1425 372.85 -3.06 361.4 M/s Prestigious Score Pvt. Ltd.
159 Gwalior MP 1426 247.17 -16.10 207.38 M/s Singh & Singh Construction Gwalior
160 Gwalior MP 1427 370.21 -12.99 322.12 M/s Chandrabhan Singh Gour, Shivpuri
161 Harda MP-1518 193.88 -3.90 186.3 M/s Narayan Das Phool Chand Mishra, Indore
162 Hoshangabad MP 1636 152.06 -2.86 147.71 M/s Naveen Kumar Dubey, Hoshangabad
163 Hoshangabad MP 1637 182.61 0.00 182.61 M/s Ajay Pal Singh Tomer, Bhind
164 Hoshangabad MP 1638 97.57 -2.80 94.8 M/s Alkesh Kumar Betul
165 Hoshangabad MP 1639 121.73 0.00 121.73 M/s S C Jain Construction Co Pipariya
166 Indore MP 1713 88.7   0.00  
167 Jabalpur MP 1825 358.8 -6.10 336.9 M/s Gour Road Tar Coat Pvt. Ltd. Jabalpur
168 Jabalpur MP 1826 206.83 -11.79 182.44 M/s R.C. Construction (I) Jabalpur
169 Jabalpur MP 1827 305.513 -9.11 277.68 Shri C K sharma, jabalpur
170 Jabalpur MP 1828 441.99 -6.10 415.0 M/s Gour Road Tar Coat Pvt. Ltd. Jabalpur
171 Jabalpur MP 1829 422.796 -1.01 418.53 M/s TCIL Pvt Ltd. New Delhi.
172 Jabalpur MP 1830 222.75 3.49 230.52 Shri Santosh Ku. Dubey Gotegaon
173 Jabalpur MP 1831 742.667 -1.50 731.5 M/s V P Singh
174 Jabalpur MP 1832 540.13 -0.50 537.43 M/s Vijay Shankar, Rewa
175 Jabalpur MP 1833 152.94 4.51 159.84 Shri Rajkumar Gupta Jabalpur
176 Jabalpur MP 1834 229.38 -12.50 200.7 Shri Pradeep Kumar Wadwani
177 Jabalpur MP 1835 267.7   0.00  
178 Jabalpur MP 1836 336.77   0.00  
179 Jabalpur MP 1837 298.93   0.0  
180 Jabalpur MP 1838 1088.05   0.00  
181 Jabalpur MP 1839 578.12 4.46 603.90 Shri Rajesh Kumar Jain Katni
182 Jabalpur MP 1840 873.57   0.0  
183 Jabalpur MP 1841 167.95 3.90 174.50 M/s Yadav Constrction Co. Jabalpur
184 Jhabua4 MP 1986 96.48   0.00  
185 Jhabua1 MP 1987 53.6 -0.07 53.6 M/s Manoharlal Shantilal Jhabua
186 Jhabua MP 1988 103.46   0.00  
187 Jhabua MP 1989 265.91   0.00  
188 Katni MP 2018 422.99 -0.18 422.2 Exemplar Construction, Hydrabad
189 Katni MP 2019 433.98 -3.03 420.81 Kailash Singh, Hoshangabad
190 Katni MP 2020 182.74 -0.09 182.58 Exemplar Construction, Hydrabad
191 Katni MP 2021 398.07 -0.20 397.3 S.N. Pandey, Siwan Bihar
192 Khandwa MP 2125 525.57 -1.20 519.26 M/s keti construction (i) Ltd.
193 Khandwa 3 MP 2126 478.33 -1.10 473.07 M/s keti construction (i) Ltd.
194 Khandwa2 MP 2127 313.56 -0.70 311.4 M/s Keti Construction Indore
195 Khandwa 3 MP 2128 312.28 -2.50 304.47 M/s Pooja Enterpruses, Bhind
196 Khandwa 3 MP 2129 152.23 -0.50 151.47 M/s Mewara Macadam Pvt. Ltd. Mhow
197 Khargone2 MP 2243 423.04 -0.90 419.2 M/s B.C. Biyani Co., Bhushawal
198 Khargone2 MP 2244 438.21   0.00  
199 Khargone MP 2245 306.88   0.00  
200 Khargone MP 2246 391.43   0.0  
201 Khargone MP 2247 221.99   0.00  
202 Khargone MP 2248 325.71 -0.05 325.55 M/s Pholadi Construction Co. Rajgarh(M.P.)
203 Khargone MP 2249 466.63   0.0  
204 Khargone MP 2250 272.87   0.00  
205 Khargone MP 2261 123.33 -0.40 122.84 Lakhpat Singh Contractor , Gwalior
206 Khargone MP 2262 1338.23   0.0  
207 Khargone MP 2263 386.14 -0.18 385.44 I. Veera Bhadraiya, Nellore
208 Khargone MP 2264 286.65   0.00  
209 Khargone MP 2265 594.72   0.0  
210 Khargone MP 2266 298.12   0.00  
211 Khargone MP 2267 117.63   0.00  
212 Khargone MP 2268 184.14   0.0  
213 Khargone MP 2269 182.34   0.00  
214 Khargone MP 2270 66.08   0.00  
215 Khargone MP 2271 94.94 -4.23 90.9 Lakhpat Singh Contractor , Gwalior
216 Khargone MP 2272 384.4   0.00  
217 Khargone MP 2273 111.71   0.00  
218 Khargone MP 2274 487.05   0.0  
219 Mandla2 MP 2341 800.45 -0.04 800.16 M/s J.V.S. Construction Hedrabad
220 Mandla1 MP 2342 445.86 -0.09 445.48 M/s Gour Road Tar Coat Pvt. Ltd. Jabalpur
221 Mandla1 MP 2343 343.5 -0.31 342.4 Shri Hareendar Singh Broca narmada Road Jabalpur
222 Mandla2 MP 2344 1082.04 -0.39 1077.82 M/s R.K. Transport & Const. Pvt. Ltd. Korba (C.G.)
223 Mandla1 MP 2345 911.87 -0.27 909.41 Shri Ramesh Chand Jain Mandla
224 Mandla2 MP 2346 673.94 -0.18 672.7 M/s Ajit Construction Co. New Delhi
225 Mandla1 MP 2347 745.36 -0.05 744.99 M/s Harilal Subhkhar Dindori
226 Mandla1 MP 2348 474.79 -0.57 472.08 M/s R.C. Construction (I) Jabalpur
227 Mandsaur2 MP 2420 1343.92 2.75 1380.9  Chetak Enterprises Ltd. Udaipur
228 Mandsaur2 MP 2421 259.79 2.75 266.93  Chetak Enterprises Ltd. Udaipur
229 Mandsaur2 MP 2422 356.07 2.75 365.86  Chetak Enterprises Ltd. Udaipur
230 Mandsaur2 MP 2423 716.16   0.0 Rajtech Infra. Pvt. Ltd. Pratapgarh
231 Mandsaur2 MP 2424 269.77 -0.09 269.53 Motiram Arjunram & Co. Bikaner
232 Mandsaur2 MP 2425 481.71 -0.09 481.28 Motiram Arjunram & Co. Bikaner
233 Mandsaur2 MP 2426 221.5 -0.01 221.5 Vishal Construction Co . Corba
234 Mandsaur2 MP 2427 331.57   0.00  
235 Mandsaur2 MP 2428 1325.59 -0.09 1324.40 M/s Motiram Arjunram & Co. Bikaner (Raj.)
236 Mandsaur3 MP 2429 1259.54 -0.97 1247.3 M/s Dudis & Co., Bikaner (Raj.)
237 Mandsaur3 MP 2430 443.24 -3.57 427.42 M/s Dudis & Co., Bikaner (Raj.)
238 Mandsaur3 MP 2431 270.39 -0.10 270.12  
239 Mandsaur3 MP 2432 285.76 -0.10 285.5 Shri Shivcharan Singh Bhati, Mandsour
240 Mandsaur3 MP 2433 284.4   0.00  
241 Mandsaur3 MP 2434 203.79 2.21 208.29 Shri Tarun Agrawal Mandsaur
242 Mandsaur1 MP 2435 144.95 -0.10 144.8  
243 Mandsaur1 MP 2436 104.02 0.00 104.02  
244 Mandsaur1 MP 2437 398.87 0.77 401.94  
245 Mandsaur1 MP 2438 349.47   0.0  
246 Mandsaur1 MP 2439 559.69 -0.10 559.13  
247 Mandsaur3 MP 2440 797.93 1.49 809.82  
248 Morena MP 2525 348.59 -2.74 339.0 M/s Hakim Singh Builders, Gwalior
249 Morena MP 2526 325.67 -5.88 306.52 M/s Dadotiya Construction Co. Morena
250 Morena MP 2527 307.41 -5.81 289.55 M/s K. N. Developers Amba.
251 Morena MP 2528 344.24 -3.74 331.4 M/s Hakim Singh Builders, Gwalior
252 Morena MP 2529 359.84 -2.11 352.25 M/s Ravujant Bansal Gwalior
253 Morena MP 2530 595.8 -1.26 588.29 M/s K. P. Singh Bhadiriya
254 Morena MP 2531 350.74 -16.76 292.0 M/s V. K. Jain, Gwalior
255 Morena MP 2532 357.22 -1.05 353.47 M/s Ravi Construction Co., Sabalgarh
256 Morena MP 2533 393.14 -1.35 387.83 M/s K. P. Singh Bhadiriya
257 Morena MP 2534 395.58 -1.35 390.2 M/s K. P. Singh Bhadiriya
258 Morena MP 2535 690.5 -1.53 679.94 M/s K. P. Singh Bhadiriya
259 Morena MP 2536 364.86 -1.53 359.28 M/s K. P. Singh Bhadiriya
260 Morena MP 2537 595.59 -2.79 579.0 M/s Agrawal Construction, Gwalior
261 Morena MP 2538 456.31 -1.11 451.24 M/s Osho Associate Gwalior
262 Morena MP 2539 376.45 -2.76 366.06 M/s Agrawal Construction, Gwalior
263 Morena MP 2540 314.74 -9.25 285.6 M/s S.K. Jain Bhopal
264 Morena MP 2541 359.73 -1.26 355.20 M/s K. P. Singh Bhadiriya
265 Morena MP 2542 520.37 -1.62 511.94 M/s K. P. Singh Bhadiriya
266 Morena MP 2543 502.04 -1.46 494.7 M/s K. P. Singh Bhadiriya
267 Morena2 MP 2544 571.19 -5.46 540.00 M/s Suresh Chand Gupta Jhansi
268 Morena2 MP 2545 380.11 -8.10 349.32 M/s Kushawah Construction Co. Gwalior
269 Morena2 MP 2546 715.2 -2.61 696.5 M/s Prestigious Score Pvt. Ltd., Gwalior
270 Morena2 MP 2547 346.54 -10.00 311.89 M/s Tulsi Narayan Ganj, Sheopur
271 Morena2 MP 2548 1014.28 -3.79 975.84 M/s Rajkumar Singh Chouhan
272 Morena2 MP 2549 1310.89 -4.05 1257.8 M/s Prestigious Score Pvt. Ltd., Gwalior
273 Morena2 MP 2550 805.36 -8.10 740.13 M/s Prestigious Score Pvt. Ltd., Gwalior
274 Morena2 MP 2571 608.4 -15.93 511.48 M/s Laxmi Narayan Agwarwal, Jaipur (Raj.)
275 Morena2 MP 2572 555.91 -10.17 499.4 M/s Prestigious Score Pvt. Ltd.
276 Morena2 MP 2573 392.61 -4.31 375.69 M/s Chambal Developers, Gwalior
277 Morena2 MP 2574 711.61 -3.15 689.19 M/s Prestigious Score Pvt. Ltd.
278 Morena2 MP 2575 394.96 -11.75 348.6 M/s Ravindra Singh Tomar
279 Morena2 MP 2576 502.01 -16.20 420.68 M/s Laxmi Narayan Agwarwal, Jaipur (Raj.)
280 Narsinghpur MP 2627 278.66 5.99 295.35 M/s Vansika Construction Narsinghpur
281 Narsinghpur MP 2628 334.21 5.98 354.2 M/s Vansika Construction Narsinghpur
282 Neemuch MP 27-11 67.42   0.00  
283 Panna MP-2824 597.49 -7.86 550.53 M/s J P Gautam, Karvi
284 Panna MP-2825 428.64 -3.03 415.7 M/s Bansal Highway Allhabad
285 Panna MP-2826 517.84 -3.03 502.15 M/s Bansal Highway Allhabad
286 Raisen MP2930 400.28   0.00  
287 Raisen MP2931 333.9 -1.00 330.6 M/s Ashok Kumar Jain Lalitpur
288 Raisen MP2932 327.39 -0.50 325.75 M/s Erhan Associates Sagar
289 Raisen MP2933 149.86 -4.79 142.68  
290 Raisen MP2934 199.34 -1.79 195.8 M/s Easkon Associate Sagar
291 Raisen MP2935 196.49 2.70 201.80 M/s Ankur Construction Vidisha
292 Raisen MP2936 230.16 -0.33 229.40 M/s Nathuram Yadav Tikamgarh
293 Raisen MP2937 280.15 -0.90 277.6 M/s Dularee Construction Sagar
294 Raisen MP2938 384.72 -0.73 381.91 M/s Shakti Earthmovers Bhopal
295 Raisen MP2939 204.53 -0.46 203.59 M/s Shakti Earthmovers Bhopal
296 Raisen MP2940 223.1526 1.98 227.6 M/s S.C. Jain Const. Co. Badi
297 Raisen MP2941 294.875 0.00 294.88  
298 Raisen MP2942 94.07 -0.01 94.06 M/s Shekh Aleem Khan Badi
299 Raisen MP2943 316.91 2.80 325.8 M/s Aditya Construction Bhopal
300 Raisen MP2944 221.42 -0.21 220.96 M/s Kymore Engineering, Bhopal
301 Raisen MP2945 245.03 -0.21 244.52 M/s Kymore Engineering, Bhopal
302 Raisen MP2946 448.22 2.88 461.1 M/s Millenium buildcon Engg. & Co. New Delhi
303 Rajgarh MP3029 664.56 -2.10 650.60 M/s A.K. Shivhare & Co. Biora
304 Rajgarh MP3030 408.86 -2.14 400.11 M/s Anuj Associates Jhansi
305 Rajgarh MP3031 414.21 -2.01 405.9 M/s Ramprasad Rathore Machalpur
306 Rajgarh MP3032 498.95 -4.10 478.49 M/s Raj Lakshmi Construction, Guna
307 Rajgarh MP3033 1058.16 -6.11 993.51 M/s A K Shivhare & Co. Biora
308 Rajgarh MP3034 487.19 -10.10 438.0 M/s Gyan Singh Sisodiya Gwalior
309 Rajgarh MP3035 483.68 -9.11 439.62 M/s A.K. Shivhare & Co. Biora
310 Rajgarh MP3036 362.09 -12.12 318.20 M/s Narayan Singh Panwar, Jirapur
311 Rajgarh MP3037 344.03 -9.15 312.6 M/s Anuj Associates Jhansi
312 Rajgarh MP3038 427.89 -2.13 418.78 M/s Anuj Associates Jhansi
313 Ratlam2 MP 3119 568.43 -2.29 555.41 M/s Bharti Construction Co. Banswara (Raj.)
314 Ratlam2 MP 3120 744.38 -2.36 726.8 M/s Bharti Construction Co. Banswara (Raj.)
315 Ratlam2 MP 3121 245.12 1.10 247.82 M/s Bharti Construction Co. Banswara (Raj.)
316 Ratlam2 MP 3122 984.43 -2.90 955.88 M/s Bharti Construction Co. Banswara (Raj.)
317 Ratlam2 MP 3123 527.53 -2.36 515.1 M/s Bharti Construction Co. Banswara (Raj.)
318 Ratlam2 MP 3133 897.34 -0.08 896.62 M/s Dhundhwal Brothers Bikaner (Raj.)
319 Ratlam2 MP 3134 344.48 0.83 347.34 M/s Bharti Construction Co. Banswara (Raj.)
320 Ratlam2 MP 3135 304.68 2.70 312.9  
321 Ratlam2 MP 3136 387.72 2.78 398.50 M/s Dhundhwal brothers Bikaner
322 Ratlam2 MP 3137 390.57 2.67 401.00  
323 Ratlam1 MP 3118 95 4.93 99.7  
324 Ratlam1 MP 3124 379.06 -0.10 378.68 M/s Ajay Kumar Baser Mandsour
325 Ratlam1 MP 3125 448.95   0.00  
326 Ratlam1 MP 3126 277.52 2.99 285.8  
327 Ratlam1 MP 3127 150.19   0.00  
328 Ratlam1 MP 3128 543.45 4.49 567.85 M/s M.M. Construction Mumbai
329 Ratlam1 MP 3129 134.45   140.4  
330 Ratlam1 MP 3130 234.05 0.99 236.37  
331 Ratlam1 MP 3131 352.08 4.45 367.75 M/s M.M. Construction Mumbai
332 Ratlam1 MP 3132 186.76 1.45 189.5  
333 Ratlam1 MP 3138 209.33 4.99 219.78  
334 Ratlam1 MP 3139 121.02 2.01 123.45 M/s Pareta Associates Kota
335 Ratlam1 MP 3140 95.29 1.97 97.2 Jain Enterprises Kota
336 Ratlam1 MP 3141 186.88 1.99 190.60 M/s Pareta Associates Kota
337 Ratlam1 MP 3142 336.37 3.98 349.76  
338 Ratlam1 MP 3143 138.93 3.89 144.3  
339 Ratlam1 MP 3144 85.71 4.51 89.58  
340 Ratlam1 MP 3145 106.34   0.00  
341 Ratlam1 MP 3146 79.11 -5.55 74.7 Shri Lalchand Surana Ratlam
342 Ratlam1 MP 3147 126.42 3.25 130.53  
343 Ratlam1 MP 3148 161.08 3.15 166.15  
344 Rewa2  MP 3290 188.88 0.00 188.9 M/s Bramahdeen Sons Allahabad (UP)
