Welcome in 
MPRRDA

Hindi SansakaranRight To InformationNotice Inviting tendersAsian Development Bank ProjectPhoto GalleryElectronic BillingElectronic mailCitizen SectionBusiness SectionGovernment Section

About Us
Objectives
Guideline of PMGSY
Organization Structure
Master Plan 
Core Network
Work Sanctioned in PMGSY
Work Sanctioned in ADB
Work Progress
Completed Roads
ADB Project
Right to Information
Photo Gallery
Contact Us
Financial Progress under PMGSY 30th-April-2011
ADB Batch-II (2005-2006)
S. No. Name of District  Package No.  Eswtimated Cost  Mar'11 Apr'11
Value of Work done  Payment made  Value of Work done  Payment made 
C u m u l a t i v e  (Rs. In Lakh)
1 Sendhwa MP-0251 543.06 252.92 252.92 252.92 252.92
2 Sendhwa MP-0252 350.90 421.54 421.54 421.54 421.54
  Total   893.96 674.46 674.46 674.46 674.46
3 Damoh   MP-0851 463.25 452.74 452.74 452.74 452.74
  Total   463.25 452.74 452.74 452.74 452.74
4 Dewas-1 MP-1051 245.83 215.06 215.06 215.06 215.06
5 Dewas-2 MP-1052 402.00 286.41 286.41 286.41 286.41
6 Shajapur   MP-3951 799.21 825.70 1137.28 825.70 1137.28
  Total   1447.03 1327.17 1638.75 1327.17 1638.75
7 Dhar-1 MP-1151 478.70 454.39 454.39 454.39 454.39
8 Dhar-1 MP-1152 348.32 338.50 338.50 338.50 338.50
  Total   827.02 792.89 792.89 792.89 792.89
9 Datia MP-0951 231.92 200.54 200.54 200.54 200.54
10 Gwalior   MP-1451 763.12 613.19 613.19 613.19 613.19
  Total   995.04 813.73 813.73 813.73 813.73
11 Hoshanagabad MP-1651 633.06 564.33 564.33 612.25 612.25
12 Harda  MP-1551 643.73 396.30 694.35 396.30 694.35
13 Harda MP-1552 429.43 412.75 413.75 412.75 413.75
  Total   1706.22 1373.38 1672.43 1421.30 1720.35
14 Mandsaur-1 MP-2451 334.42 348.02 348.02 348.02 348.02
15 Mandsaur-1 MP-2452 662.90 683.53 683.53 683.53 683.53
  Total   997.32 1031.55 1031.55 1031.55 1031.55
16 Panna  MP-2851 658.76 650.85 650.85 650.85 650.85
17 Panna  MP-2852 660.24 622.32 622.32 622.32 622.32
  Total   1319.00 1273.17 1273.17 1273.17 1273.17
18 Shivpuri1 MP-4051 594.40 533.99 533.99 533.99 533.99
19 Shivpuri-2 MP-4052 252.14 197.10 197.10 197.10 197.10
  Total   846.54 731.09 731.09 731.09 731.09
20 Tikamgarh MP-4251 455.79 415.91 415.91 415.91 415.91
  Total   455.79 415.91 415.91 415.91 415.91
21 Vidisha MP-4551 646.32 243.25 589.80 243.25 589.80
22 Vidisha MP-4552 452.25 388.71 388.71 388.71 388.71
  22 Total 1098.57 631.96 978.51 631.96 978.51
  TOTAL  11049.74 9518.05 10475.23 9565.97 10523.15


Best View is "800 x 600" resolution

 
*
*
*
*
*
*
*