Welcome in 
MPRRDA

Hindi SansakaranRight To InformationNotice Inviting tendersAsian Development Bank ProjectPhoto GalleryElectronic BillingElectronic mailCitizen SectionBusiness SectionGovernment Section

About Us
Objectives
Guideline of PMGSY
Organization Structure
Master Plan 
Core Network
Work Sanctioned in PMGSY
Work Sanctioned in ADB
Work Progress
Completed Roads
ADB Project
Right to Information
Photo Gallery
Contact Us
Financial Progress under PMGSY 30th-April-2011
ADB Batch-IV (2006-2007)
S.No. Name of District  Package No.  Estimated Cost  Mar'11 Apr'11
Work done  Payment made  Work done  Payment made 
C u m u l a t i v e  (Rs. In Lakh)
1 Balaghat-1 MP-0152 309.29 302.50 302.50 302.50 302.50
2 Balaghat-2 MP-0153 496.06 480.44 480.44 480.44 480.44
3 Balaghat-1 MP-0154 507.32 428.47 428.47 428.47 428.47
4 Balaghat-2 MP-0155 277.44 261.94 261.94 261.94 261.94
5 Balaghat-3 MP-0156 348.20 303.96 303.96 303.96 303.96
  Total 5 1938.31 1777.31 1777.31 1777.31 1777.31
6 Barwani-1 MP-0256 447.83 313.80 452.65 313.80 452.65
7 Sendhwa MP-0257 665.03 548.30 548.30 548.30 548.30
8 Sendhwa MP-0258 392.70 388.22 388.22 388.22 388.22
  Total 3 1505.55 1250.32 1389.17 1250.32 1389.17
9 Bhind MP-0451 381.29 199.12 199.12 199.12 199.12
10 Bhind MP-0452 271.14 163.30 163.30 163.30 163.30
11 Bhind MP-0453 516.98 501.51 501.51 501.51 501.51
  Total 3 1169.41 863.93 863.93 863.93 863.93
12 Chhatarpur-1 MP-0657 626.74 564.26 564.26 564.26 564.26
13 Chhatarpur-1 MP-0658 731.94 666.98 666.98 666.98 666.98
14 Chhatarpur-2 MP-0659 415.97 517.19 517.19 517.19 517.19
15 Chhatarpur-2 MP-0660 245.44 245.09 245.09 245.09 245.09
16 Chhatarpur-2 MP-0661 377.92 307.54 307.54 307.54 307.54
  Chhatarpur-2 MP-0662 278.78 248.12 248.12 248.12 248.12
  Total 6 2676.78 2549.18 2549.18 2549.18 2549.18
17 Damoh MP-0853 204.71 194.43 194.43 194.43 194.43
18 Damoh MP-0854 630.96 522.53 522.53 522.53 522.53
19 Damoh MP-0855 709.00 698.23 698.23 698.23 698.23
  Total 3 1544.67 1415.19 1415.19 1415.19 1415.19
20 Datia MP-0953 750.94 593.97 593.97 593.97 593.97
21 Datia MP-0954 387.09 344.46 344.46 344.46 344.46
  Total 2 1138.03 938.43 938.43 938.43 938.43
22 Dewas-1 MP-1054 260.73 245.47 245.47 245.47 245.47
23 Dewas-1 MP-1055 410.29 351.08 351.08 351.08 351.08
24 Dewas-2 MP-1056 626.94 648.15 648.15 648.15 648.15
25 Dewas-1 MP-1057 482.26 342.83 342.83 342.83 342.83
26 Dewas-1 MP-1058 387.60 350.77 350.77 350.77 350.77
  Total 5 2167.82 1938.30 1938.30 1938.30 1938.30
25 Guna  MP-1354 468.10 435.92 465.60 435.92 465.60
26 Guna  MP-1355 574.48 487.73 516.84 487.73 516.84
  Total 2 1042.58 923.65 982.44 923.65 982.44
27 Ashoknagar MP-4751 308.40 239.00 251.92 239.00 251.92
28 Ashoknagar MP-4752 666.81 267.59 369.55 267.59 369.55
  Total 2 975.21 506.59 621.47 506.59 621.47
29 Harda MP-1553 312.80 249.92 249.92 249.92 249.92
30 Harda MP-1554 553.45 526.94 526.94 526.94 526.94
31 Harda MP-1555 536.76 519.67 519.67 519.67 519.67
  Harda MP-1556 334.57 228.02 228.02 228.02 228.02
  Harda MP-1557 261.87 257.54 257.54 257.54 257.54
  Total 5 1999.45 1782.09 1782.09 1782.09 1782.09
32 Indore MP-1751 877.98 849.44 849.44 849.44 849.44
  Indore MP-1752 316.54 277.13 277.13 277.13 277.13
  Total 2 1194.53 1126.57 1126.57 1126.57 1126.57
33 Katni MP-2052 283.96 271.24 271.24 271.24 271.24
34 Katni MP-2053 576.80 597.48 597.48 597.48 597.48
35 Katni MP-2054 608.51 430.41 522.63 541.64 541.64
36 Katni MP-2055 288.05 261.96 261.96 261.96 261.96
37 Katni MP-2056 323.30 307.37 307.37 307.37 307.37
  Total 5 2080.62 1868.46 1960.68 1979.69 1979.69
38 Khandwa-1 MP-2151 673.19 624.07 624.07 624.07 624.07
39 Khandwa-2 MP-2152 613.08 604.87 604.87 605.54 605.55
  Total 2 1286.27 1228.94 1228.94 1229.61 1229.62
40 Burhanpur  MP-4851 806.82 581.86 581.86 581.86 581.86
  Total 1 806.82 581.86 581.86 581.86 581.86
41 Mandsaur-2 MP-2454 602.16 318.15 317.34 318.15 317.34
42 Mandsaur-2 MP-2455 448.39 334.51 330.85 334.51 330.85
43 Mandsaur-1 MP-2456 835.87 714.72 714.72 714.72 714.72
44 Mandsaur-1 MP-2457 709.10 578.93 578.93 578.93 578.93
  Total 4 2595.53 1946.31 1941.84 1946.31 1941.84
45 Morena-2 MP 2557 511.20 413.43 413.43 413.43 413.43
46 Morena-1 MP 2558 763.82 631.26 782.18 631.26 802.49
47 Morena-2 MP 2559 523.21 516.62 516.62 530.19 530.19
  Total 3 1798.23 1561.31 1712.23 1574.88 1746.11
48 Neemach MP-2751 1076.61 1033.73 1033.73 1033.73 1033.73
49 Neemach MP-2752 374.46 318.76 318.76 318.76 318.76
  Total 2 1451.07 1352.49 1352.49 1352.49 1352.49
50 Panna MP-2853 363.63 373.28 346.81 373.28 346.81
51 Panna MP-2854 541.75 529.07 529.07 529.07 529.07
52 Pawai MP-2855 456.37 366.72 366.72 368.60 368.60
  Total 3 1361.75 1269.07 1242.60 1270.95 1244.48
53 Raisen 2 MP-2954 319.99 77.01 77.01 77.01 77.01
54 Raisen MP-2955 443.04 389.52 389.52 389.52 389.52
55 Raisen MP-2956 298.92 312.66 312.66 312.66 312.66
56 Raisen MP-2957 492.71 438.49 438.49 438.49 438.49
57 Raisen 2 MP-2958 625.14 656.96 656.96 656.96 656.96
  Total 5 2179.81 1874.64 1874.64 1874.64 1874.64
58 Biaora MP-3053 433.25 359.05 359.05 359.05 359.05
59 Rajgarh MP-3054 354.35 348.18 348.18 348.18 348.18
60 Rajgarh MP-3055 432.50 421.00 421.00 421.00 421.00
61 Rajgarh MP-3056 327.61 280.40 280.40 280.40 280.40
  Total 4 1547.71 1408.63 1408.63 1408.63 1408.63
62 Ratlam-1 MP-3153 1358.07 1054.20 1376.60 1054.20 1376.60
    1 1358.07 1054.20 1376.60 1054.20 1376.60
63 Rewa-1 MP-3256 260.30 260.31 260.31 260.31 260.31
64 Rewa-1 MP-3257 477.67 358.37 358.37 358.37 358.37
65 Rewa-1 MP-3258 239.30 127.58 127.58 127.58 127.58
66 Mauganj MP-3259 596.22 410.68 410.68 410.68 410.68
67 Mauganj MP-3260 276.10 270.19 270.19 270.19 270.19
  Rewa-2 MP-3261 448.07 214.38 214.38 214.38 214.38
  Total 6 2297.66 1641.51 1641.51 1641.51 1641.51
68 Sagar 2 MP-3355 822.28 596.11 624.33 596.11 624.33
69 Sagar 2 MP-3356 491.64 525.01 525.01 525.01 525.01
70 Sagar 2 MP-3357 538.84 476.44 476.44 476.44 476.44
  Total 3 1852.76 1597.56 1625.78 1597.56 1625.78
71 Satna-1 MP-3456 964.50 860.87 860.87 860.87 860.87
  Total 1 964.50 860.87 860.87 860.87 860.87
72 Sehore-2 MP-3554 373.93 300.15 300.15 300.15 300.15
73 Sehore-1 MP-3555 385.81 339.28 339.28 339.28 339.28
74 Sehore-1 MP-3556 722.66 701.96 701.96 701.96 701.96
  Sehore-1 MP-3576 354.06        
  Sehore-1 MP-3577 488.7        
  Sehore-1 MP-3578 679.21 19.13 19.13 19.13 19.13
  Total 6 3004.37 1360.52 1360.52 1360.52 1360.52
75 Shahdol-2 MP-3856 726.33 472.84 472.84 472.84 472.84
76 Shahdol-1 MP-3857 874.41 779.54 779.54 786.40 786.40
  Total 2 1600.74 1252.38 1252.38 1259.24 1259.24
77 Anuppur  MP-4651 688.87 650.31 650.31 650.31 650.31
  Total 1 688.87 650.31 650.31 650.31 650.31
78 Shajapur MP-3954 508.73 464.73 464.73 464.73 464.73
79 Shajapur MP-3955 596.40 461.14 461.14 464.22 464.22
  Shajapur MP-3956 670.15 590.08 590.08 590.08 590.08
  Shajapur MP-3957 448.76 325.61 437.19 325.61 460.28
  Shajapur MP-3958 442.06 355.66 355.66 355.66 355.66
  Total 5 2666.10 2197.22 2308.80 2200.30 2334.97
80 Sheopur MP-3752 904.46 689.05 689.05 689.05 689.05
81 Sheopur MP-3753 844.80 770.17 770.17 770.17 770.17
82 Sheopur MP-3754 694.95 631.42 631.42 631.42 631.42
  Total 3 2444.21 2090.64 2090.64 2090.64 2090.64
83 Shivpuri-1 MP-4056 386.93 386.17 386.17 386.17 386.17
84 Shivpuri-2 MP-4057 512.58 451.15 451.15 451.15 451.15
85 Shivpuri-2 MP-4058 330.50 284.14 284.14 284.14 284.14
86 Shivpuri-2 MP-4059 394.07 351.24 354.92 351.24 354.92
  Total 4 1624.09 1472.70 1476.38 1472.70 1476.38
87 Waidhan-1 MP-4160 511.16 456.14 456.14 456.14 456.14
88 Sidhi-2 MP-4161 196.53 164.32 164.32 164.32 164.32
89 Sidhi-3 MP-4162 829.82 782.63 782.63 782.63 782.63
90 Sidhi-1 MP-4163 244.20 220.00 220.00 220.00 220.00
  Total 4 1781.70 1623.09 1623.09 1623.09 1623.09
91 Tikamgarh MP-4253 407.81 343.57 343.57 343.57 343.57
92 Tikamgarh MP-4254 829.43 668.90 668.90 668.90 668.90
93 Tikamgarh MP-4255 355.32 283.23 283.23 283.23 283.23
94 Tikamgarh MP-4256 562.33 523.16 523.16 523.16 523.16
  Total 4 2154.90 1818.86 1818.86 1818.86 1818.86
95 Ujjain-1 MP-4353 278.24 226.79 226.79 226.79 226.79
96 Ujjain-1 MP-4354 549.49 341.90 341.90 341.90 341.90
97 Ujjain-2 MP-4355 735.76 874.03 874.03 874.03 874.03
98 Ujjain-1 MP-4356 275.23 376.10 376.10 376.10 376.10
  Ujjain-1 MP-4357 314.53 309.10 309.10 309.10 309.10
  Total 5 2153.25 2127.92 2127.92 2127.92 2127.92
99 Umariya