Welcome in 
MPRRDA

Hindi SansakaranRight To InformationNotice Inviting tendersAsian Development Bank ProjectPhoto GalleryElectronic BillingElectronic mailCitizen SectionBusiness SectionGovernment Section

About Us
Objectives
Guideline of PMGSY
Organization Structure
Master Plan 
Core Network
Work Sanctioned in PMGSY
Work Sanctioned in ADB
Work Progress
Completed Roads
ADB Project
Right to Information
Photo Gallery
Contact Us
Financial Progress under PMGSY 30th-April-2011
ADB Batch-V (2009-2010)
S.No. Name of District  Package No. Estimated Cost  Mar'11 Apr'11
Work done  Payment made  Work done  Payment made 
C u m u l a t i v e  (Rs. In Lakh)
1 Chhindwara-1 MP 7126 275.61 3.46 3.46 3.46 3.46
2 Chhindwara-1 MP 7127 221.99 35.82 35.82 35.82 35.82
3 Chhindwara-1 MP 7128 268.20 39.40 39.40 39.40 39.40
4 Chhindwara-1 MP 7129 242.70 54.21 54.21 54.21 54.21
   Total   1008.51 132.89 132.89 132.89 132.89
1 Chhindwara-2 MP 7130 330.00 59.94 59.94 59.94 59.94
2 Chhindwara-2 MP 7131 403.60 74.31 74.31 74.31 74.31
3 Chhindwara-2 MP 7132 346.77 120.57 120.57 120.57 120.57
4 Chhindwara-2 MP 7133 398.26 46.00 46.00 46.00 46.00
5 Chhindwara-2 MP 7134 767.40 13.10 13.10 13.10 13.10
6 Chhindwara-2 MP 7135 413.21 126.11 126.11 126.11 126.11
  Total   2659.24 440.04 440.04 440.04 440.04
1 Chhindwara-3 MP 7137 442.24 16.98 16.98 16.98 16.98
2 Chhindwara-3 MP 7138 206.02        
3 Chhindwara-3 MP 7139 289.20 74.20 74.20 81.60 81.60
4 Chhindwara-3 MP 7140 146.19 25.01 25.01 25.01 25.01
5 Chhindwara-3 MP 7141       7.67 7.67
  Total   1083.65 116.19 116.19 131.26 131.26
1 Chhindwara-4 MP 7142 375.16 171.31 171.31 214.57 214.57
2 Chhindwara-4 MP 7143          
3 Chhindwara-4 MP 7144 275.91 198.89 198.89 198.89 198.89
  Total   651.07 370.20 370.20 413.46 413.46
1 Chhindwara-5 MP 7145 353.64 4.47 4.47 4.47 4.47
2 Chhindwara-5 MP 7146 450.00 46.97 46.97 63.40 63.40
3 Chhindwara-5 MP 7147 464.25        
4 Chhindwara-5 MP 7148 145.47 17.79 17.79 31.57 31.57
5 Chhindwara-5 MP 7149 376.00 24.61 24.61 37.96 37.96
6 Chhindwara-5 MP 7150 382.85 54.30 54.30 54.30 54.30
7 Chhindwara-5 MP 7151 334.48 4.27 4.27 4.27 4.27
8 Chhindwara-5 MP 7152 250.51 26.27 26.27 26.27 26.27
9 Chhindwara-5 MP 7153 179.42 28.87 28.87 28.87 28.87
  Total   2936.62 207.55 207.55 251.11 251.11
1 Biaora   MP 3057 338.53 136.30 136.30 170.73 170.73
2 Biaora   MP 3058 260.91 69.51 69.51 75.07 75.07
3 Biaora   MP 3059 278.41 143.99 143.99 166.94 166.94
4 Biaora   MP 3060 362.38 117.15 117.15 117.15 117.15
5 Biaora   MP 3061 450.03 127.97 127.97 127.97 127.97
6 Rajgarh MP 3062 347.95 184.56 184.56 282.45 224.75
7 Rajgarh MP 3063 827.34 596.27 596.27 744.08 664.35
8 Rajgarh MP 3064 726.16 631.10 631.10 631.10 631.10
9 Rajgarh MP 3065 425.69 120.23 112.29 120.23 112.29
10 Rajgarh MP 3066 338.07 297.67 297.67 297.67 297.67
11 Biaora   MP 3067 1178.73 309.89 309.89 347.95 347.95
12 Biaora   MP 3068 280.30 96.26 96.26 96.26 96.26
13 Biaora   MP 3069 185.84 143.25 143.25 143.25 143.25
14 Biaora   MP 3070 1143.58 399.31 399.31 399.31 399.31
15 Rajgarh MP 3071 519.26 325.41 325.41 325.41 325.41
16 Rajgarh MP 3072 419.68 72.94 72.94 112.28 85.30
17 Rajgarh MP 3073 338.78 50.05 46.09 50.05 46.09
18 Rajgarh MP 3074 290.89 117.62 117.62 165.77 134.21
19 Rajgarh MP 3075 349.44 122.71 122.71 122.71 122.71
20 Biaora   MP 3076 476.92 138.23 138.23 236.35 236.35
21 Biaora   MP 3077 602.49 236.58 236.58 236.58 236.58
22 Biaora   MP 3078 339.35 125.08 125.08 140.16 140.16
  Total   10480.73 4562.08 4550.18 5109.48 4901.61
1 Sagar-1 MP-3358 222.40 22.47 22.47 22.47 22.47
2 Sagar-1 MP-3359          
3 Sagar-1 MP-3360          
10 Sagar-1 MP-3367 511.33 21.88 21.88 21.88 21.88
11 Sagar-1 MP-3368 432.22 13.52 13.52 13.52 13.52
12 Sagar-1 MP-3369 412.41 2.08 2.08 2.08 2.08
13 Sagar-1 MP-3370 348.67 86.53 86.53 86.53 86.53
14 Sagar-1 MP-3371 399.22 61.20 61.20 61.20 61.20
15 Sagar-1 MP-3372 408.28 5.08 5.08 5.08 5.08
16 Sagar-1 MP-3373 391.05 43.43 43.43 43.43 43.43
19 Sagar-1 MP-3376 468.27 43.70 43.70 43.70 43.70
  Total   3593.85 299.89 299.89 299.89 299.89
  Sagar-2 MP-3360 620.06 28.38 28.38 28.38 28.38
4 Sagar-2 MP-3361 441.98 103.77 103.77 125.11 125.11
5 Sagar-2 MP-3362 319.29 32.46 32.46 32.46 32.46
6 Sagar-2 MP-3363 378.15 16.73 16.73 16.73 16.73
7 Sagar-2 MP-3364 431.29 33.23 33.23 33.23 33.23
8 Sagar-2 MP-3365 612.27 30.16 30.16 41.94 41.94
9 Sagar-2 MP-3366 515.71 35.34 35.34 45.28 45.28
17 Sagar-2 MP-3374 582.95 23.78 23.78 23.78 23.78
18 Sagar-2 MP-3375 395.31 26.77 26.77 26.77 26.77
20 Sagar-2 MP-3377 356.28 30.79 30.79 30.79 30.79
  Total   4033.23 361.41 361.41 404.47 404.47
23 Datia MP 0955 401.59 219.02 219.02 231.98 231.98
24 Datia MP 0956 312.55 108.24 108.24 108.24 108.24
25 Datia MP 0957 217.81 73.74 73.74 91.16 91.16
26 Datia MP 0958 413.32 123.30 123.30 130.38 130.38
27 Datia MP 0959 171.27 95.13 95.13 105.37 105.37
28 Datia MP 0960 213.12 16.77 21.60 25.15 25.15
29 Datia MP 0961 295.58 23.30 23.30 29.59 29.59
30 Datia MP 0962 229.96 79.16 79.16 79.16 79.16
31 Datia MP 0963 149.16 137.63 137.63 137.63 137.63
32 Datia MP 0964 388.92 124.03 124.03 139.36 139.36
33 Datia MP 0965 99.98 99.13 99.13 99.13 99.13
34 Datia MP 0966 177.43 43.09 45.96 49.72 49.72
35 Datia MP 0967 197.81 75.91 75.91 75.91 75.91
35 Datia MP 0968 184.16 9.04 9.04 9.04 9.04
  Total   3452.66 1227.49 1235.19 1311.82 1311.82
36 Gwalior MP 1452 292.44 71.88 71.88 71.88 71.88
37 Gwalior MP 1453 257.73 41.09 41.09 41.09 41.09
38 Gwalior MP 1454 267.24 46.19 46.19 46.19 46.19
39 Gwalior MP 1455 238.97 141.49 141.49 141.49 141.49
40 Gwalior MP 1456 281.79 95.12 95.12 95.12 95.12
  Total   1338.18 395.77 395.77 395.77 395.77
41 Morena-1 MP 2560 377.76 78.92 78.92 78.92 78.92
42 Morena-1 MP 2561 415.73 236.94 236.94 256.57 256.57
43 Morena-1 MP 2562 390.98 56.26 56.26 56.26 56.26
44 Morena-1 MP 2563 449.89 106.37 106.37 106.37 106.37
45 Morena-1 MP 2564 250.30 109.38 109.38 109.38 109.38
46 Morena-1 MP 2565 553.52 90.78 90.78 102.79 102.79
  Total   2438.19 678.65 678.65 710.29 710.29
47 Morena-2 MP 2566 224.25 62.95 62.95 71.63 71.63
48 Morena-2 MP 2567 318.49 123.23 123.23 185.65 185.65
49 Morena-2 MP 2568 462.75 232.40 232.40 232.40 232.40
50 Morena-2 MP 2569 307.25 156.58 156.58 166.84 166.84
51 Morena-2 MP 2570 385.05 166.13 166.13 186.47 186.47
52 Morena-2 MP 2577 337.68 119.71 119.71 148.25 148.25
  Total   2035.47 861.00 861.00 991.24 991.24
53 Sehore-1 MP 3576 354.06 60.49 60.49 80.57 80.57
54 Sehore-1 MP 3577 488.7 43.80 43.80 52.89 52.89
55 Sehore-1 MP 3578 679.21 155.70 155.70 193.47 193.47
56 Sehore-1 MP 3579 324.43 218.68 218.68 218.68 218.68
57 Sehore-1 MP 3580 408.96 140.74 140.74 151.48 151.48
58 Sehore-1 MP 3581 825.66 479.10 479.10 539.51 539.51
59 Sehore-1 MP 3582 263.45 43.12 43.12 59.45 59.45
60 Sehore-1 MP 3583 232.71 95.19 95.19 95.19 95.19
61 Sehore-1 MP 3584 238.32 113.63 113.63 147.31 147.31
62 Sehore-1 MP 3585 733.41 117.18 117.18 136.76 136.76
63 Sehore-1 MP 3586 407.36 247.23 247.23 297.23 297.23
64 Sehore-1 MP 3587 189.11 84.34 84.34 96.74 96.74
65 Sehore-1 MP 3588 420.73 93.23 93.23 113.75 113.75
66 Sehore-1 MP 3589 370.06 136.31 136.31 155.48 155.48
  Sehore-1 MP 3590 162.82 12.89 12.89 12.89 12.89
  Total   5936.17 2041.63 2041.63 2351.40 2351.40
67 Sehore-2 MP 3570 615.95 407.44 407.44 445.21 445.21
68 Sehore-2 MP 3571 281.08 221.81 221.81 221.81 221.81
69 Sehore-2 MP 3572 326.62 66.58 66.58 66.58 66.58
70 Sehore-2 MP 3573 372.03 248.29 248.29 271.63 271.63
71 Sehore-2 MP 3574 325.37 208.38 208.38 221.77 221.77
  Sehore-2 MP 3575 55.84 0.00 0.00 0.00 0.00
  Total   1976.89 1152.50 1152.50 1227.00 1227.00
72 Sheopur MP 3756 328.87 108.98 108.98 108.98 108.98
73 Sheopur MP 3757 352.11 164.19 164.19 164.19 164.19
74 Sheopur MP 3758          
  Total   680.98 273.17 273.17 273.17 273.17
75 Shivpuri-1 MP 4060 691.75 98.55 98.55 108.06 108.06
76 Shivpuri-1 MP 4061 419.79 58.92 58.92 58.92 58.92
77 Shivpuri-1 MP 4062 583.74 180.23 180.23 180.23 180.23
  Shivpuri-1 MP 4063 184.46 17.43 17.43 25.27 25.27
78 Shivpuri-1 MP 4064 520.80 149.31 149.31 155.20 155.20
79 Shivpuri-1 MP 4065 648.63 271.30 271.30 278.65 278.65
80 Shivpuri-1 MP 4066 351.73 62.95 62.95 68.35 68.35
81 Shivpuri-1 MP 4067 357.70 204.22 204.22 226.32 226.32
82 Shivpuri-1 MP 4068 399.67 84.58 84.58 92.26 92.26
83 Shivpuri-1 MP 4069 471.98 176.74 176.74 176.74 176.74
95 Shivpuri-1 MP 4081 542.83 98.31 98.31 118.65 118.65
96 Shivpuri-1 MP 4082 547.56 273.52 273.52 273.52 273.52
97 Shivpuri-1 MP 4083 619.91 269.59 269.59 269.59 269.59
  Total   6340.55 1945.65 1945.65 2031.76 2031.76
84 Shivpuri-2 MP 4070 621.80 187.08 187.08 245.34 245.34
85 Shivpuri-2 MP 4071 485.23 67.44 67.44 103.40 103.40
86 Shivpuri-2 MP 4072 331.98 89.83 89.83 89.83 89.83
87 Shivpuri-2 MP 4073 472.19 63.65 63.65 72.70 72.70
88 Shivpuri-2 MP 4074 348.03 86.39 86.39 86.39 86.39
89 Shivpuri-2 MP 4075 370.85 93.12 93.12 99.71 99.71
90 Shivpuri-2 MP 4076 336.02 139.23 139.23 139.23 139.23
91 Shivpuri-2 MP 4077 458.99 169.42 169.42 223.53 223.53
92 Shivpuri-2 MP 4078 241.99 74.09 74.09 74.09 74.09
93 Shivpuri-2 MP 4079 359.40 141.73 141.73 141.73 141.73
94 Shivpuri-2 MP 4080 628.98 278.15 278.15 334.17 334.17
  Total   4655.46 1390.13 1390.13 1610.12 1610.12
98 Vidisha MP 4559 907.36 382.29 382.29 430.34 430.34
99 Vidisha MP 4560 478.79 313.99 313.99 375.32 375.32
100 Vidisha MP 4561 501.10 241.36 241.36 241.36 241.36
101 Vidisha MP 4562 497.05 232.85 232.85 232.85 232.85
102 Vidisha MP 4563 489.43 244.10 244.10 307.23 307.23
103 Vidisha MP 4564 822.04 175.17 175.17 175.17 175.17
104 Vidisha MP 4565 390.20 39.31 39.31 39.31 39.31
105 Vidisha MP 4566 380.06 236.12 236.12 246.05 246.05
106 Vidisha MP 4567 437.89 124.29 124.29 150.77 150.77
107 Vidisha MP 4568 716.17 123.72 123.72 157.96 157.96
108 Vidisha MP 4569 441.00 130.69 130.69 142.80 142.80
109 Vidisha MP 4570 222.15 80.03 80.03 80.03 80.03
110 Vidisha MP 4571 495.40 82.85 82.85 82.85 82.85
111 Vidisha MP 4572 176.81 7.46 7.46 7.46 7.46
  Total   6955.46 2414.23 2414.23 2669.50 2669.50
  Grand Total   63039.78 18870.46 18866.26 20754.67 20546.79

 


Best View is "800 x 600" resolution

 
*
*
*
*
*
*
*