Welcome in 
MPRRDA

Hindi SansakaranRight To InformationNotice Inviting tendersAsian Development Bank ProjectPhoto GalleryElectronic BillingElectronic mailCitizen SectionBusiness SectionGovernment Section

About Us
Objectives
Guideline of PMGSY
Organization Structure
Master Plan 
Core Network
Work Sanctioned in PMGSY
Work Sanctioned in ADB
Work Progress
Completed Roads
ADB Project
Right to Information
Photo Gallery
Contact Us
Financial Progress under PMGSY upto 30th-April-2011
Phase X : 2008-2009
S.N. Name of PIU Name of Packages  Total Cost including tender % Mar'11 Apr'11
Value of Work done  Payment made  Value of Work done  Payment made 
C u m u l a t i v e  (Rs. In Lakh)
1 Alirajpur-1 MP4901 321.80 275.4 275.4 275.4 275.4
2 Alirajpur-1 MP4902 296.67 143.8 143.8 166.7 166.7
3 Alirajpur-1 MP4903 180.75 98.1 98.1 143.1 143.1
4 Alirajpur-1 MP4904 475.25 398.6 398.6 398.6 398.6
5 Alirajpur-1 MP4905 93.51 69.0 69.0 69.0 69.0
7 Alirajpur-1 MP4907 486.96 323.7 323.7 335.5 335.5
231 Alirajpur-1 MP19116 473.95 442.1 442.1 442.1 442.1
  Alirajpur Total 7 2328.9 1750.6 1750.6 1830.4 1830.4
6 Alirajpur-2 MP4906 777.3 467.6 467.56 467.6 467.56
  Alirajpur Total 1 777.3 467.6 467.6 467.6 467.6
8 Anuppur MP4621 1210.3 1164.5 1164.52 1164.5 1164.52
9 Anuppur MP4622 364.6 313.7 313.73 313.7 313.73
10 Anuppur MP4623 962.6 749.7 749.67 749.7 749.67
11 Anuppur MP4624 1758.5 1650.5 1650.48 1650.5 1650.48
12 Anuppur MP4625 505.6 501.5 501.47 501.5 501.47
13 Anuppur MP4626 477.7 466.4 466.41 466.4 466.41
14 Anuppur MP4627 255.6 248.3 248.32 248.3 248.32
  Anuppur Total 7 5535.032 5094.6 5094.6 5094.6 5094.6
15 Balaghat-1 MP0141 4209.2 3662.4 3662.4 3662.4 3662.4
18 Balaghat-1 MP0144 769.3 65.1 152.6 65.1 152.6
19 Balaghat-1 MP0145 1017.0 422.9 422.9 422.9 422.9
  Balaghat-I Total 3 5995.5 4150.4 4237.9 4150.4 4237.9
16 Balaghat-3 MP0142 3095.8 1963.8 1963.8 1963.8 1963.8
17 Balaghat-3 MP0143 721.8 49.57 466.76 494.35 494.35
  Balaghat-3 MP0146 914.8 914.66 914.7 914.66 914.7
  Balaghat-3 MP0147 611.3 572.4 572.4 572.4 572.4
  Balaghat-III Total 4 5343.6 3500.4 3917.6 3945.2 3945.2
20 Balaghat-2 MP0179 378.8 314.76 314.76 314.76 314.76
21 Balaghat-2 MP0180 279.3 150.6 150.6 150.6 150.6
22 Balaghat-2 MP0181 326.6 286.39 286.39 286.39 286.39
23 Balaghat-2 MP0182 220.2 193.59 193.59 193.59 193.59
24 Balaghat-2 MP0183 377.0 355.5 355.5 355.5 355.5
25 Balaghat-2 MP0184 255.5 241.4 241.4 241.4 241.4
26 Balaghat-2 MP0185 309.1 313.54 313.54 313.54 313.54
27 Balaghat-2 MP0186 249.2 234.1 234.1 234.1 234.1
28 Balaghat-2 MP0187 279.9 271.75 271.75 271.75 271.75
29 Balaghat-2 MP0188 316.2 310.87 310.87 310.87 310.87
30 Balaghat-2 MP0189 199.3 178.25 178.25 178.25 178.25
31 Balaghat-2 MP0190 391.0 331.89 331.89 331.89 331.89
32 Balaghat-2 MP0191 327.4 252.08 252.08 284.93 284.93
  Balaghat-II Total 13 3909.6097 3434.7 3434.7 3467.55 3467.55
33 Balaghat-1 MP0192 204.4 209.2 209.2 209.2 209.2
34 Balaghat-1 MP0193 217.9 159.0 159.0 159.0 159.0
35 Balaghat-1 MP0194 291.2 292.4 292.4 292.4 292.4
36 Balaghat-1 MP0195 293.5 289.2 289.2 289.2 289.2
37 Balaghat-1 MP0196 269.6 210.2 210.2 210.2 210.2
  Balaghat-I Total 5 1276.5358 1159.93 1159.93 1159.93 1159.93
38 Barwani-1 MP0279 602.90 266.3 266.3 266.3 266.3
39 Barwani-1 MP0280 398.68 92.8 92.8 92.8 92.8
40 Barwani-1 MP0281 201.48 200.7 200.7 200.7 200.7
  Barwani Total 3 1203.1 559.8 559.8 559.8 559.8
41 Barwani-1 MP0282 973.4 935.2 935.2 935.2 935.2
42 Barwani-1 MP0283 706.9 144.4 144.4 144.4 144.4
43 Barwani-1 MP0284 495.1 349.9 349.9 349.9 349.9
44 Barwani-1 MP0285 329.3 161.1 161.1 161.1 161.1
45 Barwani-1 MP0286 763.4 471.9 471.9 471.9 471.9
46 Barwani-1 MP0287 619.3 587.1 587.1 587.1 587.1
47 Barwani-1 MP0288 349.9 297.0 297.0 297.0 297.0
48 Barwani-1 MP0289 780.1 759.04 759.04 759.04 759.04
49 Barwani-1 MP0290 66.5 69.49 69.49 69.49 69.49
  Barwani Total 9 5083.9 3775.2 3775.2 3775.2 3775.2
50 Betul-1 MP0388 146.3 132.1 132.1 132.1 132.1
51 Betul-1 MP0389 275.0 158.8 158.8 158.8 158.8
52 Betul-1 MP0390 260.9 221.2 221.2 221.2 221.2
53 Betul-1 MP0391 167.0 142.1 142.1 142.1 142.1
54 Betul-1 MP0392 215.9 182.6 182.6 182.6 182.6
55 Betul-1 MP0393 178.2 125.5 125.5 125.5 125.5
56 Betul-1 MP0394 215.2 197.9 197.9 197.9 197.9
57 Betul-1 MP03100 223.5 203.1 203.1 203.1 203.1
58 Betul-1 MP03101 230.4 142.0 142.0 142.0 142.0
59 Betul-1 MP03102 105.9 94.8 94.8 94.8 94.8
60 Betul-1 MP03103 236.3 192.4 192.4 192.4 192.4
  Betul-I Total 11 2254.5374 1792.5 1792.5 1792.5 1792.5
71 Betul-2 MP03104 1086.3 969.2 969.2 969.2 969.2
72 Betul-2 MP03105 1004.9 760.8 760.8 781.4 781.4
73 Betul-2 MP03106 166.7 103.5 103.5 103.5 103.5
74 Betul-2 MP03107 125.6 113.6 113.6 124.0 124.0
75 Betul-2 MP03108 128.6 118.8 118.8 124.6 124.6
76 Betul-2 MP03109 145.0 147.5 147.5 147.5 147.5
77 Betul-2 MP03110 1012.3 774.0 774 813.1 813.13
78 Betul-2 MP03111 313.9 311.2 311.2 311.2 311.2
  Betul-II Total 8 3983.268 3298.6 3298.6 3374.5 3374.5
61 Betul-1 MP03112 390.7 305.64 305.64 305.64 305.64
62 Betul-1 MP03113 316.4 203.6 203.6 203.6 203.6
63 Betul-1 MP03114 151.1 128.61 128.61 128.61 128.61
64 Betul-1 MP03115 209.0 174.79 174.79 190.21 190.21
65 Betul-1 MP03116 165.8 152.9 152.9 152.9 152.9
66 Betul-1 MP03117 237.6 144.11 144.11 144.11 144.11
67 Betul-1 MP03118 513.3 445.8 445.8 445.8 445.8
68 Betul-1 MP03119 83.0 70.1 70.1 70.1 70.1
69 Betul-1 MP03120 233.4 218.71 218.71 218.71 218.71
  Betul1II Total 9 2300.3 1844.3 1844.3 1859.7 1859.7
70 Betul-3 MP03121 269.1 235.2 235.2 235.2 235.2
  Betul13 Total 1 269.1 235.2 235.2 235.2 235.2
79 Bhind MP0429 379.8 233.6 233.6 233.6 233.6
80 Bhind MP0430 346.2 186.9 186.9 186.9 186.9
81 Bhind MP0431 327.2 201.7 201.7 201.7 201.7
82 Bhind MP0432 440.9 304.1 304.1 304.1 304.1
83 Bhind MP0433 305.0 274.3 274.3 274.3 274.3
84 Bhind MP0434 433.1 341.3 341.3 341.3 341.3
85 Bhind MP0435 509.1 400.8 400.8 400.8 400.8
86 Bhind MP0436 403.1 273.4 273.4 273.4 273.4
87 Bhind MP0437 618.5 503.6 503.6 503.6 503.6
88 Bhind MP0438 511.7 350.0 350.0 350.0 350.0
89 Bhind MP0439 462.5 399.1 399.1 399.1 399.1
90 Bhind MP0440 441.7 293.9 293.9 293.9 293.9
91 Bhind MP0441 389.3 310.6 310.6 310.6 310.6
92 Bhind MP0442 444.4 344.1 344.1 344.1 344.1
93 Bhind MP0443 607.0 563.3 563.3 563.3 563.3
94 Bhind MP0444 692.2 584.6 584.6 584.6 584.6
95 Bhind MP0445 497.5 400.1 400.1 400.1 400.1
96 Bhind MP0446 477.8 345.3 345.3 345.3 345.3
  Bhind Total 18 8287.1351 6310.7 6310.7 6310.7 6310.7
97 Burhanpur 1 MP4801 277.68 112.5 112.5 122.0 122.0
98 Burhanpur 1 MP4802 429.83 203.5 203.5 216.2 216.2
99 Burhanpur 1 MP4803 335.55 190.8 190.8 198.2 198.2
100 Burhanpur 1 MP4804 462.44 160.7 160.7 182.8 182.8
101 Burhanpur 1 MP4805 192.13 147.5 147.5 147.5 147.5
102 Burhanpur 1 MP4806 330.13 174.9 174.9 185.3 185.3
103 Burhanpur 1 MP4807 254.39 228.8 228.8 228.8 228.8
104 Burhanpur 1 MP4808 189.71 56.9 56.9 56.9 56.9
105 Burhanpur 1 MP4809 215.85 73.1 73.1 73.1 73.1
108 Burhanpur 1 MP4812 373.02 150.36 150.36 150.36 150.36
110 Burhanpur 1 MP4814 386.86 341.20 341.20 345.78 345.78
112 Burhanpur 1 MP4816 255.03 135.4 135.4 159.5 159.5
114 Burhanpur 1 MP4818 136.45 95.6 95.6 101.9 101.9
117 Burhanpur 1 MP4821 114.88 99.4 99.4 99.4 99.4
119 Burhanpur 1 MP4823 322.02 231.1 231.1 231.1 231.1
  Burhanpur-1Total 15 4275.9913 2401.7 2401.7 2498.8 2498.8
106 Burhanpur-2 MP4810 486.61 153.92 153.92 175.60 175.60
107 Burhanpur-2 MP4811 250.45 92.47 92.47 92.47 92.47
109 Burhanpur-2 MP4813 159.47 120.56 120.56 128.94 128.94
111 Burhanpur-2 MP4815 462.89 153.9 153.9 153.9 153.9
113 Burhanpur-2 MP4817 357.40 224.6 224.6 224.6 224.6
115 Burhanpur-2 MP4819 318.83 178.6 178.6 178.6 178.6
116 Burhanpur-2 MP4820 406.00 200.5 200.5 200.5 200.5
118 Burhanpur-2 MP4822 532.81 318.7 318.7 325.0 325.0
  Burhanpur-2 Total 8 2974.4551 1443.22 1443.22 1479.6 1479.6
120 Chhatarpur-1 MP0669 289.1 228.00 227.89 228.00 227.89
121 Chhatarpur-1 MP0670 400.4 388.72 388.72 388.72 388.72
122 Chhatarpur-1 MP0671 396.3 329.32 329.32 329.32 329.32
123 Chhatarpur-1 MP0672 360.4 418.65 418.58 418.65 418.58
124 Chhatarpur-1 MP0673 352.6 296.16 296.16 296.16 296.16
  Chhatarpur-1 MP0674 155.27 9.30 9.19 9.30 9.19
  Chhatarpur1 Total 6