Welcome in 
MPRRDA

Hindi SansakaranRight To InformationNotice Inviting tendersAsian Development Bank ProjectPhoto GalleryElectronic BillingElectronic mailCitizen SectionBusiness SectionGovernment Section

About Us
Objectives
Guideline of PMGSY
Organization Structure
Master Plan 
Core Network
Work Sanctioned in PMGSY
Work Sanctioned in ADB
Work Progress
Completed Roads
ADB Project
Right to Information
Photo Gallery
Contact Us
Financial Progress under PMGSY 30th-April-2011
Phase II : 2001-2002
S. No. Package No. Name of PIU Revised Cost including tender % Mar'11 Apr'11
Value of Work done  Payment made  Value of Work done  Payment made 
C u m u l a t i v e  (Rs. In Lakh)
1 2 3 4 7 8 7 8
1 MP 01 03 Balaghat-1 617.66 524.79 524.79 524.79 524.79
  MP 01 04 Balaghat-1 678.04 523.75 523.75 523.75 523.75
  MP 01 05 Balaghat-1 742.51 712.38 712.38 712.38 712.38
  MP 01 06 Balaghat-1 780.98 620.31 620.31 620.31 620.31
  MP 01 07 Balaghat-2 502.31 466.94 466.94 466.94 466.94
  MP 01 08 Balaghat-2 552.04 439.29 439.29 439.29 439.29
  MP 01 08a Balaghat-2 457.22 351.74 351.74 351.74 351.74
Total Balaghat  7 4330.76 3639.20 3639.20 3639.20 3639.20
  MP 03 03 Betul-1  577.43 624.40 624.40 624.40 624.40
2 MP 03 04 Betul-2 331.15 593.62 593.62 593.62 593.62
  MP 03 05 Betul-2 542.28 531.87 531.87 531.87 531.87
  MP 03 06 New Betul-4 676.92 738.01 738.01 738.01 738.01
  MP 03 06 freez Betul-1  0.00 0.00 0.00 0.00 0.00
Total Betul 4 2127.78 2487.90 2487.90 2487.90 2487.90
3 MP 05/35 02 Bhopal 420.50 431.32 431.32 431.32 431.32
  MP 29 02 Raisen 2 302.86 247.95 247.95 247.95 247.95
  MP 29 03 Raisen 622.64 694.55 694.55 694.55 694.55
  MP 29 04 Raisen 2 153.71 145.63 145.63 145.63 145.63
  MP 29 05 Raisen 2 436.34 391.95 391.95 391.95 391.95
  MP 35 03 Sehore-1 677.79 636.50 636.50 636.50 636.50
  MP 35 04 Sehore-1 233.94 249.11 249.11 249.11 249.11
Total Bhopal 7 2847.78 2797.01 2797.01 2797.01 2797.01
4 MP 06 02 Chhatarpur 437.42 472.32 472.32 472.32 472.32
  MP 06 03 Chhatarpur 258.42 261.80 261.80 261.80 261.80
  MP 06 04 Chhatarpur-2 331.25 301.77 301.77 301.77 301.77
  MP 06 05 Chhatarpur 407.75 425.86 425.86 425.86 425.86
  MP 42 02 Tikamgarh 295.81 241.72 241.72 241.72 241.72
  MP 42 03 Tikamgarh 359.18 344.51 344.51 344.51 344.51
  MP 42 04 Tikamgarh 362.85 345.22 345.22 345.22 345.22
  MP 42 05 Tikamgarh 202.00 198.60 198.60 198.60 198.60
Total Chhatarpur  8 2654.67 2591.80 2591.80 2591.80 2591.80
5 MP 07  03 Chindwara-2 363.86 352.65 352.65 352.65 352.65
  MP 07  04 Chindwara-2 240.36 248.91 248.91 248.91 248.91
  MP 07  05 Chindwara-3 755.28 721.64 721.61 721.64 721.61
  MP 07  06 Chindwara-2 505.11 503.27 503.27 503.27 503.27
  MP 07  07 Chindwara-2 491.29 491.29 491.29 491.29 491.29
  MP 07  08 Chindwara-2 357.91 385.79 385.79 385.79 385.79
Total Chhindwara  6 2713.81 2703.55 2703.52 2703.55 2703.52
6 MP 08 02 Damoh 217.16 206.91 206.91 206.91 206.91
  MP 08 03 Damoh 267.22 256.40 256.40 256.40 256.40
  MP 08 04 Damoh 478.26 485.14 485.14 485.14 485.14
  MP 08 05 Damoh 341.90 367.40 367.40 367.40 367.40
  MP 08 06 Damoh 257.51 257.00 255.71 257.00 255.71
  MP 08 07 Damoh 283.12 275.25 275.25 275.25 275.25
  MP 08 08 Damoh 245.08 238.34 238.34 238.34 238.34
  MP 28 02 Panna 490.00 460.61 535.63 460.61 535.63
  MP 28 03 Pawai 180.12 180.22 180.22 180.22 180.22
  MP 28 04 Panna 220.50 230.89 230.89 230.89 230.89
Total Damoh  10 2980.87 2958.16 3031.89 2958.16 3031.89
7 MP 10 02 Dewas 771.37 750.53 750.53 750.53 750.53
  MP 10 03 Dewas 556.53 550.79 550.79 550.79 550.79
  MP 10 04 Dewas-2 428.02 425.64 425.64 425.64 425.64
  MP 39 03 Shajapur 501.06 508.04 508.04 508.04 508.04
  MP 39 04 Shajapur 425.57 412.57 412.57 412.57 412.57
  MP 39 05 Shajapur 478.32 495.67 495.67 495.67 495.67
Total Dewas  6 3160.87 3143.24 3143.24 3143.24 3143.24
8 MP 11 03 Dhar-3 575.23 557.56 557.56 557.56 557.56
  MP 11 04 Dhar-2 752.60 745.53 745.53 745.53 745.53
  MP 11 05 Dhar-1 461.80 508.81 508.81 508.81 508.81
  MP 11 06 Dhar-1 676.59 699.29 699.29 699.29 699.29
Total Dhar    4 2466.22 2511.19 2511.19 2511.19 2511.19
9 MP 13 03 Ashoknagar 479.08 477.03 477.03 477.03 477.03
  MP 13 04 Guna 312.77 287.15 287.15 287.15 287.15
  MP 13 05 Guna 494.02 488.33 488.31 488.33 488.31
  MP 13 06 Guna 501.25 461.23 461.23 461.23 461.23
Total Guna  4 1787.12 1713.74 1713.72 1713.74 1713.72
10 MP 09 02 Datia 372.93 315.71 315.71 315.71 315.71
  MP 14  02 Gwalior 489.39 518.97 518.97 518.97 518.97
  MP 14  03 Gwalior 332.69 265.11 265.11 265.11 265.11
Total Gwalior  3 1195.01 1099.79 1099.79 1099.79 1099.79
11 MP 15 02 Harda 606.54 643.08 643.08 643.08 643.08
  MP 16 02 Hoshangabad 622.70 566.87 566.87 566.87 566.87
  MP 16 03 Hoshangabad 662.17 637.90 637.90 637.90 637.90
  MP 16 04 Hoshangabad 304.02 335.43 335.43 335.43 335.43
  MP 16 05 Hoshangabad 655.32 552.15 552.15 552.15 552.15
Total Hoshangabad  5 2850.75 2735.43 2735.43 2735.43 2735.43
12 MP 17 02 Indore 339.15 341.49 341.49 341.49 341.49
  MP 17 03 Indore 358.42 403.39 403.39 403.39 403.39
  MP 21 02 Khandwa 794.94 824.06 824.06 824.06 824.06
  MP 21 03 Khandwa 641.03 622.86 622.86 622.86 622.86
Total Indore  4 2133.53 2191.80 2191.80 2191.80 2191.80
13 MP 18 03 Jabalpur 222.98 189.16 189.16 189.16 189.16
In MP 18 04 Jabalpur 378.27 402.84 402.84 402.84 402.84
  MP 18 05 Jabalpur 274.55 249.90 249.90 249.90 249.90
  MP 18 06 Jabalpur 216.89 219.70 219.70 219.70 219.70
  MP 28 01 Katni  510.42 610.53 610.53 610.53 610.53
  MP 20 02 Katni 256.91 246.77 246.77 246.77 246.77
  MP 20 02a Katni 353.68 398.78 398.78 398.78 398.78
  MP 20 02b Katni 211.21 242.15 242.15 242.15 242.15
  MP 20 03 Katni 218.68 213.38 213.38 213.38 213.38
Total Jabalpur  9 2643.59 2773.21 2773.21 2773.21 2773.21
14 MP 19 03 Alirajpur1 640.95 622.09 622.09 622.09 622.09
  MP 19 04 Jhabua-1 657.84 559.02 559.02 559.02 559.02
  MP 19 05 Jhabua-1 347.89 361.65 361.65 361.65 361.65
Total Jhabua  3 1646.67 1542.76 1542.76 1542.76 1542.76
15 MP 02 02 Barwani-1 330.08 328.13 328.13 328.13 328.13
  MP 02 03 Barwani-2  569.63 565.96 565.96 565.96 565.96
  MP 02 04 Sendhwa 425.13 422.36 422.36 422.36 422.36
  MP 22 03 Maheshwar 444.01 403.61 403.61 403.45 403.45
  MP 22 04 Khargone 559.91 244.92 244.92 244.92 244.92
  MP 22 05 Khargone 512.47 310.68 310.68 310.68 310.68
Total Khargone  6 2841.22 2275.66 2275.65 2275.50 2275.50
16 MP 1203 Dindori 1022.11 1122.93 1122.93 1122.93 1122.93
  MP 23 03 Mandla-1 581.03 530.16 530.16 530.16 530.16
  MP 23 05 Mandla-1 668.56 738.24 738.24 738.24 738.24
  MP 23 06 Mandla 202.38 186.25 186.25 186.25 186.25
Total Mandla  4 2474.08 2577.58 2577.58 2577.58 2577.58
17 MP 24  02 Mandsaur 745.73 743.59 743.59 743.59 743.59
  MP 27 02 Neemuch 654.81 661.17 661.17 661.17 661.17
Total Mandsaur  2 1400.54 1404.76 1404.76 1404.76 1404.76
18 MP 04 02 Bhind 168.90 145.31 145.31 145.31 145.31
  MP 04 03 Bhind 588.55 520.73 520.73 520.73 520.73
  MP 04 04 Bhind 243.30 263.90 263.90 263.90 263.90
  MP 25 02 Morena-2 962.89 843.38 843.38 843.38 843.38
  MP 25 03 Morena-2 513.50 434.89 434.89 434.89 434.89
Total Morena  5 2477.14 2208.21 2208.21 2208.21 2208.21
19 MP 32 03 Mauganj 311.53 345.89 345.89 345.89 345.89
  MP 32 04 Mauganj 466.52 478.96 478.96 478.96 478.96
  MP 32 05 Rewa-1 357.05 328.66 362.72 328.66 362.72
  MP 32 06 Rewa-1 321.55 266.15 266.15 266.15 266.15
Total Rewa  4 1456.66 1419.66 1453.72 1419.66 1453.72
20 MP 33 03 Sagar 539.81 494.20 494.20 494.20 494.20
  MP 33 04 Sagar    506.24 490.78 490.78 490.78 490.78
  MP 33 06 Sagar 364.06 339.33 339.33 339.33 339.33
  MP 33 07 Sagar 2 875.31 930.22 930.22 930.22 930.22
  MP 33 08 Sagar 2 359.81 278.11 278.11 278.11 278.11
Total Sagar  5 2645.23 2532.64 2532.64 2532.64 2532.64
21 MP 34 03 Satna-2 450.32 448.26 448.26 448.26 448.26
  MP 34 04 Satna-2 342.37 154.44 154.44 154.44 154.44
  MP 34 04a Satna-2   117.02 117.02 117.02 117.02
  MP 34 04b Satna-2   32.71 32.71 32.71 32.71
  MP 34 05 Satna-1 159.93 152.42 152.42 152.42 152.42
  MP 34 06 Satna-1 218.48 210.05 210.05 210.05 210.05
  MP 34 06a Satna-1 116.16 91.37 91.37 91.37 91.37
Total  Satna  7 1287.26 1206.27 1206.27 1206.27 1206.27
22 MP 26 02 Narsighpur 399.912 352.89 352.89 352.89 352.89
  MP 26 03 Narsighpur 355.005 317.12 317.12 317.12 317.12
  MP 26 04 Narsighpur-2 261.612 283.77 283.77 283.77 283.77
  MP 26 05 Narsighpur-2 392.6169 357.63 357.63 357.63 357.63
  MP 26 06 Narsighpur 308.1897 271.69 271.69 271.69 271.69
  MP 26 07 Narsighpur-2 259.7868 293.3706 293.3706 293.37059 293.37059
  MP 36 02 Seoni 458.614304 450.43 450.43 450.43 450.43
  MP 36 03 Seoni 477.846342 409.95 409.95 409.95 409.95
  MP 36 04 Seoni 412.06854 460.15 460.15 460.15 460.15
  MP 36 05 Seoni 410.537675 398.55 398.55 398.55 398.55
  MP 36 06 Seoni