Welcome in 
MPRRDA

Hindi SansakaranRight To InformationNotice Inviting tendersAsian Development Bank ProjectPhoto GalleryElectronic BillingElectronic mailCitizen SectionBusiness SectionGovernment Section

About Us
Objectives
Guideline of PMGSY
Organization Structure
Master Plan 
Core Network
Work Sanctioned in PMGSY
Work Sanctioned in ADB
Work Progress
Completed Roads
ADB Project
Right to Information
Photo Gallery
Contact Us
Financial Progress under PMGSY upto 31st-July-2010
Phase IX : 2008-2009
S. No. Name  of  PIU Package No.  PAC Including Tender % Jun'10 July'10
Value of Work done  Payment made  Value of Work done  Payment made 
C u m u l a t i v e  (Rs. In Lakh)
1 Anuppur MP 4620  136.21 98.61 98.61 98.61 98.61
  Total 1 136.21 98.61 98.61 98.61 98.61
2 Balaghat-1 MP 0137  58.72 57.63 57.63 57.63 57.63
  Balaghat-2 MP 0138  429.22 423.84 423.84 423.84 423.84
  Balaghat-1 MP 0139 163.17 145.58 145.58 145.58 145.58
  Balaghat-1 MP 0140 56.50 55.88 55.88 55.88 55.88
  Total 4 707.61675 682.93 682.93 682.93 682.93
3 Barwani-1 MP 0231 249.83 244.28 244.28 249.78 249.78
  Barwani-1 MP 0232  284.40 276.5 276.5 276.5 276.5
  Barwani-1 MP 0233  389.91 284.75 284.75 294.93 294.93
  Barwani-1 MP 0237  383.25 326.66 326.66 326.66 326.66
  Barwani-1 MP 0238  492.44 479.71 479.71 479.71 479.71
  Barwani-1 MP 0239  458.71 313 313 313 313
  Barwani-1 MP 0240  345.73 286.07 286.07 286.07 286.07
  Barwani-1 MP 0241  456.92 333.03 333.03 333.03 333.03
  Barwani-1 MP 0242  333.42 316.44 316.44 316.44 316.44
  Barwani-1 MP 0243  309.44 224.13 224.13 256.58 256.58
  Barwani-1 MP 02 77 64.99 60 60 60 60
  Barwani-1 MP 0236  896.09 479.76 479.76 507.33 507.33
  Barwani-1 MP 02 63 88.49 67.15 67.15 67.15 67.15
  Total 13 4753.6168 3691.48 3691.48 3767.18 3767.18
  Barwani-2 MP 0234  298.92 235.69 235.69 235.69 235.69
  Barwani-2 MP 0235  346.56 320.17 320.17 320.17 320.17
  Total 2 645.47578 555.86 555.86 555.86 555.86
4 Sendhwa MP 0226  2584.84 1399.34 1399.34 1425.26 1425.26
  Sendhwa MP 0227  475.37 296.31 296.31 309.35 309.35
  Sendhwa MP 0228 973.30 263.58 263.58 263.58 263.58
  Sendhwa MP 0229 1384.85 413.59 413.59 426.04 426.04
  Sendhwa MP 0230 1599.21 481.84 481.84 512.46 512.46
  Sendhwa MP 0246 0.00        
  Sendhwa MP 0247 520.92 142.76 142.76 142.76 142.76
  Sendhwa MP 0248 415.15 255.14 255.14 255.14 255.14
  Sendhwa MP 0249 134.72 95.83 95.83 95.83 95.83
  Sendhwa MP 0250 178.44        
  Sendhwa MP 02 59  42.87 42.84 42.84 42.84 42.84
  Sendhwa MP 02 60  140.23 46.61 46.61 64.18 64.18
  Sendhwa MP 02 61  239.50 179.25 179.25 179.25 179.25
  Sendhwa MP 02 62  220.43 208.71 208.71 208.71 208.71
  Sendhwa MP 02 64 27.79 24.25 24.25 24.25 24.25
  Sendhwa MP 02 65 58.01 55.59 55.59 55.59 55.59
  Sendhwa MP 02 66 157.85 138.06 138.06 138.06 138.06
  Sendhwa MP 02 67 100.15 48.75 48.75 62.8 62.8
  Sendhwa MP 02 68 45.09 43.13 43.13 43.13 43.13
  Sendhwa MP 02 69 108.88 18.5 18.5 18.5 18.5
  Sendhwa MP 02 70 84.27 68.19 68.19 75.66 75.66
  Sendhwa MP 02 71 151.64 99.34 99.34 99.34 99.34
  Sendhwa MP 02 72 146.44 144.92 144.92 144.92 144.92
  Sendhwa MP 02 73 107.13 107 107 107 107
  Sendhwa MP 02 74 119.52 36.87 36.87 36.87 36.87
  Sendhwa MP 02 75 95.21 64.35 64.35 75.71 75.71
  Sendhwa MP 02 76 197.17 40.72 40.72 52.96 52.96
  Total 27 10308.961 4715.47 4715.47 4860.19 4860.19
5 Betul-2 MP 0395  173.92 151.61 151.61 151.61 151.61
  Betul-2 MP 0396  105.95 86.07 86.07 86.07 86.07
  Betul-3 MP 0397  286.25 183.17 183.17 183.17 183.17
  Betul-1 MP 0398  224.06 156.02 182.87 156.02 182.87
  Total 4 790.18 576.87 603.72 576.87 603.72
6 Bhind  MP 0426  204.08 200.95 200.95 200.95 200.95
  Bhind  MP 0427  390.31 379.43 379.43 379.43 379.43
  Bhind  MP 0428  337.65 299.24 299.24 299.24 299.24
  Total 3 932.03 879.62 879.62 879.62 879.62
7 Bhopal  MP 0510 320.35 161.61 161.61 176.42 176.42
  Bhopal  MP 0511 350.10 7.6 7.6 7.6 7.6
  Bhopal  MP 0512  271.48 218.23 218.23 218.23 218.23
  Bhopal  MP 0513  299.25 243.32 243.32 243.32 243.32
  Bhopal  MP 0514  513.82 486.66 486.66 511.06 511.06
  Bhopal  MP 0515  318.95 252.08 252.08 278.91 278.91
  Bhopal  MP 0516  279.71 208.32 208.32 208.32 208.32
  Bhopal  MP 0517  546.11 383.98 383.98 398.66 398.66
  Bhopal  MP 0518  369.18 344.61 344.61 344.61 344.61
  Bhopal  MP 0519  300.87 107.35 107.35 129.12 129.12
  Bhopal  MP 0520  350.00 227.31 227.31 227.31 227.31
  Bhopal  MP 0521  206.37 265.31 265.31 265.31 265.31
  Bhopal  MP 0522  224.13 147.19 147.19 147.19 147.19
  Bhopal  MP 0523  355.51 171.93 171.93 186.94 186.94
  Bhopal  MP 0524  254.47 162.66 162.66 162.66 162.66
  Bhopal  MP 0525  298.85 236.26 236.26 236.26 236.26
  Bhopal  MP 0526  243.41 157.81 157.81 157.81 157.81
  Bhopal  MP 0527  172.42 131.17 131.17 131.17 131.17
  Bhopal  MP 3543  0.00        
  Total 19 5674.9736 3913.4 3913.4 4030.9 4030.9
8 Chhatarpur-2 MP 0645  110.82 72.14 72.14 84.35 84.35
  Chhatarpur-1 MP 0646  267.63 136.32 136.32 136.32 136.32
  Total 2 378.45 208.46 208.46 220.67 220.67
9 Chhindwara-1 MP 0787  393.88 331.9 331.9 331.9 331.9
  Chhindwara-1 MP 0788  680.05 228.41 228.41 228.41 228.41
  Chhindwara-1 MP 07100  473.92 108.81 108.81 108.81 126.87
  Chhindwara-1 MP 07101  353.86 87.56 87.56 87.56 96.63
  Chhindwara-1 MP 07102  522.21 95.92 95.92 95.92 95.92
  Chhindwara-1 MP 07103  233.25 218.35 218.35 218.35 218.35
  Chhindwara-1 MP 07105  244.14 87.61 87.61 87.61 87.61
  Chhindwara-1 MP 07114 169.00 56.62 56.62 56.62 56.62
  Chhindwara-1 MP 07116 102.51 41.61 41.61 41.61 41.61
  Total 9 3172.8361 1256.79 1256.79 1256.79 1283.92
  Chhindwara-5 MP 0789  409.64 395.9 395.9 395.90 395.90
  Chhindwara-5 MP 0790  451.26 373.3393 373.3393 373.34 373.34
  Chhindwara-5 MP 0791  205.65 167.8466 167.8466 167.8 167.8
  Chhindwara-5 MP 0792  153.58 93.13262 93.13262 93.13 93.13
  Chhindwara-5 MP 0793  295.57 283.8398 283.8398 283.8 283.8
  Chhindwara-5 MP 0794  399.45 123.3664 123.3664 123.37 123.37
  Chhindwara-5 MP 0795  473.21 116.5646 116.5646 116.6 116.6
  Chhindwara-5 MP 0796  430.25 108.5649 108.5649 108.56 108.56
  Chhindwara-5 MP 0797  468.32 428.81 428.81 428.81 428.81
  Chhindwara-5 MP 0798  357.28 292.6141 292.6142 292.61 292.61
  Chhindwara-5 MP 0799  543.83 477.04 477.04 477.04 477.04
  Chhindwara-5 MP 07104  282.14 189.2004 189.2004 189.2 189.2
  Chhindwara-5 MP 07115 124.36 79.50646 79.50646 79.5065 79.5065
  Total 13 4594.537 3129.725 3129.725 3129.73 3129.73
  Chhindwara-2  MP 07106  721.49 449.1243 449.1243 449.124 449.124
  Chhindwara-2  MP 07107  363.90 204.6086 204.6086 204.609 204.609
  Chhindwara-2  MP 07108  572.22 443.15 443.1536 443.15 443.154
  Chhindwara-2  MP 07121 537.14 410.6974 410.6974 422.634 422.634
  Chhindwara-2  MP 07122 430.12 378.6396 378.6396 378.64 378.64
  Total 5 2624.8757 1886.22 1886.223 1898.16 1898.16
  Chhindwara-3 MP 07109  216.02 133.66 133.66 133.66 133.66
  Chhindwara-3 MP 07118 215.17 52.01 52.01 52.01 52.01
  Total 2 431.1962 185.67 185.67 185.67 185.67
  Chhindwara-4 MP 07110  439.89 231.31 231.31 231.31 231.31
  Chhindwara-4 MP 07111  258.65 185.11 185.11 185.11 185.11
  Chhindwara-4 MP 07112  488.78 247.4 264.81 247.4 269.55
  Chhindwara-4 MP 07113  532.33 413.86 413.86 413.86 413.86
  Chhindwara-4 MP 07124  49.76 44.3 44.3 44.3 44.3
  Total 5 1769.416 1121.98 1139.39 1121.98 1144.13
10 Damoh  MP 0820  363.50 243.5 243.5 258.45 258.45
  Damoh  MP 0821  1024.54 932.9 932.9 932.9 932.9
  Damoh  MP 0822  730.14 478.64 478.64 478.64 478.64
  Damoh  MP 0823  410.01 342.75 342.75 342.75 342.75
  Damoh  MP 0824  285.77 166.42 166.42 166.42 166.42
  Damoh  MP 0825  269.34 114.8 114.8 114.8 114.8
  Damoh  MP 0826  314.07 200.52 200.52 200.52 200.52
  Damoh  MP 0827  0.00        
  Total 8 3397.37 2479.53 2479.53 2494.48 2494.48
11 Datia  MP 0914  334.99 92.51 92.51 103.31 103.31
  Datia  MP 0915  297.58 162.02 162.02 162.02 162.02
  Datia  MP 0916  440.78 314.61 314.61 324.4 324.4
  Datia  MP 0917  295.57 97.1 97.1 97.1 97.1
  Datia  MP 0918  62.77 45.02 45.02 45.02 45.02
  Datia  MP 0919  44.99 28.11 28.11 33.47 33.47
  Datia  MP 0920  346.15 165.82 165.82 165.82 165.82
  Datia  MP 0921  266.60 133.94 133.94 133.94 133.94
  Total 8 2089.42 1039.13 1039.13 1065.08 1065.08
12 Dhar-1 MP 1187  342.15 181.3 181.3 200.68 200.68
  Dhar-1 MP 1188  198.60 177.74 177.74 191.59 191.59
  Total 2 540.75 359.04 359.04 392.27 392.27
13 Dindori-1 MP-1230  1879.50