Welcome in 
MPRRDA

Hindi SansakaranRight To InformationNotice Inviting tendersAsian Development Bank ProjectPhoto GalleryElectronic BillingElectronic mailCitizen SectionBusiness SectionGovernment Section

About Us
Objectives
Guideline of PMGSY
Organization Structure
Master Plan 
Core Network
Work Sanctioned in PMGSY
Work Sanctioned in ADB
Work Progress
Completed Roads
ADB Project
Right to Information
Photo Gallery
Contact Us
Financial Progress under PMGSY upto 30th-April-2011
Phase IX : 2008-2009
S.N. Name  of  PIU Package No. PAC Including Tend %  Mar'11 Apr'11
Value of Work done  Payment made  Value of Work done  Payment made 
C u m u l a t i v e  (Rs. In Lakh)
  Anuppur MP 4620  136.21 104.83 104.83 104.83 104.83
  Anuppur  Total 1 136.21 104.83 104.83 104.83 104.83
  Balaghat-1 MP 0137  58.72 57.63 57.63 57.63 57.63
  Balaghat-2 MP 0138  429.22 423.84 423.84 423.84 423.84
  Balaghat-1 MP 0139 163.17 145.58 145.58 145.58 145.58
  Balaghat-1 MP 0140 56.50 55.88 55.88 55.88 55.88
  Balaghat  Total 4 707.61675 682.93 682.93 682.93 682.93
  Barwani-1 MP 0231 249.83 249.78 249.78 249.78 249.78
  Barwani-1 MP 0232  284.40 276.5 276.5 276.5 276.5
  Barwani-1 MP 0233  389.91 299.81 299.81 299.81 299.81
  Barwani-1 MP 0237  383.25 326.66 326.66 326.66 326.66
  Barwani-1 MP 0238  492.44 479.71 479.71 479.71 479.71
  Barwani-1 MP 0239  458.71 338.65 338.65 338.65 338.65
  Barwani-1 MP 0240  345.73 308.81 308.81 308.81 308.81
  Barwani-1 MP 0241  456.92 348.18 348.18 348.18 348.18
  Barwani-1 MP 0242  333.42 316.44 316.44 316.44 316.44
  Barwani-1 MP 0243  309.44 265.3 265.3 265.3 265.3
  Barwani-1 MP 02 77 64.99 60 60 60 60
  Barwani-1 MP 0236  896.09 507.33 507.33 507.33 507.33
  Barwani-1 MP 02 63 88.49 73.4 73.4 73.4 73.4
  Barwani  Total 13 4753.6168 3850.57 3850.57 3850.57 3850.57
  Barwani-1 MP 0234  298.92 251.63 251.63 251.63 251.63
  Barwani-1 MP 0235  346.56 320.17 320.17 320.17 320.17
  Barwani  Total 2 645.47578 571.8 571.8 571.8 571.8
  Sendhwa MP 0226  2584.84 1610.75 1610.75 1634.54 1634.54
  Sendhwa MP 0227  475.37 373.97 373.97 373.97 373.97
  Sendhwa MP 0228 973.30 513.92 513.92 539.44 539.44
  Sendhwa MP 0229 1384.85 565.76 565.76 591.33 591.33
  Sendhwa MP 0230 1599.21 801.77 801.77 861.46 861.46
  Sendhwa MP 0246 0.00        
  Sendhwa MP 0247 520.92 147.98 147.98 150.98 150.98
  Sendhwa MP 0248 415.15 300.01 300.01 300.01 300.01
  Sendhwa MP 0249 134.72 95.83 124.97 95.83 124.97
  Sendhwa MP 0250 178.44        
  Sendhwa MP 02 59  42.87 42.84 42.84 42.84 42.84
  Sendhwa MP 02 60  140.23 102.08 102.08 102.08 102.08
  Sendhwa MP 02 61  239.50 191.88 191.88 191.88 191.88
  Sendhwa MP 02 62  220.43 215.72 215.72 215.72 215.72
  Sendhwa MP 02 64 27.79 24.25 24.25 24.25 24.25
  Sendhwa MP 02 65 58.01 58.99 58.99 58.99 58.99
  Sendhwa MP 02 66 157.85 141.1 141.1 141.1 141.1
  Sendhwa MP 02 67 100.15 72.72 72.72 72.72 72.72
  Sendhwa MP 02 68 45.09 43.14 43.14 43.14 43.14
  Sendhwa MP 02 69 108.88 20.56 36.06 44.66 44.66
  Sendhwa MP 02 70 84.27 75.66 75.66 75.66 75.66
  Sendhwa MP 02 71 151.64 142.7 142.7 142.7 142.7
  Sendhwa MP 02 72 146.44 144.92 144.92 144.92 144.92
  Sendhwa MP 02 73 107.13 109.59 109.59 109.59 109.59
  Sendhwa MP 02 74 119.52 36.87 36.87 36.87 36.87
  Sendhwa MP 02 75 95.21 80.79 80.79 80.79 80.79
  Sendhwa MP 02 76 197.17 108.69 108.69 108.69 108.69
  Sendhwa  Total 27 10308.961 6022.49 6067.13 6184.16 6213.3
  Betul-2 MP 0395  173.92 151.61 151.61 151.61 151.61
  Betul-2 MP 0396  105.95 90.63 90.63 90.63 90.63
  Betul-1 MP 0397  286.25 209.66 209.66 209.66 209.66
  Betul-1 MP 0398  224.06 156.02 182.87 156.02 182.87
  Betul  Total 4 790.18 607.92 634.77 607.92 634.77
  Bhind  MP 0426  204.08 200.95 200.95 200.95 200.95
  Bhind  MP 0427  390.31 379.43 379.43 379.43 379.43
  Bhind  MP 0428  337.65 314.22 314.22 314.22 314.22
  Bhind  Total 3 932.03 894.6 894.6 894.6 894.6
  Bhopal  MP 0510 320.35 246.55 246.55 259.09 259.09
  Bhopal  MP 0511 350.10 92.64 92.64 92.64 92.64
  Bhopal  MP 0512  271.48 218.23 218.23 218.23 218.23
  Bhopal  MP 0513  299.25 243.32 243.32 243.32 243.32
  Bhopal  MP 0514  513.82 544.34 544.34 544.34 544.34
  Bhopal  MP 0515  318.95 312.79 312.79 312.79 312.79
  Bhopal  MP 0516  279.71 253.03 253.03 257.56 257.56
  Bhopal  MP 0517  546.11 497.74 497.74 497.74 497.74
  Bhopal  MP 0518  369.18 344.61 344.61 344.61 344.61
  Bhopal  MP 0519  300.87 151.2 151.2 158.35 158.35
  Bhopal  MP 0520  350.00 275.38 275.38 286.91 286.91
  Bhopal  MP 0521  206.37 286.05 286.05 286.05 286.05
  Bhopal  MP 0522  224.13 170.3 170.3 170.3 170.3
  Bhopal  MP 0523  355.51 296.65 296.65 296.65 296.65
  Bhopal  MP 0524  254.47 162.66 162.66 162.66 162.66
  Bhopal  MP 0525  298.85 236.26 236.26 236.26 236.26
  Bhopal  MP 0526  243.41 193.24 193.24 193.24 193.24
  Bhopal  MP 0527  172.42 131.17 131.17 131.17 131.17
      0.00        
  Bhopal  Total 18 5674.9736 4656.16 4656.16 4691.91 4691.91
  Chhatarpur-2 MP 0645  110.82 102.57 102.57 102.57 102.57
  Chhatarpur-1 MP 0646  267.63 136.32 136.32 136.32 136.32
  Chhatarpur  Total 2 378.45 238.89 238.89 238.89 238.89
  Chhindwara-1 MP 0787  393.88 361.24 361.24 361.24 361.24
  Chhindwara-1 MP 0788  680.05 228.41 295.23 228.41 295.23
  Chhindwara-1 MP 07100  523.32 108.81 230 108.81 230
  Chhindwara-1 MP 07101  361.60 87.56 186.48 87.56 186.48
  Chhindwara-1 MP 07102  586.86 95.92 181.59 95.92 181.59
  Chhindwara-1 MP 07103  233.25 218.35 218.35 218.35 218.35
  Chhindwara-1 MP 07105  244.14 87.61 87.61 87.61 87.61
  Chhindwara-1 MP 07114 192.14 56.62 153.04 56.62 153.04
  Chhindwara-1 MP 07116 102.51 41.61 74.58 41.61 74.58
  Chhindwara4  Total 9 3317.7565 1286.13 1788.12 1286.13 1788.12
  Chhindwara-5 MP 0789  409.64 395.90 395.90 395.90 395.90
  Chhindwara-5 MP 0790  451.26 399.07 399.07 399.07 399.07
  Chhindwara-5 MP 0791  205.65 167.8 167.8 167.8 167.8
  Chhindwara-5 MP 0792  153.58 93.13 93.13 93.13 93.13
  Chhindwara-5 MP 0793  295.57 283.8 283.8 283.8 283.8
  Chhindwara-5 MP 0794  399.45 123.37 168.45 123.37 168.45
  Chhindwara-5 MP 0795  473.21 128.5 128.5 128.5 138.5
  Chhindwara-5 MP 0796  430.25 108.56 139.37 108.56 139.37
  Chhindwara-5 MP 0797  468.32 428.81 428.81 428.81 428.81
  Chhindwara-5 MP 0798  357.28 318.00 318.00 318.00 318.00
  Chhindwara-5 MP 0799  543.83 477.04 477.04 477.04 477.04
  Chhindwara-5 MP 07104  282.14 219.72035 219.72035 219.72035 219.72035
  Chhindwara-5 MP 07115 124.36 85.68646 85.68646 85.68646 85.68646
  Chhindwara5  Total 13 4594.537 3229.5106 3305.3994 3229.5106 3315.3794
  Chhindwara-2  MP 07106  721.49 485.79 485.79 485.79 485.79
  Chhindwara-2  MP 07107  363.90 247.1706 247.1706 247.1706 247.1706
  Chhindwara-2  MP 07108  572.22 454.71542 454.71542 454.71542 454.71542
  Chhindwara-2  MP 07121 537.14 448.37 448.37 448.37 448.37
  Chhindwara-2  MP 07122 430.12 384.88899 384.88899 384.88899 384.88899
  Chhindwara2  Total 5 2624.8757 2020.935 2020.935 2020.935 2020.935
  Chhindwara-3 MP 07109  216.02 137.16 137.16 137.16 137.16
  Chhindwara-3 MP 07118 215.17 81.23 81.23 81.23 81.23
  Chhindwara3  Total 2 431.1962 218.39 218.39 218.39 218.39
  Chhindwara-4 MP 07110  439.89 231.31 345.07 385.63 385.63
  Chhindwara-4 MP 07111  258.65 185.11 185.11 185.11 185.11
  Chhindwara-4 MP 07112  488.78 247.4 359.91 366.54 366.54
  Chhindwara-4 MP 07113  532.33 413.86 413.86 413.86 413.86
  Chhindwara-4 MP 07124  49.76 44.3 44.3 44.3 44.3
  Chhindwara4  Total 5 1769.416 1121.98 1348.25 1395.44 1395.44
  Damoh  MP 0820  363.50 277.45 277.45 277.45 277.45
  Damoh  MP 0821  1024.54 932.9 932.9 932.9 932.9
  Damoh  MP 0822  730.14 558.36 558.36 580.43 580.43
  Damoh  MP 0823  410.01 351.54 351.54 351.54 351.54
  Damoh  MP 0824  285.77 180.21 180.21 180.21 180.21
  Damoh  MP 0825  269.34 132.2 132.2 142.45 142.45
  Damoh  MP 0826  314.07 277.06 277.06 277.06 277.06
  Damoh  MP 0827  0.00        
  Damoh  Total 8 3397.37 2709.72 2709.72 2742.04 2742.04
  Datia  MP 0914  334.99 131.01 131.01 137.17 137.17
  Datia  MP 0915  297.58 178.5 178.5 178.5 178.5
  Datia  MP 0916  440.78 332.78 332.78 332.78 332.78
  Datia  MP 0917  295.57 141.05 141.05 141.05 141.05
  Datia  MP 0918  62.77 46.2 46.2 46.2 46.2
  Datia  MP 0919  44.99 34.98 34.98 34.98 34.98
  Datia  MP 0920  346.15 206.00 206.00 225.35 225.35
  Datia  MP 0921  266.60 193.65 193.65 213 213
  Datia  Total 8 2089.42 1264.17 1264.17 1309.03 1309.03
  Dhar-1 MP 1187  342.15 206.63 206.63 206.63 206.63
  Dhar-1 MP 1188  198.60 191.59 191.59 191.59 191.59
  Dhar  Total 2 540.75 398.22 398.22 398.22 398.22
  Dindori-1 MP-1230  1879.50 1124 1096.24 1136.17 1136.17